Tori's Dee Acceptance
Race 6 at Geelong
Date: Fri 9th May, 2025
Dare Charged (Bm64), 1125m
Benchmark 64, Apprentices Can Claim, 2yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Dreamzel | 7 | Jordyn Weatherley | 63.5 | 36% | 29% | 75 |
2 | Tori's Dee | 6 | Ryan Houston | 60.5 | 19% | 12% | 65 |
3 | Toompine | 2 | John Allen | 59 | 9% | 9% | 62 |
4 | Transactions | 4 | Thomas Stockdale | 59 | 14% | 14% | 62 |
5 | Under My Thumb | 1 | Celine Gaudray | 59 | 29% | 14% | 66 |
6 | Blue Allure | 8 | K Jennings | 58 | 18% | 9% | 64 |
7 | Pure Rain | 3 | Alana Kelly | 54 | 6% | 19% | 55 |
8 | Love For Us | 5 | Will Price | 54 | 6% | 6% | 50 |
1 DREAMZEL
Trainer: Tom Dabernig Jockey: Jordyn Weatherley Weight: 63.5kg Barrier: 7
Record: 14-5-3-4 Prizemoney: $121,045.00
2-9 | Sh1/2Hd1.3L , Cranbourne, 2025-04-04 1000M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($7,200.00), Jockey: Jordyn Weatherley, Bar: 7 , 58.5kg, 0:58.78 , , Settled-1 800-1 400-1 |
1-10 | 1/2L , Penola, 2025-01-17 1075M, Good , Race 6, (Bm68), $19,500.00 ($9,900.00), Jockey: Jordyn Weatherley, Bar: 7 , 55.5kg, 1:03.90 , , Settled-1 800-1 400-1 |
1-9 | 1.8L , Moonee Valley, 2025-01-31 1000M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: Jordyn Weatherley, Bar: 5 , 58kg, 0:58.21 , , Settled-1 800-1 400-1 |
3-8 | Nk0.7L , Moonee Valley, 2025-02-14 955M, Good , Race 5, 3yo+ F&M (Bm70), $60,000.00 ($5,400.00), Jockey: Jordyn Weatherley, Bar: 4 , 59.5kg, 0:56.08 , , Settled-2 800-2 400-1 |
3-7 | 1/20.6L , Bendigo, 2025-03-02 1000M, Good , Race 6, (Bm70), $40,000.00 ($3,600.00), Jockey: Jordyn Weatherley, Bar: 2 , 58.5kg, 0:58.13 , , Settled-3 800-3 400-2 |
2 TORI'S DEE
Trainer: Jamie Edwards Jockey: Ryan Houston Weight: 60.5kg Barrier: 6
Record: 26-5-2-3 Prizemoney: $113,766.00
6-10 | 1/21.3L , Geelong, 2025-04-01 1143M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: J Webb, Bar: 2 , 61.5kg, 1:06.32 , , Settled-1 800-1 400-1 |
3-6 | Sh1/2Hd3.4L , BALLARAT SYNTHETIC, 2024-06-25 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 6 , 61kg, 0:59.24 , , Settled-2 800-2 400-1 |
5-8 | 1.88.8L , Terang, 2025-03-21 1000M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: J Webb, Bar: 5 , 62kg, 0:57.11 , , Settled-3 800-3 400-3 |
13-13 | 1.312.9L , Warrnambool, 2024-09-12 1000M, Heavy , Race 8, (Bm64), $35,000.00 (), Jockey: J Webb, Bar: 1 , 63kg, 1:00.71 , , Settled-3 800-3 400-5 |
6-7 | 1.37.5L , BALLARAT SYNTHETIC, 2024-07-14 1000M, Synthetic , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: Liam Riordan, Bar: 6 , 61kg, 0:58.26 , , Settled-1 800-1 400-3 |
3 TOOMPINE
Trainer: V L Malady Jockey: John Allen Weight: 59kg Barrier: 2
Record: 23-2-4-2 Prizemoney: $87,055.00
2-9 | 1/20.8L , Seymour, 2025-02-12 1000M, Good , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: John Allen, Bar: 8 , 60kg, 0:57.59 , , Settled-9 800-9 400-9 |
4-9 | 2.83.3L , Seymour, 2024-05-31 1000M, Soft , Race 7, (Bm64), $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 1 , 60kg, 0:59.17 , , Settled-9 800-9 400-9 |
2-10 | 20.2L , Geelong, 2025-01-29 1000M, Good , Race 7, Barrier Trl, (), Jockey: W Gordon, Bar: 3 , 0kg, 1:01.96 , Barrier Trial , , Settled- 800- 400- |
5-9 | 2.55L , Warrnambool, 2025-03-10 1100M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: W Gordon, Bar: 4 , 60kg, 1:04.07 , , Settled-6 800-6 400-7 |
4-9 | 2.84.2L , Ballarat, 2025-03-25 1000M, Good , Race 6, Hcp (64), $27,000.00 ($1,215.00), Jockey: Sarah Field, Bar: 2 , 57kg, 0:57.01 , , Settled-8 800-8 400-7 |
4 TRANSACTIONS
Trainer: A & S Freedman Jockey: Thomas Stockdale Weight: 59kg Barrier: 4
Record: 7-1-1-1 Prizemoney: $31,365.00
6-9 | 2.34.2L , Cranbourne Training, 2025-02-03 1000M, Soft , Race 15, Barrier Trl, (), Jockey: M Zahra, Bar: 9 , 0kg, 0:57.79 , Barrier Trial , , Settled- 800- 400- |
7-11 | Nk3.5L , Seymour, 2025-02-12 1100M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Shinn, Bar: 6 , 59kg, 1:04.54 , , Settled-6 800-6 400-4 |
9-10 | 3.313.7L , Moe, 2024-10-18 1100M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: J Mott, Bar: 6 , 58kg, 1:07.22 , , Settled-1 800-1 400-1 |
4-10 | Hf Nk1.6L , Moonee Valley, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $60,000.00 ($3,000.00), Jockey: M Zahra, Bar: 9 , 58kg, 1:12.08 , , Settled-9 800-9 400-5 |
3-9 | Sh Hd0.2L , Racing.Com Park, 2025-03-06 1000M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Thomas Stockdale, Bar: 9 , 58kg, 0:58.19 , , Settled-4 800-4 400-4 |
5 UNDER MY THUMB
Trainer: Ben, Will & Jd Hayes Jockey: Celine Gaudray Weight: 59kg Barrier: 1
Record: 7-2-3-1 Prizemoney: $57,820.00
1-10 | NkL , Echuca, 2025-01-21 900M, Good , Race 6, Barrier Trl, (), Jockey: C J Parish, Bar: 10 , 0kg, 0:52.15 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.8L , Yarra Glen, 2025-03-31 1009M, Soft , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: M J Dee, Bar: 1 , 60kg, 0:59.35 , , Settled-4 800-4 400-5 |
4-8 | 1/21L , Seymour, 2025-04-15 1000M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: L Currie, Bar: 6 , 59kg, 0:58.79 , , Settled-7 800-7 400-5 |
2-8 | Hf Hd0.2L , Racing.Com Park, 2025-01-30 1000M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: M J Dee, Bar: 5 , 57.5kg, 0:58.57 , , Settled-8 800-8 400-8 |
1-9 | 2L , Cranbourne, 2025-03-14 1000M, Good , Race 3, 3yo+ Mdn, $40,000.00 ($22,000.00), Jockey: M J Dee, Bar: 1 , 57.5kg, 0:58.21 , , Settled-3 800-3 400-1 |
6 BLUE ALLURE
Trainer: Ben, Will & Jd Hayes Jockey: K Jennings Weight: 58kg Barrier: 8
Record: 11-2-1-1 Prizemoney: $78,185.00
5-10 | Nk6.1L , Kyneton, 2024-10-22 1112M, Soft , Race 1, 3yo F Mdn Plate, $27,000.00 ($810.00), Jockey: C Newitt, Bar: 3 , 57kg, 1:05.11 , , Settled-5 800-5 400-5 |
9-10 | Sh1/2Hd8.1L , Benalla, 2024-09-27 1206M, Good , Race 1, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: H Coffey, Bar: 6 , 57kg, 1:10.35 , , Settled-6 800-6 400-4 |
5-14 | 1/22.1L , Wangaratta, 2025-03-01 1170M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Celine Gaudray, Bar: 7 , 57kg, 1:08.73 , , Settled-11 800-11 400-11 |
3-10 | 22.1L , Benalla, 2025-03-22 1106M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: K Jennings, Bar: 1 , 57kg, 1:05.68 , , Settled-10 800-10 400-9 |
1-14 | 2.3L , Kilmore, 2025-04-05 1100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: K Jennings, Bar: 7 , 57kg, 1:04.21 , , Settled-4 800-4 400-5 |
7 PURE RAIN
Trainer: S A Beani Jockey: Alana Kelly Weight: 54kg Barrier: 3
Record: 16-1-0-3 Prizemoney: $43,705.00
8-8 | 2.88.2L , Kyneton, 2025-03-20 1112M, Soft , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: J Webb, Bar: 4 , 61kg, 1:07.26 , , Settled-7 800-7 400-7 |
4-9 | Sh1/2Hd0.9L , Mornington, 2024-12-27 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($1,215.00), Jockey: Jett Stanley, Bar: 1 , 54.5kg, 1:10.53 , , Settled-6 800-6 400-6 |
4-9 | 12.1L , Sale, 2025-01-09 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 5 , 56kg, 1:09.60 , , Settled-2 800-2 400-2 |
12-12 | 1/211.6L , BALLARAT SYNTHETIC, 2025-04-06 1200M, Synthetic , Race 6, 3yo+ (58), $27,000.00 (), Jockey: J Webb, Bar: 12 , 58kg, 1:11.97 , , Settled- 800- 400- |
4-8 | 13.2L , Kilmore, 2025-04-17 1100M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: J Webb, Bar: 6 , 59kg, 1:04.06 , , Settled-7 800-7 400-5 |
8 LOVE FOR US
Trainer: K T Bourke Jockey: Will Price Weight: 54kg Barrier: 5
Record: 18-1-0-1 Prizemoney: $26,420.00
10-11 | Ns9L , Warracknabeal, 2024-07-13 1200M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 11 , 56kg, 1:11.65 , , Settled-1 800-1 400-1 |
6-10 | 3/43.6L , Kerang, 2025-04-19 1100M, Good , Race 3, 3yo+ (Bm52), $20,000.00 ($500.00), Jockey: Sarah Field, Bar: 10 , 56kg, 1:04.86 , , Settled-2 800-2 400-2 |
8-10 | Nk6L , Geelong, 2024-07-26 1147M, Soft , Race 9, Hcp (C1), $27,000.00 ($675.00), Jockey: Tatum Bull, Bar: 6 , 53kg, 1:08.14 , , Settled-2 800-2 400-2 |
10-12 | 1/210.5L , BALLARAT SYNTHETIC, 2025-04-06 1200M, Synthetic , Race 6, 3yo+ (58), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 6 , 54kg, 1:11.97 , , Settled-1 800-1 400-1 |
12-12 | Sh Hd19.1L , Geelong, 2025-03-23 1121M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: Tom Madden, Bar: 2 , 57.5kg, 1:06.28 , , Settled-3 800-3 400-4 |