Champagne Sabre Acceptance

Race 4 at Yarra Glen

Date: Mon 31st Mar, 2025

Manhari Mdn Plate, 1968m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Deeler 8
2 He Just Goes 1
3 Jay Bee Ell 5
4 Palentino Rossi 12
5 Slippery Rich 3
6 Cheers 2
7 Brookers Turbo 4
8 Inspired Choice 6
9 Laloli 10
10 Onesta 13
11 Infinite Return(e) 9
12 Zediquette(e) 7
13 Just Landed(e) 14
14 Utah(e) 11

1 DEELER

Trainer: Simon Zahra   Jockey: Ben Allen   Weight: 59.5kg   Barrier: 8

Record: 9-0-2-1   Prizemoney: $19,660.00

2-8 3/41.5L , Yarra Glen, 2025-03-16 1950M, Heavy , Race 1, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: J Mott, Bar: 3 , 59.5kg, 2:09.00 , , Settled-3 800-3 400-3
5-14 Nk3.1L , Werribee, 2025-01-31 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Jordan Childs, Bar: 5 , 59.5kg, 1:40.33 , , Settled-3 800-5 400-3
5-8 89.2L , Mornington, 2025-01-05 2445M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Bowditch, Bar: 8 , 59.5kg, 2:35.04 , , Settled-6 800-6 400-6
4-9 Nk1.7L , Cranbourne, 2024-12-13 2060M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 1 , 59.5kg, 2:08.83 , , Settled-4 800-4 400-4
2-11 1.50.1L , Yarra Glen, 2025-02-22 1950M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 11 , 59.5kg, 2:02.95 , , Settled-6 800-4 400-5

2 HE JUST GOES

Trainer: B T Malanczyn   Jockey: K Jennings   Weight: 59.5kg   Barrier: 1

Record: 9-0-0-3   Prizemoney: $11,212.00

8-11 Lg Nk2.5L , Yarra Glen, 2025-01-02 1950M, Good , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: W Gordon, Bar: 11 , 59.5kg, 2:01.65 , , Settled-11 800-11 400-10
5-7 2.34.1L , Benalla, 2025-01-19 2100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($742.00), Jockey: J Kissick, Bar: 5 , 59.5kg, 2:14.02 , , Settled-1 800-1 400-2
9-11 5.513.2L , Wangaratta, 2025-03-13 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 2 , 59.5kg, 2:05.01 , , Settled-7 800-1 400-2
3-12 4.56.3L , Kilmore, 2025-02-21 2000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 2:05.15 , , Settled-4 800-4 400-4
7-12 3.87.7L , Wangaratta, 2025-02-06 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 12 , 59.5kg, 2:05.91 , , Settled-12 800-12 400-11

3 JAY BEE ELL

Trainer: Steven Pateman   Jockey: J Webb   Weight: 59.5kg   Barrier: 5

Record: 7-0-0-0   Prizemoney: $5,415.00

7-14 Nk6L , Werribee, 2025-01-31 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 7 , 59.5kg, 1:40.33 , , Settled-4 800-6 400-5
4-9 1.86.2L , Terang, 2025-02-28 1850M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($1,215.00), Jockey: S Pateman, Bar: 5 , 69.5kg, 1:55.24 , , Settled-4 800-5 400-4
11-13 1.38.7L , Hamilton, 2025-01-07 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Tom Madden, Bar: 1 , 59.5kg, 1:39.28 , , Settled-5 800-5 400-5
4-10 3/42.4L , Geelong, 2024-12-13 1543M, Good , Race 5, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 9 , 59.5kg, 1:32.78 , , Settled-8 800-8 400-7
7-7 1.55.8L , Geelong, 2024-11-27 1100M, Heavy , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Madden, Bar: 1 , 59.5kg, 1:06.30 , , Settled-6 800-6 400-7

4 PALENTINO ROSSI

Trainer: Mark C Webb   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 12

Record: 16-0-0-1   Prizemoney: $8,025.00

11-12 3/47.2L , Fannie Bay, 2024-08-03 1200M, Good , Race 3, Mdn Plate, $22,300.00 (), Jockey: Ms V Arnott, Bar: 10 , 59kg, 1:09.66 , , Settled- 800- 400-
8-10 1.511.1L , Racing.Com Park, 2025-03-20 2000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 2 , 57.5kg, 2:06.65 , , Settled-7 800-8 400-8
5-9 1.37.3L , Mornington, 2025-01-19 1500M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,500.00), Jockey: A Mc Cabe, Bar: 5 , 59.5kg, 1:31.73 , , Settled-3 800-3 400-3
8-9 516.3L , Sale, 2025-02-02 1732M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: A Mc Cabe, Bar: 1 , 59.5kg, 1:44.38 , , Settled-4 800-3 400-5
6-13 Ns2.5L , Stony Creek, 2025-03-09 1612M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 2 , 58kg, 1:37.99 , , Settled-7 800-7 400-6

5 SLIPPERY RICH

Trainer: I R Jones   Jockey: Will Price   Weight: 59.5kg   Barrier: 3

Record: 16-0-1-2   Prizemoney: $19,925.00

5-10 1.57.5L , Racing.Com Park, 2025-03-20 2000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Will Price, Bar: 1 , 59.5kg, 2:06.65 , , Settled-5 800-5 400-6
10-14 Nk5.5L , Moe, 2025-01-26 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: A Mc Cabe, Bar: 12 , 59.5kg, 1:39.14 , , Settled-14 800-14 400-14
2-8 3/43L , Stony Creek, 2025-03-09 2114M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 5 , 59.5kg, 2:14.56 , , Settled-4 800-4 400-1
7-13 1/24.7L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 1 , 59.5kg, 1:39.06 , , Settled-13 800-13 400-13
5-13 Lg hd3.2L , Sale, 2025-01-09 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Logan McNeil, Bar: 8 , 59.5kg, 1:25.06 , , Settled-11 800-11 400-11

6 CHEERS

Trainer: John McArdle   Jockey: J Mott   Weight: 59kg   Barrier: 2

Record: 10-0-2-1   Prizemoney: $23,500.00

2-12 Lg Nk2L , Traralgon, 2024-11-02 1900M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 12 , 58kg, 1:59.20 , , Settled-5 800-5 400-2
6-10 Lg Nk3.6L , Yarra Glen, 2024-10-26 1968M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 2 , 57kg, 2:01.36 , , Settled-7 800-7 400-7
2-9 20.8L , Cranbourne, 2024-10-11 2025M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: J Mott, Bar: 7 , 57kg, 2:07.53 , , Settled-4 800-7 400-5
9-10 1.87.5L , Racing.Com Park, 2025-03-06 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Mott, Bar: 7 , 59kg, 1:24.75 , , Settled-6 800-6 400-6
8-9 2.59.5L , Bairnsdale, 2025-03-23 1600M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Jett Stanley, Bar: 4 , 59kg, 1:38.43 , , Settled-2 800-2 400-1

7 BROOKERS TURBO

Trainer: Jody Thompson   Jockey: Teodore Nugent   Weight: 57.5kg   Barrier: 4

Record: 7-0-0-0   Prizemoney: $5,945.00

4-10 1.34L , Kilmore, 2025-01-14 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 6 , 57.5kg, 1:37.60 , , Settled-7 800-7 400-7
4-12 4.56.4L , Kilmore, 2025-02-21 2000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 4 , 57.5kg, 2:05.15 , , Settled-9 800-9 400-9
11-14 3/49.5L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Liam Riordan, Bar: 2 , 57.5kg, 1:36.67 , , Settled-7 800-6 400-6
8-12 3.88.5L , Wangaratta, 2025-02-06 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 11 , 57.5kg, 2:05.91 , , Settled-1 800-1 400-2
4-10 Sh Nk2.9L , Kilmore, 2025-01-24 1604M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 3 , 57.5kg, 1:39.48 , , Settled-8 800-8 400-8

8 INSPIRED CHOICE

Trainer: Amber Hendry   Jockey: C Newitt   Weight: 57.5kg   Barrier: 6

Record: 12-0-0-2   Prizemoney: $14,090.00

3-8 Hf Nk12.2L , Benalla, 2025-03-22 1606M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 6 , 57.5kg, 1:37.10 , , Settled-5 800-5 400-4
8-10 1.810.3L , Kilmore, 2025-01-24 1454M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 5 , 57.5kg, 1:29.43 , , Settled-7 800-7 400-7
4-13 Hd10L , Seymour, 2025-02-12 1400M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: C Newitt, Bar: 4 , 57.5kg, 1:24.38 , , Settled-13 800-13 400-10
6-8 3/43.8L , Sandown-Hillside, 2025-02-26 1600M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: Ms J Kennedy, Bar: 1 , 55.5kg, 1:37.71 , , Settled-8 800-8 400-7
5-6 3.84.9L , Wangaratta, 2025-03-13 1590M, Good , Race 1, 3yo+ F&M Mdn Plate, $27,000.00 ($810.00), Jockey: B P Ward, Bar: 3 , 58kg, 1:37.21 , , Settled-4 800-4 400-4

9 LALOLI

Trainer: M Price & M Kent Jnr   Jockey: D Moor   Weight: 57kg   Barrier: 10

Record: 1-0-0-0   Prizemoney: $800.00

8-9 1/29.4L , Cranbourne Training, 2025-02-24 1550M, Good , Race 21, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 11 , 0kg, 1:34.11 , Barrier Trial , , Settled- 800- 400-
8-11 3/43.8L , Racing.Com Park, 2025-03-06 1600M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Mott, Bar: 3 , 57kg, 1:40.92 , , Settled-3 800-3 400-5

10 ONESTA

Trainer: C J Waller   Jockey: Beau Mertens   Weight: 57kg   Barrier: 13

Record: 2-0-0-0   Prizemoney: $2,025.00

5-10 3/47.5L , Kilmore, 2025-02-21 1450M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 3 , 57kg, 1:28.82 , , Settled-8 800-6 400-4
4-8 Hd3.5L , Kilmore, 2025-03-14 1612M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Fred W Kersley, Bar: 8 , 57kg, 1:40.42 , , Settled- 800- 400-

11 INFINITE RETURN

Trainer: Rachael Cunningham   Jockey: J Noonan   Weight: 59.5kg   Barrier: 9

Record: 2-0-0-0   Prizemoney: $675.00

14-14 1.814L , Geelong, 2025-03-15 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: A Mc Cabe, Bar: 11 , 59.5kg, 1:24.86 , , Settled-10 800-10 400-11
8-11 Sh1/2Hd5.5L , Geelong, 2024-09-13 1240M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 1:13.38 , , Settled-11 800-11 400-10

12 ZEDIQUETTE

Trainer: T Busuttin & N Young   Jockey: Jett Stanley   Weight: 57.5kg   Barrier: 7

Record: 5-0-0-0   Prizemoney: $4,035.00

9-12 26.7L , Sale, 2024-07-28 1529M, Heavy , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Beau Mertens, Bar: 2 , 57.5kg, 1:40.24 , , Settled-6 800-6 400-7
5-12 12L , Moe, 2024-08-18 1628M, Soft , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: V Duric, Bar: 2 , 57.5kg, 1:43.52 , , Settled-6 800-6 400-6
9-13 Hf Hd5.2L , Ballarat, 2025-03-07 2000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 8 , 57.5kg, 2:05.86 , , Settled-12 800-13 400-12
5-12 46.8L , Cranbourne, 2024-09-05 2060M, Soft , Race 5, Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Mott, Bar: 9 , 57.5kg, 2:09.79 , , Settled-5 800-5 400-5
8-9 DH13.9L , Kilmore, 2025-02-11 1612M, Good , Race 3, 2yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: John Allen, Bar: 5 , 58kg, 1:41.17 , , Settled-8 800-8 400-8

13 JUST LANDED

Trainer: Ms C Alderson   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 10-0-1-3   Prizemoney: $18,770.00

8-9 1/24.5L , Racing.Com Park, 2025-01-23 1400M, Good , Race 2, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 8 , 59.5kg, 1:26.95 , , Settled-6 800-6 400-6
10-13 Hf Nk13.6L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: J Bowditch, Bar: 3 , 56.5kg, 2:07.68 , , Settled-6 800-6 400-8
6-11 1/22.5L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Mott, Bar: 3 , 59.5kg, 1:38.82 , , Settled-6 800-5 400-5
3-13 Ns0.3L , Stony Creek, 2025-03-09 1612M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: A Mc Cabe, Bar: 1 , 59.5kg, 1:37.99 , , Settled-4 800-4 400-5
3-10 34.3L , Moe, 2025-02-23 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 4 , 59.5kg, 1:39.86 , , Settled- 800- 400-

14 UTAH

Trainer: Glen Thompson   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 4-0-0-0   Prizemoney: $5,725.00

6-9 Sh1/2Hd3.1L , Sale, 2024-09-11 1415M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Jordan Childs, Bar: 7 , 58kg, 1:26.08 , , Settled-6 800-6 400-6
5-10 2.33.8L , Sale, 2024-08-22 1100M, Soft , Race 4, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: Jordan Childs, Bar: 8 , 58kg, 1:05.34 , , Settled-9 800-9 400-9
7-8 Hf Nk4.7L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jordan Childs, Bar: 4 , 59kg, 1:24.68 , , Settled-6 800-6 400-6
4-9 2.33.3L , Sandown-Hillside, 2025-03-12 1600M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($2,750.00), Jockey: Jordan Childs, Bar: 4 , 59kg, 1:37.34 , , Settled-9 800-9 400-9

Pin It on Pinterest