New Romance Acceptance

Race 1 at Ararat

Date: Thu 27th Mar, 2025

Ararat Ag, Horse & Pet Mdn Plate, 2206m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Frise 6
2 Jiffy 1
3 Manzoray 2
4 My Boy Jim 10
5 War Songs 9
6 Prince Pinot 8
7 Think Like Paddy 5
8 Evamos 4
9 New Romance 7
10 Wyndinthewillows 3

1 FRISE

Trainer: D N Kolpin   Jockey: Tom Madden   Weight: 59.5kg   Barrier: 6

Record: 12-0-0-2   Prizemoney: $8,310.00

8-11 1.810.1L , Mt Gambier, 2025-02-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Jordyn Weatherley, Bar: 1 , 56kg, 1:17.80 , , Settled-7 800-7 400-8
5-7 2.35.1L , Warrnambool, 2025-03-10 2350M, Good , Race 1, 3yo+ Mdn Hwt, $37,500.00 ($1,125.00), Jockey: Daniel Small, Bar: 2 , 69.5kg, 2:37.27 , , Settled-3 800-3 400-3
5-9 2.34.9L , Penola, 2025-03-02 1600M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Connor Murtagh, Bar: 5 , 58kg, 1:41.48 , , Settled-1 800-3 400-4
10-12 2.88.4L , Naracoorte, 2024-08-30 1430M, Soft , Race 2, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Harry Grace, Bar: 2 , 58kg, 1:30.20 , , Settled-11 800-11 400-12
7-12 2.88.4L , Naracoorte, 2025-02-16 1430M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Ms C Jones, Bar: 7 , 58kg, 1:27.78 , , Settled-10 800-10 400-10

2 JIFFY

Trainer: Rachel Samsonenko   Jockey: Melissa Julius   Weight: 59.5kg   Barrier: 1

Record: 7-0-0-0   Prizemoney: $4,120.00

5-7 2.59.8L , Geelong, 2024-06-21 2418M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: E J Walsh, Bar: 6 , 59.5kg, 2:33.54 , , Settled-1 800-1 400-2
6-8 2.330.3L , Casterton, 2024-08-11 3500M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($400.00), Jockey: Cillin Leonard, Bar: 7 , 69.5kg, 4:03.31 , , Settled-7 800-7 400-6
10-13 518.2L , Bendigo, 2024-07-25 2400M, Heavy , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 13 , 59.5kg, 2:35.72 , , Settled-13 800-13 400-11
9-11 3/411.2L , Edenhope, 2025-03-08 1850M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 6 , 59.5kg, 1:57.16 , , Settled-5 800-5 400-6
5-6 1/413L , Racing.Com Park, 2024-07-11 2800M, Heavy , Race 5, Barrier Trl, (), Jockey: Cillin Leonard, Bar: 7 , 0kg, 3:42.32 , Barrier Trial , , Settled- 800- 400-

3 MANZORAY

Trainer: C Maher   Jockey: John Allen   Weight: 59.5kg   Barrier: 2

Record: 4-0-0-0   Prizemoney: $3,585.00

10-12 318L , Kembla Grange, 2024-09-28 2000M, Heavy , Race 5, 3yo+ Plate (C1), $42,000.00 ($1,050.00), Jockey: Ashley Morgan, Bar: 8 , 56.5kg, 2:04.54 , , Settled-11 800-11 400-11
5-13 1/24L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 4 , 59.5kg, 1:39.06 , , Settled-9 800-10 400-11
7-7 313.5L , Kembla Grange, 2024-09-14 1600M, Good , Race 4, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Ms L Day, Bar: 2 , 59kg, 1:35.63 , , Settled-4 800-4 400-4
10-13 Hf Hd6.4L , Ballarat, 2025-03-07 2000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 4 , 59.5kg, 2:05.86 , , Settled-10 800-12 400-11
5-6 49.6L , Horsham, 2025-02-05 1400M, Good , Race 5, Barrier Trl, (), Jockey: Beau Mertens, Bar: 6 , 0kg, 1:27.85 , Barrier Trial , , Settled- 800- 400-

4 MY BOY JIM

Trainer: Brett Scott   Jockey: R Mc Leod   Weight: 59.5kg   Barrier: 10

Record: 6-0-0-1   Prizemoney: $6,690.00

9-10 Sh Nk9.1L , Bendigo, 2024-06-27 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: W Egan, Bar: 4 , 59.5kg, 1:40.26 , , Settled-1 800-1 400-1
11-12 1.37.3L , Ballarat, 2024-06-12 1400M, Heavy , Race 3, 4yo+ Mdn Plate, $37,500.00 (), Jockey: P Gatt, Bar: 5 , 59.5kg, 1:28.34 , , Settled-4 800-2 400-2
4-13 2.36.3L , Geelong, 2025-03-15 1700M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 1:44.49 , , Settled-1 800-1 400-2
7-14 3/43.3L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 1:37.67 , , Settled-1 800-3 400-3
6-8 2.816.3L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 59.5kg, 1:31.37 , , Settled-7 800-7 400-5

5 WAR SONGS

Trainer: Stephen Field   Jockey: Sarah Field   Weight: 59.5kg   Barrier: 9

Record: 14-0-0-2   Prizemoney: $10,685.00

8-9 1.322.2L , Moe, 2025-01-26 2400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: K Jennings, Bar: 1 , 59.5kg, 2:35.58 , , Settled-5 800-6 400-8
3-4 2.55.5L , Balnarring, 2025-03-09 1600M, Good , Race 5, Mdn Plate, $5,000.00 ($625.00), Jockey: S Galea, Bar: 3 , 67kg, 1:39.08 , , Settled- 800- 400-
10-12 3.814.5L , Wangaratta, 2025-02-06 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 5 , 59.5kg, 2:05.91 , , Settled-8 800-8 400-10
8-9 Sh Hd16.9L , Kilmore, 2025-01-14 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 1 , 57.5kg, 2:04.44 , , Settled-5 800-6 400-7
9-10 Lg hd11.8L , Kerang, 2024-12-28 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 3 , 57.5kg, 1:25.10 , , Settled-3 800-3 400-7

6 PRINCE PINOT

Trainer: R G Symons   Jockey: Jarrod Fry   Weight: 59kg   Barrier: 8

Record: 11-0-2-2   Prizemoney: $34,370.00

2-9 Hf Hd3.8L , Geelong, 2025-01-28 2440M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jordan Childs, Bar: 7 , 58kg, 2:35.08 , , Settled-2 800-2 400-2
3-6 2.32.8L , Bendigo, 2025-03-18 2200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 6 , 59kg, 2:17.21 , , Settled-2 800-2 400-1
5-11 Sh Nk4.3L , Kyneton, 2024-12-12 1856M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 1 , 58kg, 1:57.13 , , Settled-5 800-5 400-5
3-8 Hf Hd2.4L , Horsham, 2024-12-22 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 6 , 58kg, 2:12.06 , , Settled-1 800-1 400-1
2-9 Sh Hd0.8L , Kilmore, 2025-01-14 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 2 , 58kg, 2:04.44 , , Settled-3 800-4 400-2

7 THINK LIKE PADDY

Trainer: D T O'Brien   Jockey: Zac Spain   Weight: 59kg   Barrier: 5

Record: 5-0-0-0   Prizemoney: $6,710.00

6-13 2.35.6L , Bendigo, 2024-09-25 1500M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: M J Dee, Bar: 6 , 58kg, 1:30.53 , , Settled-8 800-6 400-7
6-13 3.35.3L , Ballarat, 2025-02-23 2000M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: M J Dee, Bar: 8 , 59kg, 2:04.92 , , Settled-3 800-2 400-2
4-11 1.85.8L , Caulfield Heath, 2025-02-10 1800M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($2,750.00), Jockey: M J Dee, Bar: 2 , 59kg, 1:51.05 , , Settled-5 800-5 400-5
5-13 Hf Hd1.4L , Ballarat, 2025-03-07 2000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 12 , 59kg, 2:05.86 , , Settled-2 800-2 400-1
4-8 24.8L , Geelong, 2025-01-29 1200M, Good , Race 12, Barrier Trl, (), Jockey: M J Dee, Bar: 3 , 0kg, 1:15.46 , Barrier Trial , , Settled- 800- 400-

8 EVAMOS

Trainer: Ms T Davies   Jockey: R J Hurdle   Weight: 57.5kg   Barrier: 4

Record: 9-0-1-1   Prizemoney: $11,225.00

6-9 2.38.6L , Swan Hill, 2025-03-16 2400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 7 , 56.5kg, 2:37.04 , , Settled-2 800-3 400-3
6-10 3/44.2L , Albury, 2025-01-20 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: Milos Bunjevac, Bar: 8 , 57kg, 1:37.20 , , Settled-4 800-4 400-4
3-12 3.83.9L , Wangaratta, 2025-02-06 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Duffy, Bar: 10 , 57.5kg, 2:05.91 , , Settled-6 800-6 400-7
2-10 Hd0.2L , Ararat, 2025-03-04 2200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 6 , 57.5kg, 2:18.83 , , Settled-1 800-1 400-1
7-12 4.59.7L , Kilmore, 2025-02-21 2000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 1 , 57.5kg, 2:05.15 , , Settled-7 800-6 400-6

9 NEW ROMANCE

Trainer: Jamie Edwards   Jockey: Ms L J Meech   Weight: 57kg   Barrier: 7

Record: 5-0-0-1   Prizemoney: $6,480.00

8-9 1.84.7L , Kilmore, 2025-02-11 1462M, Good , Race 5, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 4 , 56kg, 1:30.96 , , Settled-4 800-6 400-8
5-10 2.34.3L , Camperdown, 2025-01-18 1000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: J Webb, Bar: 6 , 56kg, 0:57.56 , , Settled-2 800-2 400-4
5-14 3/42L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 8 , 57kg, 1:37.67 , , Settled-5 800-4 400-6
3-8 3/42.3L , Yarra Glen, 2025-03-16 1950M, Heavy , Race 1, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: D Moor, Bar: 5 , 57kg, 2:09.00 , , Settled-2 800-2 400-2
5-6 2.35L , Werribee, 2025-01-31 1100M, Soft , Race 1, 3yo F Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 5 , 57kg, 1:04.83 , , Settled-3 800-3 400-3

10 WYNDINTHEWILLOWS

Trainer: P A Preusker   Jockey: Fred W Kersley   Weight: 57kg   Barrier: 3

Record: 4-0-0-0   Prizemoney: $2,700.00

6-10 1.37.8L , Kilmore, 2025-01-14 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 7 , 54.5kg, 1:37.60 , , Settled-10 800-10 400-8
7-8 Lg hd8.1L , Echuca, 2024-12-31 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 1 , 56kg, 1:20.20 , , Settled-8 800-8 400-8
2-7 20.8L , Benalla, 2024-12-17 1200M, Good , Race 2, Barrier Trl, (), Jockey: Lachlan King, Bar: 2 , 0kg, 1:12.96 , Barrier Trial , , Settled- 800- 400-
6-12 3.86.5L , Wangaratta, 2025-02-06 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 8 , 57kg, 2:05.91 , , Settled-10 800-10 400-8
9-13 2.310.3L , Geelong, 2025-03-15 1700M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 3 , 57kg, 1:44.49 , , Settled-9 800-10 400-10

Pin It on Pinterest