Come Along Jeffrey Acceptance

Race 5 at Stawell

Date: Fri 3rd Jan, 2025

Lakeside Tourist Park Halls Gap Cup (Bm70), 1302m

Benchmark 70, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Come Along Jeffrey 9
2 Lovin' Laughs 5
3 Montjeuify 8
4 Vail Mountain 2
5 Tacito 7
6 Where's Poppy 6
7 Tropicconi 1
8 Spin The Reward 3
9 Ideel Girl 4
10 Quik Rhapid 10

1 COME ALONG JEFFREY

Trainer: Jamie Edwards   Jockey: Jordyn Weatherley   Weight: 61.5kg   Barrier: 9

Record: 37-8-5-5   Prizemoney: $184,315.00

1-8 1.3L , Geelong, 2024-12-13 1343M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Jordyn Weatherley, Bar: 8 , 60.5kg, 1:20.55 , , Settled-1 800-1 400-1
1-6 Sh HdL , Dunkeld, 2024-11-16 1200M, Good , Race 4, (Bm70), $27,000.00 ($14,850.00), Jockey: J Webb, Bar: 3 , 58kg, 1:12.78 , , Settled-1 800-1 400-1
1-10 2.5L , Hamilton, 2024-11-08 1200M, Good , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: Jessica Eaton, Bar: 1 , 59kg, 1:10.55 , , Settled-1 800-1 400-1
2-6 1.32.8L , Mt Gambier, 2024-10-09 1413M, Soft , Race 3, (Bm64), $23,000.00 ($3,960.00), Jockey: Jessica Eaton, Bar: 1 , 60kg, 1:25.91 , , Settled-1 800-2 400-3
11-14 Sh1/2Hd6.9L , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 (), Jockey: C Newitt, Bar: 2 , 60kg, 1:23.69 , , Settled-1 800-1 400-1

2 LOVIN' LAUGHS

Trainer: M Sell   Jockey: Neil Farley   Weight: 60.5kg   Barrier: 5

Record: 58-10-8-1   Prizemoney: $304,305.00

4-7 Hf Nk4.3L , Stawell, 2025-01-03 1302M, Good , Race 5, (Bm70), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 4 , 60.5kg, 1:18.49 , , Settled- 800- 400-
1-8 Lg hdL , Cranbourne, 2024-12-20 1400M, Good , Race 8, (Bm64), $40,000.00 ($22,000.00), Jockey: Neil Farley, Bar: 3 , 61.5kg, 1:24.49 , , Settled-2 800-2 400-3
2-10 Sh1/2Hd0.2L , Echuca, 2024-11-05 1400M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 4 , 65kg, 1:24.68 , , Settled-1 800-1 400-1
4-8 DH1.5L , Kyneton, 2024-11-18 1469M, Good , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 8 , 62kg, 1:27.64 , , Settled-2 800-2 400-2
6-9 1.85.7L , Moonee Valley, 2024-11-29 1200M, Good , Race 8, 3yo+ (Bm78), $60,000.00 ($1,200.00), Jockey: Neil Farley, Bar: 6 , 55kg, 1:10.07 , , Settled-3 800-3 400-4

3 MONTJEUIFY

Trainer: Matthew Cumani   Jockey: TBA   Weight: 60kg   Barrier: 8

Record: 18-4-5-1   Prizemoney: $110,650.00

2-12 1.30.8L , BALLARAT SYNTHETIC, 2024-05-28 1400M, Synthetic , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: Rose Hammond, Bar: 3 , 59kg, 1:22.73 , , Settled-1 800-1 400-1
9-12 2.39.9L , Warrnambool, 2024-05-02 1300M, Soft , Race 10, (Bm64), $50,000.00 ($1,000.00), Jockey: Rose Hammond, Bar: 2 , 59kg, 1:19.01 , , Settled-8 800-8 400-7
2-14 Lg Nk1L , Terang, 2024-04-14 1406M, Soft , Race 5, (Bm64), $40,000.00 ($7,200.00), Jockey: Rose Hammond, Bar: 8 , 60kg, 1:24.90 , , Settled-2 800-2 400-1
6-13 1/24.9L , Mt Gambier, 2024-03-22 1550M, Soft , Race 6, Open Hcp, $30,000.00 ($1,100.00), Jockey: Jessica Eaton, Bar: 10 , 55.5kg, 1:34.87 , , Settled-3 800-3 400-2
1-12 Sh HdL , Racing.Com Park Syn, 2024-06-17 1400M, Synthetic , Race 9, (Bm64), $27,000.00 ($14,850.00), Jockey: Matt Chadwick, Bar: 5 , 59kg, 1:24.41 , , Settled-1 800-1 400-1

4 VAIL MOUNTAIN

Trainer: Ben, Will & Jd Hayes   Jockey: TBA   Weight: 59.5kg   Barrier: 2

Record: 10-4-1-2   Prizemoney: $131,450.00

7-10 Sh1/2Hd1.6L , Bendigo, 2024-05-22 1600M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: Ms J Kennedy, Bar: 2 , 58.5kg, 1:37.39 , , Settled-3 800-3 400-5
1-9 1L , Cranbourne, 2024-05-03 1400M, Good , Race 6, (Bm64), $40,000.00 ($22,000.00), Jockey: Ms J Kennedy, Bar: 3 , 59.5kg, 1:23.71 , , Settled-1 800-1 400-1
5-11 12.4L , Kyneton, 2024-11-06 1203M, Good , Race 7, (Bm78), $50,000.00 ($1,500.00), Jockey: H Coffey, Bar: 3 , 56.5kg, 1:09.88 , , Settled-9 800-9 400-8
8-11 24.7L , Cranbourne, 2024-11-23 1500M, Good , Race 10, Hcp (C3), $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 4 , 60kg, 1:30.99 , , Settled-4 800-4 400-4
4-12 3/41.5L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 3, (Bm70), $80,000.00 ($4,000.00), Jockey: Jye McNeil, Bar: 1 , 60.5kg, 1:25.50 , , Settled-1 800-1 400-1

5 TACITO

Trainer: Ben, Will & Jd Hayes   Jockey: D Yendall   Weight: 58kg   Barrier: 7

Record: 11-3-0-4   Prizemoney: $182,385.00

7-11 3/44.4L , Murray Bdge, 2024-06-15 1200M, Soft , Race 5, (Bm64), $50,000.00 ($1,000.00), Jockey: J Holder, Bar: 7 , 59kg, 1:11.97 , , Settled-5 800-5 400-5
7-11 Sh Hd3.4L , Sale, 2024-05-29 1200M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 10 , 57kg, 1:10.87 , , Settled-5 800-5 400-6
1-9 1L , Mornington, 2024-11-03 1200M, Good , Race 9, (Bm64), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 2 , 59kg, 1:10.79 , , Settled-7 800-7 400-7
5-8 Lg Nk1.8L , Caulfield Heath, 2024-12-12 1200M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: Ms D Keane, Bar: 3 , 58kg, 1:09.83 , , Settled-6 800-6 400-6
1-7 2.8L , Stawell, 2025-01-03 1302M, Good , Race 5, (Bm70), $27,000.00 ($14,850.00), Jockey: D Yendall, Bar: 6 , 58kg, 1:18.49 , , Settled- 800- 400-

6 WHERE'S POPPY

Trainer: Thomas Carberry   Jockey: Rose Hammond   Weight: 57.5kg   Barrier: 6

Record: 27-4-7-4   Prizemoney: $136,620.00

4-8 3/41.3L , Caulfield Heath, 2024-12-04 1200M, Good , Race 5, 3yo+ E&G (Bm64), $55,000.00 ($2,750.00), Jockey: John Allen, Bar: 4 , 60.5kg, 1:09.67 , , Settled-3 800-3 400-3
7-10 1.33.8L , BALLARAT SYNTHETIC, 2024-08-16 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 10 , 59.5kg, 1:13.01 , , Settled-1 800-1 400-2
2-10 31.5L , Tatura, 2024-09-10 1100M, Good , Race 9, Hcp (62), $27,000.00 ($4,590.00), Jockey: Sarah Field, Bar: 7 , 57kg, 1:03.52 , , Settled-3 800-3 400-3
5-13 1/23.2L , Ballarat, 2024-10-03 1200M, Good , Race 8, Hcp (62), $35,000.00 ($1,050.00), Jockey: Sarah Field, Bar: 5 , 57kg, 1:11.88 , , Settled-4 800-4 400-5
1-12 Sh1/2HdL , Kilmore, 2024-11-01 1207M, Good , Race 8, E&G (Bm58), $27,000.00 ($14,850.00), Jockey: Sarah Field, Bar: 4 , 59.5kg, 1:10.57 , , Settled-3 800-3 400-3

7 TROPICCONI

Trainer: M M Laurie   Jockey: Teodore Nugent   Weight: 57kg   Barrier: 1

Record: 21-4-1-1   Prizemoney: $171,130.00

4-8 11.7L , Mornington, 2024-10-25 1000M, Good , Race 6, (Bm64), $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 5 , 61kg, 0:58.44 , , Settled-5 800-5 400-5
7-11 Hf Hd6.6L , Moonee Valley, 2024-11-15 1000M, Good , Race 6, 3yo+ F&M (Bm70), $60,000.00 ($1,200.00), Jockey: J Mott, Bar: 1 , 60kg, 0:57.52 , , Settled-6 800-6 400-5
7-9 Sh Hd10.2L , Moonee Valley, 2024-11-29 1200M, Good , Race 5, 4yo+ M (Bm64), $60,000.00 ($1,200.00), Jockey: Ms D Keane, Bar: 2 , 60kg, 1:10.37 , , Settled-4 800-4 400-8
8-10 1.86.1L , Bendigo, 2024-12-15 1400M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: Rose Hammond, Bar: 5 , 55kg, 1:22.94 , , Settled-7 800-8 400-8
2-7 Hf Nk2.8L , Stawell, 2025-01-03 1302M, Good , Race 5, (Bm70), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 1 , 57kg, 1:18.49 , , Settled- 800- 400-

8 SPIN THE REWARD

Trainer: Dane Smith   Jockey: Alana Kelly   Weight: 56.5kg   Barrier: 3

Record: 32-5-2-3   Prizemoney: $147,400.00

6-11 25.8L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 ($860.00), Jockey: Callan Murray, Bar: 5 , 58kg, 1:14.78 , , Settled-5 800-5 400-5
5-8 Sh Hd0.4L , Murtoa, 2024-10-05 1100M, Good , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Melissa Julius, Bar: 6 , 60.5kg, 1:05.83 , , Settled-7 800-7 400-4
5-9 15.3L , Horsham, 2024-10-20 1100M, Soft , Race 5, (Bm58), $35,000.00 ($1,050.00), Jockey: Jordyn Weatherley, Bar: 8 , 61.5kg, 1:04.68 , , Settled-7 800-7 400-4
5-6 2.33.9L , Dunkeld, 2024-11-16 1200M, Good , Race 4, (Bm70), $27,000.00 ($810.00), Jockey: R J Hurdle, Bar: 6 , 57kg, 1:12.78 , , Settled- 800- 400-
4-6 3/41L , Bordertown, 2024-12-17 1200M, Good , Race 3, (Bm66), $19,500.00 ($1,500.00), Jockey: Melissa Julius, Bar: 4 , 58.5kg, 1:10.56 , , Settled-4 800-4 400-3

9 IDEEL GIRL

Trainer: Brady Cross   Jockey: Ms L J Meech   Weight: 56kg   Barrier: 4

Record: 32-7-1-2   Prizemoney: $133,115.00

11-14 17.4L , Ararat, 2024-11-26 1300M, Good , Race 9, (Bm58), $27,000.00 (), Jockey: Stephanie Hateley, Bar: 6 , 57kg, 1:17.02 , , Settled-5 800-5 400-6
1-11 1/2L , Hamilton, 2024-12-10 1200M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 6 , 60kg, 1:11.09 , , Settled-1 800-1 400-1
9-9 Lg Nk5.8L , Naracoorte, 2024-08-30 1200M, Heavy , Race 6, (Bm66), $19,500.00 (), Jockey: Melissa Julius, Bar: 5 , 58kg, 1:12.10 , , Settled-2 800-2 400-3
6-7 Hf Nk3.5L , Ballarat, 2024-04-03 1200M, Soft , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 5 , 61kg, 1:12.30 , , Settled-1 800-1 400-1
7-7 Hf Nk3.8L , Ararat, 2024-11-10 1100M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 6 , 58.5kg, 1:03.38 , , Settled-2 800-2 400-2

10 QUIK RHAPID

Trainer: Jamie Opperman   Jockey: TBA   Weight: 56kg   Barrier: 10

Record: 11-3-1-3   Prizemoney: $48,445.00

3-10 1/21.0L , Morphettville, 2024-11-23 1200M, Good , Race 1, (Bm70), $65,000.00 ($5,800.00), Jockey: Jacob Opperman, Bar: 8 , 57.5kg, 1:10.35 , , Settled-7 800-7 400-7
8-8 1/28.8L , Murray Bdge, 2024-12-21 1200M, Good , Race 1, E&G (Bm68), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 4 , 58kg, 1:10.60 , , Settled-7 800-7 400-8
1-9 1.8L , Mt Gambier, 2024-10-09 910M, Soft , Race 2, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 1 , 0kg, 0:54.76 , Barrier Trial , , Settled- 800- 400-
11-11 1.59.8L , Naracoorte, 2024-11-03 1200M, Good , Race 7, (Bm64), $19,500.00 (), Jockey: Jacob Opperman, Bar: 8 , 59kg, 1:10.93 , , Settled-6 800-6 400-5
1-8 3/4L , Mt Gambier, 2024-11-15 1200M, Good , Race 5, (Bm68), $23,000.00 ($11,400.00), Jockey: Jacob Opperman, Bar: 5 , 56kg, 1:10.54 , , Settled-4 800-4 400-4

Pin It on Pinterest