Think She Rocks Acceptance
Race 2 at Hamilton
Date: Sat 12th Oct, 2024
Lynton McLeod Memorial Mdn Plate, 1100m
Maiden, Apprentices Can Claim, 4yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Secretsquirrel Biz | 10 | 59.5 | 0% | 0% | |
2 | Sigaba | 16 | 59.5 | 0% | 25% | |
3 | Wallungunder | 7 | P Gatt | 59.5 | 0% | 20% |
4 | Allouvre | 8 | Lester Grace | 57.5 | 25% | 25% |
5 | Dimora Queen | 12 | 57.5 | 18% | 27% | |
6 | Exciting Times | 17 | 57.5 | 8% | 8% | |
7 | Flick Roll | 2 | Tom Madden | 57.5 | 13% | 6% |
8 | Lean And Keen | 4 | Will Price | 57.5 | 0% | 0% |
9 | Lonhstretto | 6 | Melissa Julius | 57.5 | 0% | 33% |
10 | Love 'n' Run | 13 | 57.5 | 10% | 20% | |
11 | Over Nova | 1 | Ms L J Meech | 57.5 | 0% | 33% |
12 | Runchickenrun | 3 | Alana Kelly | 57.5 | 0% | 100% |
13 | Somaurum | 5 | E J Walsh | 57.5 | 20% | 10% |
14 | Tremamore | 11 | Jarrod Fry | 57.5 | 10% | 10% |
15 | Think She Rocks(e) | 9 | J Noonan | 57.5 | 0% | 0% |
16 | Walkabout Lady(e) | 18 | 57.5 | 0% | 0% | |
17 | Chapeau(e) | 15 | Neil Farley | 59.5 | 0% | 0% |
18 | Wild Rhythm(e) | 14 | Tayla Childs | 57.5 | 0% | 0% |
1 SECRETSQUIRREL BIZ
Trainer: Kane Harris Jockey: TBA Weight: 59.5kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $2,450.00
3-10 | Sh1/2Hd0.6L , Colac, 2024-09-09 800M, Soft , Race 10, Barrier Trl, (), Jockey: Jack Hill, Bar: 10 , 0kg, 0:50.05 , Barrier Trial , , Settled- 800- 400- |
6-12 | 35.6L , Echuca, 2024-11-05 1000M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 0:58.17 , , Settled-9 800-9 400-9 |
9-11 | 2.810.7L , Kilmore, 2024-10-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 1:02.91 , , Settled-4 800-4 400-3 |
2 SIGABA
Trainer: Kane Harris Jockey: TBA Weight: 59.5kg Barrier: 16
Record: 8-0-0-2 Prizemoney: $6,210.00
11-12 | Sh Nk14.3L , Racing.Com Park, 2025-01-17 1400M, Good , Race 6, 3,4&5yo Mdn, $75,000.00 (), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:25.01 , , Settled-1 800-1 400-1 |
3-8 | 1.32.6L , Bairnsdale, 2024-11-05 1200M, Good , Race 5, 3yo+ Mdn Plate, $15,000.00 ($1,275.00), Jockey: Ms J Beriman, Bar: 5 , 59.5kg, 1:11.57 , , Settled- 800- 400- |
2-11 | 3/40.2L , Benalla, 2024-12-17 1000M, Good , Race 6, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 7 , 0kg, 1:01.00 , Barrier Trial , , Settled- 800- 400- |
10-11 | 2.811L , Kilmore, 2024-10-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 7 , 59.5kg, 1:02.91 , , Settled-8 800-8 400-8 |
9-14 | 2.35.3L , Mornington, 2025-01-01 1200M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 6 , 57.5kg, 1:10.97 , , Settled-10 800-10 400-10 |
3 WALLUNGUNDER
Trainer: Ms B O'Loughlin Jockey: P Gatt Weight: 59.5kg Barrier: 7
Record: 5-0-0-1 Prizemoney: $4,795.00
8-11 | 1.511.9L , Mt Gambier, 2024-07-10 900M, Soft , Race 2, 2yo+ Mdn, $23,000.00 ($860.00), Jockey: Harry Grace, Bar: 11 , 57.5kg, 0:53.75 , , Settled-11 800-11 400-11 |
2-7 | Hf Nk1.3L , Bordertown, 2024-09-13 1000M, Good , Race 2, Barrier Trl, (), Jockey: D Tourneur, Bar: 7 , 0kg, 1:00.75 , Barrier Trial , , Settled- 800- 400- |
8-11 | 4.511.4L , Hamilton, 2024-09-16 1100M, Heavy , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 8 , 59.5kg, 1:06.49 , , Settled-8 800-8 400-10 |
3-12 | 2.83.1L , Naracoorte, 2024-11-03 1100M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: D Tourneur, Bar: 12 , 58kg, 1:05.84 , , Settled-11 800-11 400-9 |
8-12 | 16.7L , Mt Gambier, 2024-11-15 1200M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Jack Hill, Bar: 10 , 58kg, 1:10.67 , , Settled-8 800-8 400-7 |
4 ALLOUVRE
Trainer: Symon Wilde Jockey: Lester Grace Weight: 57.5kg Barrier: 8
Record: 4-1-0-1 Prizemoney: $15,425.00
4-9 | 3.56.1L , Colac, 2024-09-09 800M, Soft , Race 14, Barrier Trl, (), Jockey: Lester Grace, Bar: 10 , 0kg, 0:49.50 , Barrier Trial , , Settled- 800- 400- |
3-11 | Nk1.3L , Ararat, 2024-09-30 850M, Good , Race 8, Barrier Trl, (), Jockey: R J Hurdle, Bar: 1 , 0kg, 0:50.70 , Barrier Trial , , Settled- 800- 400- |
5-8 | 24.8L , Ballarat, 2024-11-14 1200M, Good , Race 6, F&M Hcp (62), $35,000.00 ($1,050.00), Jockey: Lester Grace, Bar: 3 , 59.5kg, 1:11.82 , , Settled-3 800-3 400-4 |
1-10 | 3.8L , Mortlake, 2024-11-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Lester Grace, Bar: 4 , 57.5kg, 1:20.29 , , Settled-2 800-2 400-2 |
4-11 | 13.3L , Hamilton, 2024-10-12 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lester Grace, Bar: 7 , 57.5kg, 1:04.52 , , Settled-10 800-10 400-7 |
5 DIMORA QUEEN
Trainer: L Smith Jockey: TBA Weight: 57.5kg Barrier: 12
Record: 11-2-3-3 Prizemoney: $57,215.00
3-8 | 12.0L , Moonee Valley, 2025-01-31 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Ryan Houston, Bar: 5 , 54.5kg, 1:09.63 , , Settled-3 800-3 400-2 |
2-10 | Hf Hd0.1L , Terang, 2025-01-01 1200M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($3,400.00), Jockey: Harry Grace, Bar: 1 , 57.5kg, 1:12.08 , , Settled-3 800-3 400-3 |
1-8 | 4L , Kilmore, 2025-01-24 1204M, Good , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 1 , 60kg, 1:10.54 , , Settled-1 800-1 400-1 |
1-11 | 4.5L , Hamilton, 2025-01-07 1100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 5 , 57.5kg, 1:04.05 , , Settled-1 800-1 400-1 |
2-14 | 1.50.2L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Fred W Kersley, Bar: 10 , 57.5kg, 1:04.63 , , Settled-3 800-3 400-3 |
6 EXCITING TIMES
Trainer: Ms D Loos Jockey: TBA Weight: 57.5kg Barrier: 17
Record: 12-1-2-1 Prizemoney: $33,965.00
9-9 | 121.5L , Mortlake, 2024-11-02 1100M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Melissa Julius, Bar: 8 , 57.5kg, 1:04.76 , , Settled-6 800-6 400-5 |
6-11 | 2.88.5L , Kilmore, 2024-10-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 5 , 57.5kg, 1:02.91 , , Settled-3 800-3 400-4 |
2-10 | Sh Nk3L , Bendigo, 2024-09-25 1100M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Melissa Julius, Bar: 2 , 57.5kg, 1:04.91 , , Settled-2 800-2 400-2 |
6-12 | 3/46.8L , Bendigo, 2024-09-08 1000M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 12 , 57.5kg, 0:57.47 , , Settled-11 800-11 400-12 |
5-11 | 3/46.3L , Terang, 2024-08-15 1000M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Melissa Julius, Bar: 9 , 57.5kg, 0:57.11 , , Settled-6 800-6 400-6 |
7 FLICK ROLL
Trainer: Tom Dabernig Jockey: Tom Madden Weight: 57.5kg Barrier: 2
Record: 16-2-4-1 Prizemoney: $73,040.00
1-13 | 2L , Kyneton, 2025-02-01 1203M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 6 , 58kg, 1:11.59 , , Settled-1 800-1 400-1 |
2-12 | 1.51.3L , Colac, 2024-12-07 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 4 , 57.5kg, 0:58.46 , , Settled-1 800-1 400-1 |
1-11 | 1L , Warrnambool, 2025-01-12 1200M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($27,500.00), Jockey: Harry Grace, Bar: 4 , 57.5kg, 1:12.18 , , Settled-1 800-1 400-1 |
3-8 | 1.84.8L , Warrnambool, 2024-12-31 1100M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Harry Grace, Bar: 6 , 57.5kg, 1:04.44 , , Settled-3 800-3 400-3 |
4-9 | Lg hd0.9L , Mt Gambier, 2024-12-22 900M, Good , Race 1, 3yo+ Mdn Plate, $23,000.00 ($1,380.00), Jockey: Tom Madden, Bar: 5 , 56kg, 0:52.83 , , Settled-4 800- 400-4 |
8 LEAN AND KEEN
Trainer: Andrew Noblet Jockey: Will Price Weight: 57.5kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $1,350.00
9-9 | Ns8.7L , Swan Hill, 2024-09-24 975M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: John Allen, Bar: 9 , 57.5kg, 0:56.72 , , Settled-9 800-9 400-9 |
10-11 | 112.6L , Hamilton, 2024-10-12 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 4 , 57.5kg, 1:04.52 , , Settled-11 800-11 400-11 |
9 LONHSTRETTO
Trainer: Daniel Bowman Jockey: Melissa Julius Weight: 57.5kg Barrier: 6
Record: 6-0-2-2 Prizemoney: $22,915.00
3-8 | Ns0.9L , Bendigo, 2023-06-18 1100M, Heavy , Race 4, 3yo Mdn, $37,500.00 ($3,375.00), Jockey: Melissa Julius, Bar: 8 , 56kg, 1:07.17 , , Settled-1 800-1 400-1 |
3-10 | Sh Nk3.5L , Donald, 2023-07-10 1200M, Heavy , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Melissa Julius, Bar: 8 , 56kg, 1:14.69 , , Settled-4 800-4 400-2 |
5-10 | 2.84.15L , Warrnambool, 2023-12-31 1100M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Melissa Julius, Bar: 9 , 57.5kg, 1:04.62 , , Settled-2 800-2 400-1 |
3-9 | Ns1.1L , Colac, 2024-09-09 800M, Good , Race 13, Barrier Trl, (), Jockey: Melissa Julius, Bar: 10 , 0kg, 0:50.05 , Barrier Trial , , Settled- 800- 400- |
2-11 | 4.50.1L , Hamilton, 2024-09-16 1100M, Heavy , Race 2, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Melissa Julius, Bar: 11 , 57.5kg, 1:06.49 , , Settled-7 800-7 400-4 |
10 LOVE 'N' RUN
Trainer: Q J Scott Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 10-1-1-2 Prizemoney: $28,755.00
1-8 | 1L , Warrnambool, 2024-11-11 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Melissa Julius, Bar: 2 , 57.5kg, 1:10.62 , , Settled-4 800-4 400-4 |
6-11 | 1.32.9L , Hamilton, 2024-12-10 1200M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 7 , 59kg, 1:11.09 , , Settled-3 800-3 400-2 |
4-12 | 3/41.2L , Terang, 2025-02-14 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 1 , 58.5kg, 1:12.28 , , Settled-3 800-3 400-4 |
11-11 | 1/22.9L , Horsham, 2025-01-28 1100M, Good , Race 7, 3yo+ F&M (Bm58), $27,000.00 (), Jockey: Jack Hill, Bar: 1 , 60.5kg, 1:04.87 , , Settled-5 800-5 400-5 |
4-11 | Hf Hd1.4L , Stawell, 2025-01-03 1102M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 11 , 58.5kg, 1:05.64 , , Settled-9 800-9 400-8 |
11 OVER NOVA
Trainer: Andrew Homann Jockey: Ms L J Meech Weight: 57.5kg Barrier: 1
Record: 3-0-1-1 Prizemoney: $6,750.00
10-10 | 1.57.1L , Cranbourne Training, 2024-08-26 800M, Soft , Race 13, Barrier Trl, (), Jockey: M Aitken, Bar: 7 , 0kg, 0:45.90 , Barrier Trial , , Settled- 800- 400- |
13-14 | 1.813.9L , Ballarat, 2024-10-03 1400M, Good , Race 2, 3yo+ F&M Mdn Plate, $37,500.00 (), Jockey: Liam Riordan, Bar: 12 , 58kg, 1:26.93 , , Settled-3 800-3 400-2 |
3-6 | Hd0.5L , Murtoa, 2024-07-29 900M, Soft , Race 4, Barrier Trl, (), Jockey: Rose Hammond, Bar: 8 , 0kg, 0:57.24 , Barrier Trial , , Settled- 800- 400- |
2-11 | 11.3L , Hamilton, 2024-10-12 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 1 , 57.5kg, 1:04.52 , , Settled-4 800-4 400-3 |
3-11 | 4.54.6L , Hamilton, 2024-09-16 1100M, Heavy , Race 2, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 4 , 57.5kg, 1:06.49 , , Settled-6 800-6 400-7 |
12 RUNCHICKENRUN
Trainer: P Koumis Jockey: Alana Kelly Weight: 57.5kg Barrier: 3
Record: 1-0-0-1 Prizemoney: $2,160.00
13 SOMAURUM
Trainer: Matt & Louise Cooper Jockey: E J Walsh Weight: 57.5kg Barrier: 5
Record: 10-2-1-1 Prizemoney: $40,600.00
10-11 | 27.9L , Warracknabeal, 2024-07-13 1200M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 9 , 57.5kg, 1:12.20 , , Settled-4 800-4 400-5 |
8-13 | 1.55.8L , Ballarat, 2024-10-24 1200M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: E J Walsh, Bar: 5 , 57kg, 1:11.96 , , Settled-1 800-1 400-2 |
8-10 | Sh Nk7.9L , BALLARAT SYNTHETIC, 2024-07-05 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 4 , 57.5kg, 0:58.63 , , Settled-6 800-6 400-8 |
1-11 | 1.3L , Hamilton, 2024-10-12 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: E J Walsh, Bar: 5 , 57.5kg, 1:04.52 , , Settled-2 800-2 400-2 |
6-9 | Hd3.9L , Dunkeld, 2024-11-16 1200M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 3 , 57.5kg, 1:13.09 , , Settled-3 800-3 400-4 |
14 TREMAMORE
Trainer: Symon Wilde Jockey: Jarrod Fry Weight: 57.5kg Barrier: 11
Record: 10-1-4-1 Prizemoney: $50,445.00
2-6 | 5.30.8L , Caulfield Heath, 2025-02-10 1600M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: Jamie Melham, Bar: 4 , 56kg, 1:38.84 , , Settled-3 800-4 400-3 |
6-11 | 1/23.3L , Hamilton, 2025-01-07 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 6 , 59kg, 1:38.61 , , Settled-2 800-3 400-4 |
7-12 | Hf Nk3.6L , Warrnambool, 2024-12-01 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: H Coffey, Bar: 5 , 57.5kg, 1:15.34 , , Settled-5 800-5 400-7 |
2-11 | 1/20.1L , Horsham, 2025-01-28 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 5 , 59kg, 1:23.59 , , Settled-9 800-8 400-7 |
1-13 | 2L , Horsham, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 6 , 57.5kg, 1:24.22 , , Settled-4 800-4 400-3 |
15 THINK SHE ROCKS
Trainer: Jamie Edwards Jockey: J Noonan Weight: 57.5kg Barrier: 9
Record: 4-0-0-0 Prizemoney: $1,850.00
12-14 | Lg hd4.7L , Seymour, 2022-11-11 1300M, Soft , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Melissa Julius, Bar: 6 , 57.5kg, 1:18.25 , , Settled-6 800-6 400-7 |
9-9 | 116.2L , Geelong, 2024-01-19 1230M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 1 , 57.5kg, 1:13.39 , , Settled-4 800-4 400-5 |
9-11 | 110.9L , Hamilton, 2024-10-12 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 8 , 57.5kg, 1:04.52 , , Settled-8 800-8 400-8 |
16 WALKABOUT LADY
Trainer: J B Howard Jockey: TBA Weight: 57.5kg Barrier: 18
Record: 5-0-0-0 Prizemoney: $3,375.00
9-11 | Sh Hd8.4L , Warrnambool, 2024-10-21 1400M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 1 , 55.5kg, 1:24.88 , , Settled-1 800-1 400-3 |
8-14 | Hf Nk6.1L , Hamilton, 2024-02-15 1400M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 12 , 54kg, 1:22.88 , , Settled-10 800-10 400-10 |
7-11 | 1.36.9L , Werribee, 2024-02-02 1114M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 1 , 55kg, 1:05.93 , , Settled-9 800-9 400-9 |
7-12 | Lg hd3L , Ararat, 2024-03-08 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 3 , 57kg, 1:37.26 , , Settled-7 800-7 400-6 |
17 CHAPEAU
Trainer: Jamie Edwards Jockey: Neil Farley Weight: 59.5kg Barrier: 15
Record: 7-0-0-0 Prizemoney: $4,650.00
5-10 | 13L , Colac, 2024-09-09 1100M, Good , Race 5, Barrier Trl, (), Jockey: J Webb, Bar: 5 , 0kg, 1:11.50 , Barrier Trial , , Settled- 800- 400- |
8-12 | 37.4L , Echuca, 2024-11-05 1000M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 0:58.17 , , Settled-12 800-12 400-12 |
14-14 | Nk13.6L , Bendigo, 2024-07-11 1000M, Soft , Race 3, Mdn Plate, $37,500.00 (), Jockey: Thomas Stockdale, Bar: 7 , 59.5kg, 0:58.60 , , Settled-5 800-5 400-5 |
7-11 | 17.9L , Hamilton, 2024-10-12 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 11 , 59.5kg, 1:04.52 , , Settled- 800- 400- |
9-10 | Sh Nk10.2L , Bendigo, 2024-09-25 1100M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 8 , 59.5kg, 1:04.91 , , Settled-9 800-9 400-9 |
18 WILD RHYTHM
Trainer: R H McCubbin Jockey: Tayla Childs Weight: 57.5kg Barrier: 14
Record: 6-0-0-0 Prizemoney: $2,835.00
6-9 | Lg hd10.9L , BALLARAT SYNTHETIC, 2023-08-15 1000M, Synthetic , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 8 , 57.5kg, 0:58.97 , , Settled-5 800-5 400-6 |
11-11 | 118.6L , Hamilton, 2024-10-12 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Tayla Childs, Bar: 10 , 56kg, 1:04.52 , , Settled-5 800-5 400-9 |
6-11 | 4.59.4L , Hamilton, 2024-09-16 1100M, Heavy , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 1 , 57.5kg, 1:06.49 , , Settled-3 800-3 400-5 |
5-5 | 214.4L , BALLARAT SYNTHETIC, 2024-08-13 1000M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Jessica Booth, Bar: 4 , 54.5kg, 1:00.71 , , Settled-5 800-5 400-5 |
11-13 | 3/420.3L , Geelong, 2024-07-12 1230M, Soft , Race 4, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Jordyn Weatherley, Bar: 13 , 54.5kg, 1:14.08 , , Settled-1 800-1 400-1 |