Reddivo Acceptance
Race 4 at Swan Hill
Date: Tue 24th Sep, 2024
Footts Swan Hill Demolition Group (Bm58), 2400m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Maggie's Son | 7 | K Jennings | 60 | 6% | 13% | 58 |
2 | Court Painter | 1 | Neil Farley | 59.5 | 8% | 6% | 57 |
3 | Peaky Ridge | 6 | Jarrod Fry | 59.5 | 13% | 0% | 61 |
4 | New World Tapestry | 4 | 59 | 9% | 12% | 56 | |
5 | Enzed Magic | 2 | Milos Bunjevac | 57 | 8% | 0% | 52 |
6 | Vic Reel | 5 | Jack Hill | 57 | 13% | 13% | 56 |
7 | El Campeon | 8 | Alana Kelly | 54.5 | 8% | 8% | 47 |
8 | Luna Chara | 3 | Alysha Warren | 54 | 6% | 21% | 45 |
1 MAGGIE'S SON
Trainer: Michael Huglin Jockey: K Jennings Weight: 60kg Barrier: 7
Record: 16-1-1-2 Prizemoney: $54,660.00
5-7 | Nk5.7L , Swan Hill, 2024-09-24 2400M, Good , Race 4, (Bm58), $27,000.00 ($810.00), Jockey: K Jennings, Bar: 6 , 60kg, 2:37.90 , , Settled-5 800-3 400-3 |
1-12 | 1.8L , Warrnambool, 2024-09-12 2000M, Heavy , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: D W Stackhouse, Bar: 11 , 59.5kg, 2:10.99 , , Settled-8 800-7 400-4 |
4-7 | 3/48.5L , Benalla, 2024-09-03 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 3 , 59.5kg, 2:11.77 , , Settled-3 800-2 400-3 |
2-12 | 2.51.5L , Terang, 2024-08-15 2150M, Soft , Race 1, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Chris Mc Carthy, Bar: 11 , 69.5kg, 2:17.59 , , Settled-7 800-6 400-1 |
10-14 | 2.89.9L , Cranbourne, 2024-08-01 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: V Duric, Bar: 4 , 59.5kg, 1:40.17 , , Settled-5 800-5 400-7 |
2 COURT PAINTER
Trainer: I W Lister Jockey: Neil Farley Weight: 59.5kg Barrier: 1
Record: 51-4-5-3 Prizemoney: $118,461.00
2-9 | 3/40.1L , Tatura, 2024-09-10 1980M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 3 , 56.5kg, 2:02.22 , , Settled-3 800-2 400-2 |
12-14 | Hd9.3L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 (), Jockey: Teodore Nugent, Bar: 1 , 60.5kg, 1:40.68 , , Settled-8 800-9 400-13 |
11-11 | 3/416.9L , Echuca, 2024-08-11 1412M, Good , Race 8, (Bm70), $40,000.00 (), Jockey: B P Ward, Bar: 8 , 54.5kg, 1:25.18 , , Settled-11 800-11 400-11 |
13-14 | Sh1/2Hd12.5L , Seymour, 2023-08-17 2000M, Soft , Race 10, 3yo+ (Bm58), $35,000.00 (), Jockey: J Maskiell, Bar: 2 , 60.5kg, 2:08.57 , , Settled-10 800-10 400-11 |
1-12 | 1/2L , Wodonga, 2023-08-06 1590M, Heavy , Race 8, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 11 , 58.5kg, 1:44.47 , , Settled-12 800-12 400-7 |
3 PEAKY RIDGE
Trainer: P A Chow Jockey: Jarrod Fry Weight: 59.5kg Barrier: 6
Record: 8-1-2-0 Prizemoney: $35,230.00
2-7 | Nk1.3L , Swan Hill, 2024-09-24 2400M, Good , Race 4, (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 2:37.90 , , Settled-6 800-6 400-4 |
8-12 | 16.1L , Hamilton, 2024-09-16 2200M, Heavy , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 11 , 60kg, 2:26.13 , , Settled-12 800-11 400-9 |
6-6 | Hf Hd6.4L , Geelong, 2024-09-01 1525M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 5 , 57kg, 1:32.93 , , Settled-6 800-6 400-6 |
10-10 | 3/49.5L , Ballarat, 2024-03-24 1400M, Good , Race 8, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 9 , 57kg, 1:23.74 , , Settled-10 800-10 400-10 |
8-9 | Hf Hd7.6L , Terang, 2024-02-27 1000M, Good , Race 14, Barrier Trl, (), Jockey: Melissa Julius, Bar: 10 , 0kg, 0:58.80 , Barrier Trial , |
4 NEW WORLD TAPESTRY
Trainer: P A Preusker Jockey: TBA Weight: 59kg Barrier: 4
Record: 34-3-1-4 Prizemoney: $86,607.00
6-12 | 13.7L , Hamilton, 2024-09-16 2200M, Heavy , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 2 , 59.5kg, 2:26.13 , , Settled-7 800-7 400-7 |
5-14 | 24.7L , Murray Bdge, 2024-08-14 2500M, Good , Race 4, (Bm56), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 6 , 61kg, 2:43.89 , , Settled-6 800-6 400-4 |
5-12 | 5.88.9L , Swan Hill, 2024-08-02 2400M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Ryan Houston, Bar: 1 , 56.5kg, 2:39.54 , , Settled-3 800-4 400-5 |
11-11 | 1.512.4L , Geelong, 2024-07-12 1741M, Soft , Race 8, Hcp (64), $27,000.00 (), Jockey: Jye McNeil, Bar: 2 , 58.5kg, 1:47.51 , , Settled-8 800-7 400-10 |
7-8 | 1.57.95L , Ararat, 2023-11-12 2200M, Good , Race 6, Ararat Cup, $80,000.00 ($1,600.00), Jockey: H Coffey, Bar: 8 , 54kg, 2:16.43 , , Settled-5 800-1 400-5 |
5 ENZED MAGIC
Trainer: C J Davis Jockey: Milos Bunjevac Weight: 57kg Barrier: 2
Record: 13-1-0-0 Prizemoney: $25,260.00
10-10 | Nk25.9L , Gunbower, 2024-10-05 1800M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: S V Brown, Bar: 6 , 60kg, 1:54.97 , , Settled-2 800-3 400-9 |
5-7 | 410.8L , Tatura, 2024-10-02 1450M, Good , Race 1, Barrier Trl, (), Jockey: S V Brown, Bar: 8 , 0kg, 1:29.53 , Barrier Trial , |
7-7 | Nk75.2L , Swan Hill, 2024-09-24 2400M, Good , Race 4, (Bm58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 2 , 57kg, 2:37.90 , , Settled-1 800-4 400-7 |
5-7 | Nk9.1L , Griffith, 2024-09-14 1820M, Firm , Race 1, Plate (C1), $16,000.00 ($525.00), Jockey: Sarah McDonough, Bar: 5 , 56kg, 1:56.69 , , Settled-2 800-2 400-3 |
13-13 | Nk19.3L , Wangaratta, 2024-08-24 1300M, Soft , Race 9, Hcp (58), $27,000.00 (), Jockey: Milos Bunjevac, Bar: 2 , 59kg, 1:18.53 , , Settled-8 800-8 400-10 |
6 VIC REEL
Trainer: Lucinda Boyd Jockey: Jack Hill Weight: 57kg Barrier: 5
Record: 23-3-3-3 Prizemoney: $73,425.00
7-9 | 3/47.3L , Donald, 2024-09-14 2218M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 58kg, 2:17.05 , , Settled-1 800-3 400-7 |
9-10 | 2.825.6L , Mornington, 2024-09-06 2460M, Soft , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 3 , 59kg, 2:35.77 , , Settled-8 800-9 400-9 |
7-8 | 2.513.5L , Bendigo, 2024-08-29 2400M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 5 , 57kg, 2:33.55 , , Settled-3 800-3 400-4 |
10-10 | Hd28.5L , Ballarat, 2024-08-08 1600M, Good , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 3 , 57kg, 1:41.91 , , Settled-2 800-2 400-7 |
1-11 | 1/2L , Swan Hill, 2024-03-17 2400M, Good , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 3 , 59kg, 2:34.88 , , Settled-1 800-1 400-2 |
7 EL CAMPEON
Trainer: A R Coffey Jockey: Alana Kelly Weight: 54.5kg Barrier: 8
Record: 40-3-1-3 Prizemoney: $79,345.00
11-12 | Nk10.1L , Mildura, 2024-10-07 2000M, Good , Race 6, (Bm58), $27,000.00 (), Jockey: Ryan Houston, Bar: 2 , 54.5kg, 2:07.19 , , Settled-3 800-1 400-1 |
4-7 | Nk5.4L , Swan Hill, 2024-09-24 2400M, Good , Race 4, (Bm58), $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 7 , 54.5kg, 2:37.90 , , Settled-7 800-7 400-6 |
3-8 | Sh Nk2.2L , Mildura, 2024-09-07 2000M, Soft , Race 4, Hcp (58), $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 6 , 54.5kg, 2:09.03 , , Settled-1 800-1 400-1 |
8-8 | 1.311.2L , Mildura, 2024-08-10 2012M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 3 , 54kg, 2:09.29 , , Settled-6 800-6 400-5 |
8-12 | 5.811.8L , Swan Hill, 2024-08-02 2400M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 10 , 52.5kg, 2:39.54 , , Settled-5 800-2 400-4 |
8 LUNA CHARA
Trainer: R G Symons Jockey: Alysha Warren Weight: 54kg Barrier: 3
Record: 52-3-2-11 Prizemoney: $104,720.00
6-12 | Nk2.9L , Mildura, 2024-10-07 2000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 12 , 53kg, 2:07.19 , , Settled-2 800-2 400-4 |
1-7 | 1.3L , Swan Hill, 2024-09-24 2400M, Good , Race 4, (Bm58), $27,000.00 ($14,850.00), Jockey: Alysha Warren, Bar: 3 , 52kg, 2:37.90 , , Settled-3 800-5 400-2 |
3-9 | 3/41.6L , Donald, 2024-09-14 2218M, Good , Race 4, Hcp (58), $27,000.00 ($2,160.00), Jockey: Alysha Warren, Bar: 6 , 52kg, 2:17.05 , , Settled-8 800-9 400-6 |
4-12 | 1.52.4L , Warracknabeal, 2024-08-31 1610M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Alysha Warren, Bar: 8 , 52kg, 1:38.44 , , Settled-8 800-10 400-11 |
3-14 | 1.52.3L , Berrigan, 2024-08-24 1600M, Firm , Race 5, (Bm50), $12,000.00 ($1,000.00), Jockey: Alysha Warren, Bar: 11 , 54kg, 1:35.01 , |