Tori's Dee Acceptance
Race 6 at BALLARAT SYNTHETIC
Date: Sun 14th Jul, 2024
Hygain Winners Choice (Bm70), 1000m
Benchmark 70, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cadboll | 8 | Sarah Field | 62.5 | 19% | 16% | 75 |
2 | Game Theory | 11 | M Aitken | 61 | 12% | 2% | 72 |
3 | Orlabent | 9 | 61 | 28% | 0% | 72 | |
4 | Tori's Dee | 12 | Liam Riordan | 61 | 22% | 13% | 72 |
5 | Toff Choice | 2 | 60 | 14% | 14% | 70 | |
6 | Lloyd's Crown | 4 | 59.5 | 13% | 16% | 69 | |
7 | Run Like Hell | 1 | 59.5 | 36% | 27% | 73 | |
8 | Field Of Flutes | 13 | Luke Cartwright | 59 | 24% | 18% | 68 |
9 | Our Cracklin Rosie | 3 | Zac Spain | 59 | 25% | 6% | 72 |
10 | Mr Tickles | 7 | J Mott | 58.5 | 13% | 9% | 67 |
11 | Shaime | 10 | 58 | 20% | 7% | 70 | |
12 | Fire Wheel(e) | 6 | 57 | 27% | 18% | 64 | |
13 | Bye Bye Betty(e) | 5 | Tom Prebble | 54 | 9% | 18% | 60 |
1 CADBOLL
Trainer: Ms M Cunningham Jockey: Sarah Field Weight: 62.5kg Barrier: 8
Record: 31-6-3-5 Prizemoney: $215,595.00
8-9 | 4.310.5L , Ballarat, 2024-08-08 1200M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 1 , 62kg, 1:14.92 , , Settled-1 800-1 400-1 |
6-11 | Lg hd1.4L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 9 , 59.5kg, 1:11.93 , , Settled-3 800-3 400-3 |
1-10 | 1.3L , Colac, 2024-09-09 1100M, Soft , Race 2, Barrier Trl, (), Jockey: C Newitt, Bar: 3 , 0kg, 1:09.50 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1/2L , BALLARAT SYNTHETIC, 2024-06-18 1100M, Synthetic , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: Sarah Field, Bar: 5 , 63.5kg, 1:04.52 , , Settled-2 800-2 400-2 |
3-7 | 1.32.8L , BALLARAT SYNTHETIC, 2024-07-14 1000M, Synthetic , Race 6, (Bm70), $40,000.00 ($3,600.00), Jockey: Sarah Field, Bar: 4 , 59.5kg, 0:58.26 , , Settled-3 800-3 400-2 |
2 GAME THEORY
Trainer: L E Robertson Jockey: M Aitken Weight: 61kg Barrier: 11
Record: 42-5-10-1 Prizemoney: $208,960.00
9-10 | 113L , Gunbower, 2024-10-05 1800M, Good , Race 8, Open Hcp, $30,000.00 ($600.00), Jockey: Makisha Salter, Bar: 3 , 54kg, 1:52.96 , , Settled-4 800-3 400-7 |
10-13 | 1/25.7L , Ballarat, 2024-10-03 1200M, Good , Race 8, Hcp (62), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 3 , 55kg, 1:11.88 , , Settled- 800- 400- |
11-14 | 1.38.2L , Echuca, 2024-09-21 1200M, Good , Race 8, Hcp (58), $27,000.00 (), Jockey: Kiran Quilty, Bar: 8 , 58.5kg, 1:12.55 , , Settled-2 800-2 400-4 |
7-9 | Nk5L , Seymour, 2024-08-27 1200M, Soft , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 6 , 55kg, 1:12.76 , , Settled-8 800-8 400-9 |
12-12 | Hf Nk8.8L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 (), Jockey: Christopher Pang, Bar: 2 , 54kg, 1:17.38 , , Settled-1 800-1 400-2 |
3 ORLABENT
Trainer: Ms M Cunningham Jockey: TBA Weight: 61kg Barrier: 9
Record: 18-5-4-0 Prizemoney: $170,225.00
5-12 | Sh1/2Hd4.6L , Eagle Farm, 2024-04-06 1000M, Soft , Race 1, (Bm70), $75,000.00 ($2,100.00), Jockey: A Mallyon, Bar: 3 , 59.5kg, 0:58.54 , , Settled-6 800-6 400-5 |
1-10 | 2.3L , Murray Bdge, 2024-07-13 1000M, Soft , Race 4, 4yo+ (Rs0mw), $50,000.00 ($27,300.00), Jockey: Jake Toeroek, Bar: 2 , 61kg, 0:58.90 , , Settled-4 800-4 400-6 |
2-5 | 50.8L , BALLARAT SYNTHETIC, 2024-08-16 1000M, Synthetic , Race 3, (Bm70), $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 1 , 61kg, 0:59.35 , , Settled-2 800-2 400-2 |
1-6 | 3.3L , BALLARAT SYNTHETIC, 2024-06-25 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($14,850.00), Jockey: Sarah Field, Bar: 3 , 56kg, 0:59.24 , , Settled-4 800-4 400-3 |
6-9 | Sh1/2Hd5L , Sandown-Hillside, 2024-07-31 1000M, Heavy , Race 4, (Bm78), $50,000.00 ($1,000.00), Jockey: Beau Mertens, Bar: 1 , 59kg, 0:58.14 , , Settled-7 800-7 400-5 |
4 TORI'S DEE
Trainer: Jamie Edwards Jockey: Liam Riordan Weight: 61kg Barrier: 12
Record: 23-5-2-3 Prizemoney: $111,606.00
6-7 | 1.37.5L , BALLARAT SYNTHETIC, 2024-07-14 1000M, Synthetic , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: Liam Riordan, Bar: 6 , 61kg, 0:58.26 , , Settled-1 800-1 400-3 |
1-9 | HdL , Werribee, 2024-05-17 1008M, Soft , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 5 , 60kg, 1:02.00 , , Settled-1 800-1 400-1 |
3-6 | Sh1/2Hd3.4L , BALLARAT SYNTHETIC, 2024-06-25 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 6 , 61kg, 0:59.24 , , Settled-2 800-2 400-1 |
1-9 | NkL , Seymour, 2024-05-31 1000M, Soft , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 6 , 62kg, 0:59.17 , , Settled-3 800-3 400-2 |
3-11 | Ns0.2L , Swan Hill, 2024-06-09 975M, Good , Race 5, (Bm70), $50,000.00 ($4,500.00), Jockey: Jarrod Fry, Bar: 7 , 61kg, 0:56.77 , , Settled-3 800-3 400-2 |
5 TOFF CHOICE
Trainer: A W Noonan Jockey: TBA Weight: 60kg Barrier: 2
Record: 28-4-1-4 Prizemoney: $140,695.00
2-10 | 1/21.8L , Racing.Com Park Syn, 2024-07-18 1000M, Synthetic , Race 10, (Bm64), $35,000.00 ($6,300.00), Jockey: Nadia Daniels, Bar: 4 , 59kg, 0:58.01 , , Settled-5 800-5 400-5 |
7-10 | 1.33.9L , Bendigo, 2024-08-18 1100M, Soft , Race 6, Hcp (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 10 , 61kg, 1:05.81 , , Settled-10 800-10 400-10 |
1-7 | 1/2L , Werribee, 2023-12-10 1400M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ms D Keane, Bar: 6 , 59.5kg, 1:27.24 , , Settled-4 800-4 400-3 |
5-6 | 3.510L , Caulfield, 2023-12-26 1600M, Soft , Race 4, 3yo+ (Bm70), $65,000.00 ($1,950.00), Jockey: Celine Gaudray, Bar: 5 , 58.5kg, 1:38.42 , , Settled-2 800-2 400-2 |
8-14 | 26L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 11 , 59.5kg, 1:16.73 , , Settled-11 800-11 400-9 |
6 LLOYD'S CROWN
Trainer: Ms R Waymouth Jockey: TBA Weight: 59.5kg Barrier: 4
Record: 31-4-4-5 Prizemoney: $241,900.00
12-12 | Nk10.8L , Mornington, 2024-06-10 1000M, Soft , Race 5, (Bm70), $60,000.00 (), Jockey: Sheridan Clarke, Bar: 12 , 58kg, 0:57.61 , , Settled-12 800-12 400-12 |
5-10 | 1.32.4L , Sandown-Hillside, 2024-05-15 1000M, Good , Race 6, (Bm78), $50,000.00 ($1,500.00), Jockey: Tatum Bull, Bar: 5 , 54kg, 0:57.37 , , Settled-6 800-6 400-5 |
5-9 | 1.35.75L , Moonee Valley, 2023-12-23 1000M, Good , Race 5, 3yo+ (Bm78), $130,000.00 ($3,900.00), Jockey: Tatum Bull, Bar: 7 , 54kg, 0:57.33 , , Settled-8 800-8 400-8 |
7-14 | 3/44.2L , Sandown-Hillside, 2024-07-03 1000M, Soft , Race 7, (Bm78), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 9 , 54kg, 0:57.38 , , Settled-11 800-11 400-10 |
1-10 | Lg NkL , Moonee Valley, 2023-12-01 955M, Soft , Race 7, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: Tatum Bull, Bar: 8 , 58.5kg, 0:56.34 , , Settled-7 800-7 400-7 |
7 RUN LIKE HELL
Trainer: Maddie Raymond Jockey: TBA Weight: 59.5kg Barrier: 1
Record: 11-4-1-3 Prizemoney: $99,075.00
3-7 | 3/41.0L , Stawell, 2024-03-31 1100M, Good , Race 8, (Bm70), $40,000.00 ($3,600.00), Jockey: Jordyn Weatherley, Bar: 2 , 56.5kg, 1:03.60 , , Settled-2 800-2 400-2 |
3-13 | 1.32.1L , Warrnambool, 2024-09-12 1000M, Heavy , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Tatum Bull, Bar: 6 , 59.5kg, 1:00.71 , , Settled-4 800-4 400-3 |
4-11 | 2.53.5L , Sandown-Hillside, 2024-07-24 1000M, Soft , Race 5, F&M (Bm78), $50,000.00 ($2,500.00), Jockey: Ethan Brown, Bar: 3 , 57.5kg, 0:56.63 , , Settled-5 800-5 400-5 |
4-6 | 1/22.5L , Casterton, 2024-07-01 880M, Soft , Race 5, Barrier Trl, (), Jockey: Tom Madden, Bar: 9 , 0kg, 0:55.28 , Barrier Trial , , Settled- 800- 400- |
8-9 | Hf Nk5.2L , Caulfield, 2024-08-17 1100M, Good , Race 1, 4yo+ M (Bm84), $130,000.00 ($2,600.00), Jockey: Craig Williams, Bar: 3 , 55.5kg, 1:03.12 , , Settled-2 800-2 400-1 |
8 FIELD OF FLUTES
Trainer: C Maher Jockey: Luke Cartwright Weight: 59kg Barrier: 13
Record: 17-4-3-3 Prizemoney: $178,090.00
7-12 | 1.55.3L , Bendigo, 2024-06-27 1000M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 9 , 60kg, 0:58.85 , , Settled-5 800-5 400-5 |
9-10 | 1.34.6L , Sandown-Hillside, 2024-05-15 1000M, Good , Race 6, (Bm78), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 3 , 54kg, 0:57.37 , , Settled-3 800-3 400-2 |
4-12 | Nk2.8L , Mornington, 2024-06-10 1000M, Soft , Race 5, (Bm70), $60,000.00 ($3,000.00), Jockey: Ms J Kennedy, Bar: 8 , 57.5kg, 0:57.61 , , Settled-3 800-3 400-2 |
5-9 | Sh1/2Hd4.6L , Sandown-Hillside, 2024-07-31 1000M, Heavy , Race 4, (Bm78), $50,000.00 ($1,500.00), Jockey: Luke Cartwright, Bar: 2 , 54kg, 0:58.14 , , Settled-5 800-5 400-7 |
1-7 | 1.5L , BALLARAT SYNTHETIC, 2024-07-14 1000M, Synthetic , Race 6, (Bm70), $40,000.00 ($22,000.00), Jockey: Luke Cartwright, Bar: 7 , 57kg, 0:58.26 , , Settled-4 800-4 400-4 |
9 OUR CRACKLIN ROSIE
Trainer: S P Nichols Jockey: Zac Spain Weight: 59kg Barrier: 3
Record: 16-4-3-1 Prizemoney: $213,865.00
11-13 | 2.59.4L , Caulfield, 2024-06-29 1000M, Soft , Race 8, 3yo Hcp, $150,000.00 (), Jockey: Celine Gaudray, Bar: 3 , 54kg, 0:58.03 , , Settled-4 800-4 400-3 |
5-8 | Lg Nk4.1L , Sandown-Hillside, 2024-05-15 1000M, Good , Race 5, F&M (Bm78), $50,000.00 ($1,500.00), Jockey: Ms J Kennedy, Bar: 8 , 55kg, 0:57.28 , , Settled-1 800-1 400-1 |
7-8 | 3/45.4L , Bendigo, 2024-04-13 1100M, Good , Race 5, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Celine Gaudray, Bar: 8 , 54kg, 1:03.15 , , Settled-1 800-1 400-1 |
4-7 | 1.34.3L , BALLARAT SYNTHETIC, 2024-07-14 1000M, Synthetic , Race 6, (Bm70), $40,000.00 ($2,000.00), Jockey: Zac Spain, Bar: 1 , 59kg, 0:58.26 , , Settled-2 800-2 400-1 |
1-9 | 1.3L , Yarra Glen, 2024-03-29 1000M, Good , Race 1, (Bm64), $65,000.00 ($35,750.00), Jockey: Lauren Burke, Bar: 8 , 57.5kg, 0:57.94 , , Settled-1 800-1 400-1 |
10 MR TICKLES
Trainer: John McArdle Jockey: J Mott Weight: 58.5kg Barrier: 7
Record: 23-3-8-2 Prizemoney: $137,700.00
2-12 | 1/21.3L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 2 , 61.5kg, 0:57.65 , , Settled-7 800-7 400-6 |
5-10 | 1/25L , Racing.Com Park Syn, 2024-08-25 1000M, Synthetic , Race 5, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: W Egan, Bar: 8 , 61.5kg, 0:57.64 , , Settled-6 800-6 400-5 |
4-8 | 3/44.3L , Ballarat, 2024-09-20 1000M, Soft , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: J Mott, Bar: 1 , 61kg, 0:59.55 , , Settled-4 800-4 400-4 |
2-7 | 1.31.5L , BALLARAT SYNTHETIC, 2024-07-14 1000M, Synthetic , Race 6, (Bm70), $40,000.00 ($7,200.00), Jockey: J Mott, Bar: 3 , 58.5kg, 0:58.26 , , Settled-5 800-5 400-5 |
2-11 | 23L , Mornington, 2024-09-29 1000M, Soft , Race 4, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 9 , 61kg, 0:57.21 , , Settled-9 800-9 400-6 |
11 SHAIME
Trainer: C I Brown Jockey: TBA Weight: 58kg Barrier: 10
Record: 15-3-5-1 Prizemoney: $204,265.00
1-13 | Sh1/2HdL , Mornington, 2024-06-10 1200M, Soft , Race 8, 4yo+ M (Bm78), $60,000.00 ($33,000.00), Jockey: Craig Williams, Bar: 10 , 54kg, 1:10.64 , , Settled-1 800-1 400-1 |
4-15 | Ns1L , Caulfield, 2024-09-21 1200M, Good , Race 10, 4yo+ M Open Plate, $150,000.00 ($7,500.00), Jockey: Tyler Schiller, Bar: 13 , 55kg, 1:10.55 , , Settled-2 800-2 400-2 |
1-13 | Sh HdL , Flemington, 2024-08-03 1200M, Soft , Race 9, 3yo+ (Bm74), $80,000.00 ($44,000.00), Jockey: Ethan Brown, Bar: 6 , 56kg, 1:10.22 , , Settled-3 800-3 400-3 |
4-9 | Hf Nk3.1L , Caulfield, 2024-08-17 1100M, Good , Race 1, 4yo+ M (Bm84), $130,000.00 ($6,500.00), Jockey: Ethan Brown, Bar: 7 , 56.5kg, 1:03.12 , , Settled-3 800-3 400-4 |
7-11 | 2.55L , Sandown-Hillside, 2024-07-24 1000M, Soft , Race 5, F&M (Bm78), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 11 , 56kg, 0:56.63 , , Settled-8 800-8 400-7 |
12 FIRE WHEEL
Trainer: Nick Ryan Jockey: TBA Weight: 57kg Barrier: 6
Record: 11-3-3-2 Prizemoney: $79,385.00
8-12 | Sh Nk2.8L , Swan Hill, 2024-08-02 975M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 9 , 60kg, 0:57.03 , , Settled- 800- 400- |
4-9 | 11.8L , Bendigo, 2024-06-17 1000M, Soft , Race 5, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 8 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
11-11 | Lg Nk4.4L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 (), Jockey: Luke Dempsey, Bar: 4 , 60kg, 0:57.75 , , Settled-10 800-10 400-11 |
1-14 | Hf HdL , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 ($27,500.00), Jockey: R Mc Leod, Bar: 4 , 59kg, 1:23.69 , , Settled-3 800-4 400-4 |
7-7 | 18.4L , Tatura, 2024-10-02 1100M, Good , Race 2, Barrier Trl, (), Jockey: T Ryan, Bar: 3 , 0kg, 1:05.88 , Barrier Trial , , Settled- 800- 400- |
13 BYE BYE BETTY
Trainer: Andrew Payne Jockey: Tom Prebble Weight: 54kg Barrier: 5
Record: 11-1-0-2 Prizemoney: $40,670.00
7-7 | Sh1/2Hd6.2L , Sandown-Hillside, 2024-09-04 1000M, Good , Race 5, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Ms D Keane, Bar: 2 , 53kg, 0:55.57 , , Settled-7 800-7 400-6 |
5-10 | Nk3.7L , Geelong, 2024-07-26 1147M, Soft , Race 9, Hcp (C1), $27,000.00 ($810.00), Jockey: Ms J Kennedy, Bar: 8 , 53.5kg, 1:08.14 , , Settled-7 800-7 400-6 |
5-7 | 1.34.8L , BALLARAT SYNTHETIC, 2024-07-14 1000M, Synthetic , Race 6, (Bm70), $40,000.00 ($1,200.00), Jockey: Tom Prebble, Bar: 2 , 54kg, 0:58.26 , , Settled- 800- 400- |
8-12 | 1.56.3L , Racing.Com Park, 2024-02-29 1000M, Good , Race 4, Hcp (64), $40,000.00 ($800.00), Jockey: Alana Kelly, Bar: 11 , 57kg, 0:57.44 , , Settled-10 800-10 400-12 |
7-11 | Lg hd1.6L , Donald, 2024-09-14 1206M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 5 , 57.5kg, 1:12.84 , , Settled-9 800-9 400-8 |