Bo Cougar Acceptance
Race 4 at Ballarat
Date: Sun 14th Jul, 2024
Hertz Ballarat Mdn Plate, 2600m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $37,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Flood And Fire | 2 | W Gordon | 59.5 | 10% | 0% |
2 | I'm Inspired | 4 | R Mc Leod | 59.5 | 0% | 17% |
3 | Laylite | 6 | Campbell Rawiller | 59.5 | 3% | 12% |
4 | Onya Rebel | 1 | Alana Kelly | 59.5 | 0% | 0% |
5 | So Efficient | 3 | J Noonan | 59.5 | 0% | 0% |
6 | The Great Wave | 11 | Tom Madden | 59.5 | 0% | 0% |
7 | The Precursor | 9 | E J Walsh | 59.5 | 20% | 0% |
8 | Blazing Burj | 7 | Declan Bates | 57.5 | 0% | 25% |
9 | Bo Cougar | 12 | Jack Hill | 57.5 | 0% | 11% |
10 | Carashan Chloe | 8 | B Rawiller | 57.5 | 0% | 12% |
11 | Stormsarrived | 5 | John Allen | 57.5 | 18% | 9% |
12 | Cross My Line(e) | 13 | Neil Farley | 59.5 | 0% | 8% |
13 | Wet 'n' Dry(e) | 10 | Jarrod Fry | 59.5 | 0% | 0% |
1 FLOOD AND FIRE
Trainer: Andrew Bobbin Jockey: W Gordon Weight: 59.5kg Barrier: 2
Record: 10-1-2-0 Prizemoney: $36,720.00
4-11 | 67.2L , Bendigo, 2024-05-22 2400M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: H Coffey, Bar: 11 , 59.5kg, 2:33.38 , , Settled-9 800-8 400-7 |
2-12 | Lg hd1.3L , Warrnambool, 2024-06-23 2000M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 10 , 69.5kg, 2:11.52 , , Settled-12 800-11 400-7 |
4-9 | 4.55.2L , Geelong, 2024-05-10 2240M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 8 , 59.5kg, 2:24.25 , , Settled-7 800-8 400-8 |
6-14 | Lg hd1L , Swan Hill, 2024-06-08 2400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 7 , 59.5kg, 2:37.78 , , Settled-4 800-3 400-4 |
1-13 | 3/4L , Bendigo, 2024-07-25 2400M, Heavy , Race 4, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: W Gordon, Bar: 10 , 59.5kg, 2:35.72 , , Settled-5 800-5 400-2 |
2 I'M INSPIRED
Trainer: S B Laming Jockey: R Mc Leod Weight: 59.5kg Barrier: 4
Record: 6-0-0-1 Prizemoney: $5,195.00
3-12 | Lg hd1.5L , Warrnambool, 2024-06-23 2000M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($2,160.00), Jockey: D Horner Jnr, Bar: 8 , 69.5kg, 2:11.52 , , Settled-11 800-12 400-9 |
4-8 | 2.32.9L , Toowoomba, 2024-04-13 1625M, Good , Race 6, Mdn, $24,500.00 ($1,085.00), Jockey: M Hellyer, Bar: 3 , 58.5kg, 1:44.56 , , Settled- 800- 400- |
1-8 | 2.5L , Sunshine Coast Inner, 2024-04-04 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Angela Jones, Bar: 8 , 0kg, 1:05.39 , Barrier Trial , , Settled- 800- 400- |
7-7 | 3.846.8L , Gold Coast Poly, 2024-03-23 1540M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Jai Williams, Bar: 3 , 56kg, 1:33.57 , , Settled-6 800-6 400-7 |
5-5 | Hd3L , Racing.Com Park, 2024-07-11 2400M, Heavy , Race 2, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 1 , 0kg, 3:18.31 , Barrier Trial , , Settled- 800- 400- |
3 LAYLITE
Trainer: Steven Pateman Jockey: Campbell Rawiller Weight: 59.5kg Barrier: 6
Record: 34-1-5-4 Prizemoney: $91,765.00
3-8 | Sh Nk0.6L , Warrnambool, 2023-06-18 3450M, Heavy , Race 3, 3yo+ Stpl (114), $40,000.00 ($3,420.00), Jockey: D Horner Jnr, Bar: 3 , 70kg, 4:32.28 , , Settled-6 800-5 400-4 |
5-7 | 1233.7L , Warrnambool, 2023-07-02 3450M, Heavy , Race 5, 3yo+ Stpl, $40,000.00 ($760.00), Jockey: Campbell Rawiller, Bar: 7 , 63.5kg, 4:28.94 , , Settled-4 800-6 400-6 |
25-9 | 1.80L , Casterton, 2023-07-23 3800M, Soft , Race 4, Two Rivers Steeple, $100,000.00 (), Jockey: Chris Mc Carthy, Bar: 2 , 65kg, 4:47.43 , , Settled-6 800-9 400-9 |
4-4 | 1223L , Traralgon, 2024-07-25 2800M, Soft , Race 4, Barrier Trl, (), Jockey: Luke Dempsey, Bar: 1 , 0kg, 3:58.31 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hf Nk52.3L , Casterton, 2024-07-28 3800M, Soft , Race 4, Stpl, $60,000.00 ($2,280.00), Jockey: Luke Dempsey, Bar: 3 , 65kg, 4:50.61 , , Settled-7 800-6 400-4 |
4 ONYA REBEL
Trainer: S V Gebert Jockey: Alana Kelly Weight: 59.5kg Barrier: 1
Record: 7-0-0-0 Prizemoney: $3,450.00
9-12 | 3/45.3L , Penola, 2024-06-02 1600M, Soft , Race 2, 2yo+ Mdn Plate, $19,500.00 (), Jockey: D Caboche, Bar: 10 , 58kg, 1:41.52 , , Settled-7 800-9 400-9 |
5-5 | Hd5.6L , Horsham, 2024-05-06 1100M, Good , Race 6, Barrier Trl, (), Jockey: Ryan Houston, Bar: 1 , 0kg, 1:08.92 , Barrier Trial , , Settled- 800- 400- |
10-10 | 225.1L , Bordertown, 2023-08-13 1550M, Soft , Race 1, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Sairyn Fawke, Bar: 7 , 58kg, 1:38.91 , , Settled-9 800-10 400-10 |
7-12 | Lg hd10.2L , Warrnambool, 2024-06-23 2000M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($675.00), Jockey: Nathan Newton, Bar: 12 , 69.5kg, 2:11.52 , , Settled-10 800-8 400-11 |
6-6 | 427.5L , BALLARAT SYNTHETIC, 2024-07-14 2200M, Synthetic , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 1 , 59.5kg, 2:17.49 , , Settled-3 800-4 400-6 |
5 SO EFFICIENT
Trainer: Julius Sandhu Jockey: J Noonan Weight: 59.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $1,125.00
5-7 | 4.88.4L , Sale, 2024-06-26 2200M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Noonan, Bar: 6 , 59.5kg, 2:22.42 , , Settled-2 800-2 400-5 |
13-14 | 1.518.8L , Geelong, 2024-06-06 1700M, Good , Race 4, Mdn Plate, $37,500.00 (), Jockey: C Newitt, Bar: 13 , 59.5kg, 1:43.83 , , Settled-13 800-11 400-9 |
6 THE GREAT WAVE
Trainer: Steven Pateman Jockey: Tom Madden Weight: 59.5kg Barrier: 11
Record: 5-0-0-0 Prizemoney: $4,355.00
3-4 | 1/21.0L , Hamilton, 2024-08-12 2800M, Soft , Race 1, Barrier Trl, (), Jockey: S Pateman, Bar: 2 , 0kg, 4:00.30 , Barrier Trial , , Settled- 800- 400- |
4-4 | 2.820.5L , Racing.Com Park, 2024-07-11 2400M, Heavy , Race 1, Barrier Trl, (), Jockey: T Ryan, Bar: 2 , 0kg, 3:13.62 , Barrier Trial , , Settled- 800- 400- |
5-12 | 3/44.5L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 3 , 59.5kg, 2:35.20 , , Settled-8 800-9 400-7 |
5-6 | 58.7L , Swan Hill, 2024-08-02 2400M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: W Gordon, Bar: 6 , 59.5kg, 2:39.46 , , Settled-5 800-6 400-6 |
FL-5 | 200L , Traralgon, 2024-07-25 2800M, Soft , Race 3, Barrier Trl, (), Jockey: Conor Brassil, Bar: 3 , 0kg, 3:47.23 , Barrier Trial , , Settled- 800- 400- |
7 THE PRECURSOR
Trainer: C Maher Jockey: E J Walsh Weight: 59.5kg Barrier: 9
Record: 5-1-2-0 Prizemoney: $47,130.00
4-9 | 2.83.5L , Werribee, 2024-06-01 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 3 , 59.5kg, 1:41.50 , , Settled-5 800-5 400-7 |
8-10 | 2.310L , Ballarat, 2024-05-12 1400M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: M Michel, Bar: 9 , 59.5kg, 1:25.95 , , Settled-3 800-3 400-6 |
2-10 | 3/41.3L , BALLARAT SYNTHETIC, 2024-06-18 2100M, Synthetic , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: E J Walsh, Bar: 2 , 59.5kg, 2:10.90 , , Settled-4 800-4 400-7 |
2-11 | 2.83.3L , Ballarat, 2024-06-30 2600M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: E J Walsh, Bar: 8 , 59.5kg, 2:47.73 , , Settled-1 800-1 400-1 |
8 BLAZING BURJ
Trainer: Mick Nolan Jockey: Declan Bates Weight: 57.5kg Barrier: 7
Record: 16-0-3-4 Prizemoney: $39,845.00
3-11 | Sh Hd1.6L , Ballarat, 2024-08-08 2000M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Makisha Salter, Bar: 11 , 54.5kg, 2:08.35 , , Settled-8 800-6 400-7 |
7-13 | 512L , Bendigo, 2024-07-25 2400M, Heavy , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 4 , 57.5kg, 2:35.72 , , Settled-1 800-1 400-1 |
3-10 | 66.3L , Moe, 2024-06-16 2439M, Heavy , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Makisha Salter, Bar: 2 , 54.5kg, 2:38.96 , , Settled-3 800-3 400-4 |
2-8 | Sh Nk0.1L , Cranbourne, 2024-06-23 2520M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: M J Dee, Bar: 6 , 57.5kg, 2:43.33 , , Settled-2 800-1 400-1 |
5-10 | Hf Nk4.8L , Bendigo, 2024-08-18 2200M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Makisha Salter, Bar: 3 , 54.5kg, 2:22.90 , , Settled-5 800-6 400-5 |
9 BO COUGAR
Trainer: Jamie Edwards Jockey: Jack Hill Weight: 57.5kg Barrier: 12
Record: 9-0-2-1 Prizemoney: $17,775.00
6-14 | Sh Nk3.2L , Stawell, 2024-05-20 2000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms W Costin, Bar: 8 , 57.5kg, 2:06.61 , , Settled-1 800-1 400-1 |
3-10 | 1.31.4L , BALLARAT SYNTHETIC, 2024-07-05 2100M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 3 , 57.5kg, 2:10.67 , , Settled-4 800-4 400-4 |
7-14 | 1.52.8L , Geelong, 2024-06-06 1700M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Zac Spain, Bar: 2 , 57.5kg, 1:43.83 , , Settled-5 800-6 400-7 |
6-12 | Hf Hd9.1L , Werribee, 2024-05-06 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms W Costin, Bar: 6 , 57.5kg, 1:40.43 , , Settled-2 800-2 400-1 |
7-14 | Sh Nk4.5L , Donald, 2024-06-22 1620M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 57.5kg, 1:43.20 , , Settled-2 800-2 400-2 |
10 CARASHAN CHLOE
Trainer: Andrew Homann Jockey: B Rawiller Weight: 57.5kg Barrier: 8
Record: 17-0-1-2 Prizemoney: $25,750.00
7-13 | 2.36L , Mt Gambier, 2024-05-26 2050M, Soft , Race 3, Plate (C1), $19,500.00 ($725.00), Jockey: Harry Grace, Bar: 9 , 55kg, 2:11.58 , , Settled-10 800-8 400-9 |
3-8 | Sh Nk0.3L , Cranbourne, 2024-06-23 2520M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: B Rawiller, Bar: 7 , 57.5kg, 2:43.33 , , Settled-7 800-8 400-5 |
8-14 | 1/26.7L , Moe, 2024-06-03 2050M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 6 , 57.5kg, 2:13.01 , , Settled-13 800-13 400-11 |
3-11 | 2.86.1L , Ballarat, 2024-06-30 2600M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: B Rawiller, Bar: 4 , 57.5kg, 2:47.73 , , Settled-10 800-8 400-6 |
5-6 | 47.5L , BALLARAT SYNTHETIC, 2024-07-14 2200M, Synthetic , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: B Rawiller, Bar: 3 , 57.5kg, 2:17.49 , , Settled-5 800-5 400-4 |
11 STORMSARRIVED
Trainer: Henry Dwyer Jockey: John Allen Weight: 57.5kg Barrier: 5
Record: 11-2-0-1 Prizemoney: $71,950.00
1-6 | Sh HdL , Swan Hill, 2024-08-02 2400M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 1 , 57.5kg, 2:39.46 , , Settled-1 800-1 400-1 |
7-11 | 13.9L , Murtoa, 2024-10-05 2050M, Good , Race 6, Murtoa Cup, $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 4 , 54kg, 2:07.49 , , Settled-3 800-3 400-2 |
14-14 | 231.2L , Murray Bdge, 2024-08-14 2500M, Good , Race 4, (Bm56), $25,000.00 (), Jockey: Jacob Opperman, Bar: 8 , 59.5kg, 2:43.89 , , Settled-2 800-3 400-11 |
1-7 | 1.8L , Morphettville, 2024-09-14 2500M, Good , Race 2, (Bm80), $65,000.00 ($35,500.00), Jockey: Tayla Childs, Bar: 6 , 54kg, 2:44.57 , , Settled-1 800-1 400-1 |
5-7 | 1.36.7L , Morphettville Parks, 2024-09-28 2400M, Good , Race 2, (Bm80), $65,000.00 ($2,350.00), Jockey: Tayla Childs, Bar: 4 , 54kg, 2:33.40 , , Settled-1 800-1 400-3 |
12 CROSS MY LINE
Trainer: Stephen Lenehan Jockey: Neil Farley Weight: 59.5kg Barrier: 13
Record: 12-0-0-1 Prizemoney: $5,975.00
11-12 | Lg hd12.4L , Warrnambool, 2024-06-23 2000M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 (), Jockey: Chris Mc Carthy, Bar: 7 , 69.5kg, 2:11.52 , , Settled-7 800-10 400-12 |
7-8 | 315.8L , Bendigo, 2024-04-21 2400M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 2:32.12 , , Settled-8 800-8 400-7 |
11-12 | 3.519.3L , Murray Bdge, 2024-04-03 1600M, Good , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Caitlin Tootell, Bar: 1 , 55kg, 1:37.37 , , Settled-10 800-8 400-9 |
13-13 | Lg Nk21.2L , Horsham, 2024-03-22 1800M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Thomas Doyle, Bar: 13 , 59.5kg, 1:53.16 , , Settled-8 800-7 400-11 |
9-11 | 2.830.3L , Ballarat, 2024-06-30 2600M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Rose Hammond, Bar: 7 , 56.5kg, 2:47.73 , , Settled-7 800-4 400-10 |
13 WET 'N' DRY
Trainer: Shay Keating Jockey: Jarrod Fry Weight: 59.5kg Barrier: 10
Record: 17-0-1-0 Prizemoney: $17,705.00
8-10 | 1.38L , BALLARAT SYNTHETIC, 2024-07-05 2100M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 2:10.67 , , Settled-10 800-1 400-2 |
4-6 | 45.8L , BALLARAT SYNTHETIC, 2024-07-14 2200M, Synthetic , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Teodore Nugent, Bar: 5 , 59.5kg, 2:17.49 , , Settled-6 800-6 400-5 |
2-11 | 3/40.2L , BALLARAT SYNTHETIC, 2024-08-02 2100M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 1 , 59.5kg, 2:10.97 , , Settled-10 800-11 400-8 |
4-7 | Lg Nk4.5L , BALLARAT SYNTHETIC, 2024-08-13 2100M, Synthetic , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 7 , 59.5kg, 2:11.62 , , Settled-7 800-7 400-4 |
7-12 | Sh Hd7L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 7 , 59.5kg, 2:19.42 , , Settled-7 800-9 400-12 |