Inyati Acceptance

Race 3 at Tatura

Date: Sat 23rd Sep, 2023

Hygain Mdn Plate, 1980m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Highland Mirage 8
2 Pharoah's Joy 9
3 Rain Dance 7
4 Six Degrees 13
5 Ariana Blue 12
6 Duchess Artie 4
7 Freeflow 6
8 Japanese Whisper 3
9 Might Just Happen 2
10 Seda 10
11 Snappy Pierro 5
12 Roguery 11
13 Capital Cheval(e) 1

1 HIGHLAND MIRAGE

Trainer: S C Bottomley   Jockey: B Rawiller   Weight: 59.5kg   Barrier: 8

Record: 4-0-0-0   Prizemoney: $2,925.00

8-11 2.56.4L , Cranbourne, 2023-09-07 1400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Randy Tan, Bar: 1 , 59.5kg, 1:25.47 , , Settled-8 800-8 400-7
6-11 1.56.6L , Bendigo, 2023-08-31 1400M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: D W Stackhouse, Bar: 11 , 59.5kg, 1:24.80 , , Settled-10 800-10 400-8
8-9 3/48.5L , Sale, 2023-08-02 1210M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Randy Tan, Bar: 3 , 59.5kg, 1:11.78 ,
6-7 1.39.7L , Racing.Com Park Syn, 2023-07-22 1200M, Synthetic , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: Randy Tan, Bar: 2 , 58kg, 1:11.10 , , Settled-6 800-6 400-6

2 PHAROAH'S JOY

Trainer: Anthony Cosgriff   Jockey: TBA   Weight: 59.5kg   Barrier: 9

Record: 9-0-0-1   Prizemoney: $7,500.00

3-10 1.33.1L , Casterton, 2023-09-10 1800M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Ryan Houston, Bar: 6 , 57.5kg, 1:52.46 , , Settled-1 800-1 400-1
13-13 113.3L , Warrnambool, 2023-09-04 1400M, Good , Race 4, 4yo+ Mdn, $27,000.00 (), Jockey: C Atkinson, Bar: 10 , 59.5kg, 1:25.08 ,
10-11 2.821.8L , BALLARAT SYNTHETIC, 2023-05-09 2100M, Synthetic , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 2 , 59.5kg, 2:09.74 ,
4-9 2.53.5L , Horsham, 2023-04-29 1800M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Melissa Julius, Bar: 7 , 59kg, 1:53.24 ,
6-8 1.87.7L , Werribee, 2023-04-15 1629M, Heavy , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 3 , 59kg, 1:43.13 , , Settled-3 800-3 400-4

3 RAIN DANCE

Trainer: Matthew Cumani   Jockey: M Aitken   Weight: 59.5kg   Barrier: 7

Record: 3-0-1-0   Prizemoney: $6,555.00

4-9 Ns2.5L , Benalla, 2023-09-05 1606M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 4 , 59.5kg, 1:42.33 , , Settled-3 800-3 400-3
2-10 3/49.0L , BALLARAT SYNTHETIC, 2023-08-18 1400M, Synthetic , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 4 , 59.5kg, 1:24.80 , , Settled-4 800-3 400-2
5-9 Hf Nk3.4L , Geelong, 2021-12-10 1318M, Good , Race 2, 3yo Mdn, $25,000.00 ($750.00), Jockey: D Yendall, Bar: 9 , 58kg, 1:19.30 , , Settled-8 800-8 400-8

4 SIX DEGREES

Trainer: Pat Cannon   Jockey: TBA   Weight: 59.5kg   Barrier: 13

Record: 18-0-2-2   Prizemoney: $29,905.00

5-10 17.0L , Echuca, 2023-09-16 2100M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 8 , 59.5kg, 2:14.80 , , Settled-8 800-8 400-5
4-10 Hf Nk1.2L , Echuca, 2023-08-26 1600M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Ms J Kennedy, Bar: 7 , 57.5kg, 1:42.59 , , Settled-6 800-4 400-5
6-14 2.54.8L , Seymour, 2023-08-17 1600M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: R Mc Leod, Bar: 3 , 59.5kg, 1:39.48 , , Settled-5 800-7 400-8
4-10 Sh Hd3.8L , Echuca, 2023-07-17 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms J Kennedy, Bar: 8 , 56.5kg, 1:43.15 , , Settled-9 800-4 400-3
2-10 1.50.2L , Echuca, 2023-07-01 1600M, Soft , Race 3, Mdn, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 1 , 59.5kg, 1:43.74 , , Settled-4 800-9 400-10

5 ARIANA BLUE

Trainer: R Griffiths & M De Kock   Jockey: Zac Spain   Weight: 57.5kg   Barrier: 12

Record: 3-0-0-1   Prizemoney: $4,185.00

3-9 Sh Nk0.6L , Cranbourne, 2023-09-07 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Beau Mertens, Bar: 3 , 57.5kg, 1:38.50 , , Settled-5 800-5 400-6
5-11 Sh Hd2.9L , Racing.Com Park Syn, 2023-08-08 1400M, Synthetic , Race 4, 3yo+ F&M Mdn, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 3 , 58kg, 1:25.03 , , Settled-10 800-10 400-10
12-12 3.810.8L , Racing.Com Park, 2023-01-12 1200M, Good , Race 5, 3yo F Mdn, $75,000.00 (), Jockey: B Shinn, Bar: 7 , 57kg, 1:10.45 , , Settled-11 800-11 400-11
4-8 Lg Nk6.1L , Moe, 2022-10-18 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Lachlan King, Bar: 4 , 0kg, 1:02.69 , Barrier Trial ,

6 DUCHESS ARTIE

Trainer: Ms D Gaskin   Jockey: Neil Farley   Weight: 57.5kg   Barrier: 4

Record: 5-0-0-0   Prizemoney: $3,550.00

9-11 Sh Hd8.4L , Bendigo, 2023-09-14 1600M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 11 , 57.5kg, 1:37.00 , , Settled-11 800-11 400-11
8-10 Hf Nk5.8L , Echuca, 2023-08-26 1600M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 10 , 57.5kg, 1:42.59 , , Settled-9 800-8 400-6
6-10 26.1L , Kerang, 2023-08-12 1400M, Good , Race 3, Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 57.5kg, 1:25.48 , , Settled-6 800-6 400-6
10-13 Hf Hd9.8L , Echuca, 2022-08-18 1400M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 12 , 57.5kg, 1:28.80 , , Settled-13 800-13 400-13
9-11 Lg hd8.2L , Echuca, 2022-07-29 1300M, Soft , Race 5, 3yo Mdn, $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 4 , 56kg, 1:21.39 , , Settled-6 800-6 400-6

7 FREEFLOW

Trainer: C I Brown   Jockey: Luke Cartwright   Weight: 57.5kg   Barrier: 6

Record: 6-0-0-0   Prizemoney: $6,165.00

5-9 Ns5.8L , Cranbourne, 2023-09-07 2080M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 6 , 57.5kg, 2:10.61 ,
5-14 2.54.7L , Seymour, 2023-08-17 1600M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 6 , 57.5kg, 1:39.48 ,
7-9 27.0L , Sale, 2023-08-02 1740M, Soft , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Jordan Childs, Bar: 8 , 57.5kg, 1:48.10 , , Settled-1 800-1 400-1
7-10 13.0L , Geelong, 2023-06-30 1447M, Heavy , Race 3, 3yo F Mdn, $37,500.00 ($750.00), Jockey: Beau Mertens, Bar: 7 , 57kg, 1:29.31 , , Settled-7 800-5 400-7
3-7 4.55.3L , Moe, 2023-06-05 1200M, Soft , Race 7, Barrier Trl, (), Jockey: Ben Allen, Bar: 3 , 0kg, 1:17.69 , Barrier Trial ,

8 JAPANESE WHISPER

Trainer: C J Cassar   Jockey: W Gordon   Weight: 57.5kg   Barrier: 3

Record: 7-0-0-0   Prizemoney: $5,550.00

4-6 513.7L , Horsham, 2023-09-09 1800M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Lorensini, Bar: 5 , 57.5kg, 1:53.33 , , Settled-6 800-6 400-6
6-11 Sh1/2Hd3.3L , Warracknabeal, 2023-08-19 1600M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Lorensini, Bar: 6 , 57.5kg, 1:39.67 , , Settled-10 800-11 400-11
5-9 Sh Nk9.2L , Casterton, 2023-08-05 1400M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Ms J Kennedy, Bar: 7 , 55.5kg, 1:26.92 , , Settled-8 800-7 400-7
9-10 1.54.8L , Donald, 2023-07-21 1204M, Heavy , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: M Aitken, Bar: 4 , 57.5kg, 1:13.71 , , Settled-7 800-7 400-8
10-12 Lg Nk8.9L , BALLARAT SYNTHETIC, 2023-07-04 1200M, Synthetic , Race 4, Mdn, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 7 , 57.5kg, 1:12.96 , , Settled-6 800-6 400-7

9 MIGHT JUST HAPPEN

Trainer: Chris Calthorpe   Jockey: Jack Hill   Weight: 57.5kg   Barrier: 2

Record: 6-0-0-1   Prizemoney: $6,675.00

4-9 Lg hd2.5L , Wodonga, 2023-09-11 2050M, Soft , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 7 , 57.5kg, 2:05.85 ,
3-10 1.51.6L , Moe, 2023-08-27 1628M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 7 , 57.5kg, 1:42.35 , , Settled-1 800-1 400-1
4-14 2.54.5L , Seymour, 2023-08-17 1600M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: J Duffy, Bar: 7 , 57.5kg, 1:39.48 ,
9-10 Sh1/2Hd6.7L , Warrnambool, 2023-07-31 1300M, Heavy , Race 2, Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 10 , 57.5kg, 1:23.00 , , Settled-9 800-9 400-10
8-10 Hf Nk4.3L , Werribee, 2023-07-09 1116M, Heavy , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Jarrod Fry, Bar: 1 , 57.5kg, 1:10.87 , , Settled-7 800-7 400-7

10 SEDA

Trainer: Claire Patterson   Jockey: P Gatt   Weight: 57.5kg   Barrier: 10

Record: 7-0-0-0   Prizemoney: $6,355.00

8-8 Sh1/2Hd9.9L , Warrnambool, 2023-09-04 2000M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 5 , 56kg, 2:06.65 , , Settled-2 800-2 400-2
7-11 Sh1/2Hd3.5L , Warracknabeal, 2023-08-19 1600M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 5 , 57.5kg, 1:39.67 , , Settled-3 800-4 400-4
8-11 17.4L , Racing.Com Park Syn, 2023-07-25 1600M, Synthetic , Race 3, Mdn, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 11 , 57.5kg, 1:36.92 , , Settled-11 800-11 400-9
8-10 1.38.1L , Murtoa, 2023-07-15 1200M, Heavy , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Sairyn Fawke, Bar: 7 , 57.5kg, 1:12.29 , , Settled-7 800-7 400-8
9-10 1.38.2L , Moe, 2023-01-24 1114M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 5 , 57.5kg, 1:06.87 , , Settled-6 800-6 400-7

11 SNAPPY PIERRO

Trainer: Ms D Chapman   Jockey: Tahlia Hope   Weight: 57.5kg   Barrier: 5

Record: 8-0-1-0   Prizemoney: $10,740.00

6-11 Sh Hd5.1L , Bendigo, 2023-09-14 1600M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Jarrod Fry, Bar: 2 , 57.5kg, 1:37.00 , , Settled-2 800-2 400-1
4-11 2.86.0L , Bendigo, 2023-08-31 1600M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: D W Stackhouse, Bar: 10 , 57.5kg, 1:37.57 , , Settled-1 800-1 400-1
2-8 3.30.8L , BALLARAT SYNTHETIC, 2023-08-18 1500M, Synthetic , Race 5, 3yo+ F&M Mdn, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 3 , 58kg, 1:32.57 , , Settled-2 800-2 400-1
7-11 Hf Nk7.8L , Bendigo, 2023-08-10 1600M, Soft , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 6 , 57.5kg, 1:39.28 , , Settled-9 800-10 400-10
8-14 1/25.4L , Geelong, 2023-07-30 1412M, Soft , Race 2, 3yo Mdn, $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 1 , 56kg, 1:25.70 , , Settled-6 800-8 400-6

12 ROGUERY

Trainer: L Kennewell & L Yeomans   Jockey: Matthew Cartwright   Weight: 57kg   Barrier: 11

Record: 3-0-0-1   Prizemoney: $5,690.00

3-9 1.31.4L , Sale, 2023-09-10 1717M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Zac Spain, Bar: 7 , 57kg, 1:45.33 , , Settled-7 800-6 400-5
4-10 Hf Nk2.6L , Geelong, 2023-08-25 1347M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Zac Spain, Bar: 7 , 57kg, 1:20.53 , , Settled-7 800-7 400-8
4-9 1/42.0L , Cranbourne Training, 2023-08-07 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Zac Spain, Bar: 4 , 0kg, 0:59.83 , Barrier Trial ,
7-8 3/48.0L , Sandown-Hillside, 2023-02-15 1300M, Good , Race 2, 2yo Hcp, $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 6 , 58kg, 1:17.28 , , Settled-7 800-7 400-7
4-9 Hf Nk0.4L , Geelong, 2023-01-31 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Liam Riordan, Bar: 4 , 0kg, 1:02.98 , Barrier Trial ,

13 CAPITAL CHEVAL

Trainer: Joel Flannery   Jockey: TBA   Weight: 59.5kg   Barrier: 1

Record: 7-0-0-1   Prizemoney: $9,075.00

3-10 13.5L , Echuca, 2023-09-16 2100M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 5 , 59.5kg, 2:14.80 , , Settled-4 800-4 400-1
5-9 3/43.5L , Racing.Com Park Syn, 2023-09-01 1600M, Synthetic , Race 2, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: Patrick Moloney, Bar: 7 , 59.5kg, 1:38.43 , , Settled-7 800-6 400-5
4-10 2.33.2L , Kerang, 2023-08-12 1800M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: C Atkinson, Bar: 10 , 59.5kg, 1:53.65 , , Settled-2 800-4 400-4
5-14 1.52.8L , Echuca, 2023-07-28 1400M, Heavy , Race 3, Mdn, $37,500.00 ($1,125.00), Jockey: C Atkinson, Bar: 8 , 59.5kg, 1:30.15 , , Settled-9 800-10 400-10
10-12 1.35.7L , Donald, 2023-07-21 1354M, Heavy , Race 1, 3yo Mdn, $37,500.00 ($750.00), Jockey: M Aitken, Bar: 6 , 58kg, 1:22.36 , , Settled-2 800-2 400-2

Pin It on Pinterest