Inyati Acceptance

Race 3 at Tatura

Date: Sat 23rd Sep, 2023

HYGAIN MDN PLATE, 1980m

Maiden, Apprentices Can Claim, 3yo+, $27,000.00

No Horse Barrier
1 Highland Mirage 8
2 Pharoah's Joy 9
3 Rain Dance 7
4 Six Degrees 13
5 Ariana Blue 12
6 Duchess Artie 4
7 Freeflow 6
8 Japanese Whisper 3
9 Might Just Happen 2
10 Seda 10
11 Snappy Pierro 5
12 Roguery 11
13 Capital Cheval(e) 1

1 HIGHLAND MIRAGE

Trainer: S C Bottomley   Jockey: B Rawiller   Weight: 59.5kg   Barrier: 8

Record: 14-0-1-3   Prizemoney: $20,560.00

2-10 Hf Nk0.8L , Mornington, 2024-05-13 1500M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lauren Burke, Bar: 4 , 56.5kg, 1:33.61 , , Settled-1 800-1 400-1
11-12 1.816.6L , Racing.Com Park, 2024-02-29 1600M, Good , Race 3, Mdn Plate, $40,000.00 (), Jockey: B Higgins, Bar: 4 , 59.5kg, 1:39.09 , , Settled-12 800-10 400-9
6-12 812L , Kyneton, 2024-04-11 1856M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Richard O'Donoghue, Bar: 8 , 69.5kg, 1:57.16 , , Settled-11 800-9 400-6
3-11 Hd0.4L , Kyneton, 2024-03-19 1856M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($2,160.00), Jockey: D Horner Jnr, Bar: 11 , 69.5kg, 2:00.26 , , Settled-9 800-6 400-5
8-12 Nk14.6L , Racing.Com Park, 2024-03-28 2000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: B Higgins, Bar: 8 , 59.5kg, 2:03.88 , , Settled-1 800-1 400-2

2 PHAROAH'S JOY

Trainer: Anthony Cosgriff   Jockey: TBA   Weight: 59.5kg   Barrier: 9

Record: 11-0-0-1   Prizemoney: $8,925.00

8-8 419.5L , Warrnambool, 2023-10-06 2000M, Good , Race 1, Mdn Hwt, $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 3 , 69.5kg, 2:08.23 , , Settled-1 800-1 400-4
13-13 113.3L , Warrnambool, 2023-09-04 1400M, Good , Race 4, 4yo+ Mdn, $27,000.00 (), Jockey: C Atkinson, Bar: 10 , 59.5kg, 1:25.08 , , Settled- 800- 400-
4-9 2.53.5L , Horsham, 2023-04-29 1800M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Melissa Julius, Bar: 7 , 59kg, 1:53.24 , , Settled- 800- 400-
10-11 2.821.8L , BALLARAT SYNTHETIC, 2023-05-09 2100M, Synthetic , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 2 , 59.5kg, 2:09.74 , , Settled- 800- 400-
3-10 1.33.1L , Casterton, 2023-09-10 1800M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Ryan Houston, Bar: 6 , 57.5kg, 1:52.46 , , Settled-1 800-1 400-1

3 RAIN DANCE

Trainer: Matthew Cumani   Jockey: TBA   Weight: 59.5kg   Barrier: 7

Record: 15-1-2-1   Prizemoney: $33,100.00

10-12 Nk8.6L , Mildura, 2024-10-07 2000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 8 , 58.5kg, 2:07.19 , , Settled-9 800-9 400-9
7-10 2.38L , Echuca, 2024-10-20 1600M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 57.5kg, 1:38.29 , , Settled-10 800-10 400-10
7-10 Sh Hd5L , Swan Hill, 2024-09-24 1600M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 56kg, 1:37.36 , , Settled-6 800-6 400-5
10-11 210.3L , Donald, 2024-09-14 1356M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 9 , 59kg, 1:20.43 , , Settled-10 800-10 400-10
5-11 26.25L , Cranbourne, 2024-01-16 2025M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Tom Prebble, Bar: 4 , 58kg, 2:06.52 , , Settled-3 800-5 400-7

4 SIX DEGREES

Trainer: Pat Cannon   Jockey: TBA   Weight: 59.5kg   Barrier: 13

Record: 27-0-4-3   Prizemoney: $45,575.00

8-13 25L , Swan Hill, 2024-06-09 1600M, Good , Race 3, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Tayla Childs, Bar: 3 , 58kg, 1:39.15 , , Settled-4 800-5 400-6
7-10 3/46.1L , Sandown-Hillside, 2024-05-15 1600M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Tayla Childs, Bar: 4 , 59.5kg, 1:38.23 , , Settled-8 800-6 400-6
5-12 Lg hd4.5L , Warrnambool, 2024-06-23 2000M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($810.00), Jockey: Luke Dempsey, Bar: 2 , 69.5kg, 2:11.52 , , Settled-5 800-5 400-6
2-14 1/20.5L , Mt Gambier, 2024-07-10 2050M, Soft , Race 6, (Bm56), $23,000.00 ($3,960.00), Jockey: Anna Jordsjo, Bar: 7 , 54kg, 2:14.68 , , Settled-6 800-7 400-3
2-12 1.51.3L , Warrnambool, 2024-07-23 2000M, Heavy , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tayla Childs, Bar: 1 , 57.5kg, 2:13.49 , , Settled-7 800-6 400-6

5 ARIANA BLUE

Trainer: R Griffiths & M De Kock   Jockey: Zac Spain   Weight: 57.5kg   Barrier: 12

Record: 5-1-1-1   Prizemoney: $23,625.00

3-9 Sh Nk0.6L , Cranbourne, 2023-09-07 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Beau Mertens, Bar: 3 , 57.5kg, 1:38.50 , , Settled-5 800-5 400-6
2-9 1.84L , Tatura, 2023-09-23 1980M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 9 , 57.5kg, 2:05.03 , , Settled-7 800-8 400-7
5-11 Sh Hd2.9L , Racing.Com Park Syn, 2023-08-08 1400M, Synthetic , Race 4, 3yo+ F&M Mdn, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 3 , 58kg, 1:25.03 , , Settled-10 800-10 400-10
12-12 3.810.8L , Racing.Com Park, 2023-01-12 1200M, Good , Race 5, 3yo F Mdn, $75,000.00 (), Jockey: B Shinn, Bar: 7 , 57kg, 1:10.45 , , Settled-11 800-11 400-11
1-8 2.3L , Racing.Com Park Syn, 2023-10-09 2200M, Synthetic , Race 4, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Zac Spain, Bar: 3 , 57.5kg, 2:20.88 , , Settled-3 800-5 400-4

6 DUCHESS ARTIE

Trainer: Ms D Gaskin   Jockey: Neil Farley   Weight: 57.5kg   Barrier: 4

Record: 6-0-0-0   Prizemoney: $4,225.00

9-11 Sh Hd8.4L , Bendigo, 2023-09-14 1600M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 11 , 57.5kg, 1:37.00 , , Settled-11 800-11 400-11
8-10 Hf Nk5.8L , Echuca, 2023-08-26 1600M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 10 , 57.5kg, 1:42.59 , , Settled-9 800-8 400-6
10-13 Hf Hd9.8L , Echuca, 2022-08-18 1400M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 12 , 57.5kg, 1:28.80 , , Settled-13 800-13 400-13
9-11 Lg hd8.2L , Echuca, 2022-07-29 1300M, Soft , Race 5, 3yo Mdn, $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 4 , 56kg, 1:21.39 , , Settled-6 800-6 400-6
6-10 26.1L , Kerang, 2023-08-12 1400M, Good , Race 3, Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 57.5kg, 1:25.48 , , Settled-6 800-6 400-6

7 FREEFLOW

Trainer: C I Brown   Jockey: Luke Cartwright   Weight: 57.5kg   Barrier: 6

Record: 11-0-0-0   Prizemoney: $8,650.00

9-10 Sh Hd11L , Rockhampton, 2024-03-16 1400M, Soft , Race 4, Mdn, $20,000.00 ($400.00), Jockey: Ms T Chambers, Bar: 6 , 56.5kg, 1:23.71 , , Settled-2 800-1 400-5
6-9 3/47.8L , Thangool, 2024-02-26 1300M, Heavy , Race 1, 2yo+ Mdn Plate, $17,000.00 ($220.00), Jockey: Ms T Chambers, Bar: 5 , 57.5kg, 1:17.34 , , Settled-7 800-7 400-8
5-7 Sh Hd3.6L , Mackay, 2024-04-26 1560M, Good , Race 2, Mdn, $23,000.00 ($750.00), Jockey: A Layt, Bar: 3 , 55.5kg, 1:35.76 , , Settled-2 800-4 400-3
8-9 1.812.5L , Tatura, 2023-09-23 1980M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 5 , 54.5kg, 2:05.03 , , Settled-3 800-2 400-3
5-9 Ns5.8L , Cranbourne, 2023-09-07 2080M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 6 , 57.5kg, 2:10.61 , , Settled- 800- 400-

8 JAPANESE WHISPER

Trainer: C J Cassar   Jockey: W Gordon   Weight: 57.5kg   Barrier: 3

Record: 17-1-0-1   Prizemoney: $22,720.00

5-6 Sh Nk4.5L , Racing.Com Park Syn, 2024-08-05 2200M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 5 , 57.5kg, 2:21.16 , , Settled-2 800-2 400-2
12-12 Sh Hd16.4L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $40,000.00 (), Jockey: Tatum Bull, Bar: 4 , 57.5kg, 2:19.42 , , Settled-5 800-2 400-7
1-10 1.8L , Gunbower, 2024-10-05 1800M, Good , Race 1, Mdn Plate, $20,000.00 ($11,000.00), Jockey: J Duffy, Bar: 6 , 57.5kg, 1:54.95 , , Settled-9 800-9 400-9
6-11 1.516L , Ararat, 2024-03-08 2200M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 57.5kg, 2:19.00 , , Settled-4 800-3 400-3
7-9 1/212.7L , Warracknabeal, 2024-03-30 1800M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 5 , 57.5kg, 1:51.34 , , Settled-5 800-5 400-6

9 MIGHT JUST HAPPEN

Trainer: Chris Calthorpe   Jockey: Jack Hill   Weight: 57.5kg   Barrier: 2

Record: 16-2-1-3   Prizemoney: $48,930.00

1-10 3/4L , Casterton, 2024-06-30 1200M, Soft , Race 6, Hwt (58), $27,000.00 ($14,850.00), Jockey: Lee Horner, Bar: 4 , 67kg, 1:13.29 , , Settled-5 800-5 400-5
10-11 1.37L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 5 , 58kg, 1:27.77 , , Settled- 800- 400-
3-10 1.32.6L , Ararat, 2024-04-13 1606M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 1 , 57kg, 1:35.94 , , Settled-4 800-3 400-3
9-9 3/47.1L , Hamilton, 2024-08-03 1600M, Heavy , Race 4, (Bm64), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 5 , 56kg, 1:41.89 , , Settled-5 800-6 400-5
3-10 2.34.1L , Warracknabeal, 2024-03-30 1600M, Good , Race 8, Hcp (58), $27,000.00 ($2,160.00), Jockey: Tom Madden, Bar: 1 , 57kg, 1:36.37 , , Settled-1 800-1 400-2

10 SEDA

Trainer: Claire Patterson   Jockey: P Gatt   Weight: 57.5kg   Barrier: 10

Record: 9-0-0-0   Prizemoney: $7,705.00

6-9 1.810.0L , Tatura, 2023-09-23 1980M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 7 , 57.5kg, 2:05.03 , , Settled-8 800-7 400-9
8-10 1.38.1L , Murtoa, 2023-07-15 1200M, Heavy , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Sairyn Fawke, Bar: 7 , 57.5kg, 1:12.29 , , Settled-7 800-7 400-8
8-11 17.4L , Racing.Com Park Syn, 2023-07-25 1600M, Synthetic , Race 3, Mdn, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 11 , 57.5kg, 1:36.92 , , Settled-11 800-11 400-9
8-8 Sh1/2Hd9.9L , Warrnambool, 2023-09-04 2000M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 5 , 56kg, 2:06.65 , , Settled-2 800-2 400-2
7-11 Sh1/2Hd3.5L , Warracknabeal, 2023-08-19 1600M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 5 , 57.5kg, 1:39.67 , , Settled-3 800-4 400-4

11 SNAPPY PIERRO

Trainer: Ms D Chapman   Jockey: Tahlia Hope   Weight: 57.5kg   Barrier: 5

Record: 19-2-2-1   Prizemoney: $52,035.00

5-10 Lg Nk3.6L , Kyneton, 2024-05-09 1454M, Good , Race 7, (Bm58), $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 5 , 59.5kg, 1:29.41 , , Settled-1 800-1 400-1
1-10 NkL , Kyneton, 2024-04-11 1454M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 1:28.18 , , Settled-3 800-3 400-3
9-10 3/45.9L , Seymour, 2024-05-31 1400M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 1 , 59.5kg, 1:26.70 , , Settled-1 800-1 400-1
1-9 2.8L , Kyneton, 2024-03-19 1454M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 8 , 57.5kg, 1:28.72 , , Settled-1 800-1 400-1
5-5 Sh Nk9.1L , Cranbourne, 2024-03-29 1300M, Good , Race 4, 3yo+ Hcp (C1), $40,000.00 ($1,200.00), Jockey: Patrick Moloney, Bar: 4 , 55.5kg, 1:16.51 , , Settled- 800- 400-

12 ROGUERY

Trainer: L Kennewell & L Yeomans   Jockey: Matthew Cartwright   Weight: 57kg   Barrier: 11

Record: 11-3-0-1   Prizemoney: $61,290.00

1-9 3/4L , Cranbourne, 2024-05-10 2025M, Soft , Race 8, (Bm64), $40,000.00 ($22,000.00), Jockey: Beau Mertens, Bar: 4 , 60.5kg, 2:09.96 , , Settled-7 800-7 400-3
5-11 3/43.4L , Bendigo, 2024-04-21 1500M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Zac Spain, Bar: 11 , 60.5kg, 1:29.55 , , Settled-5 800-6 400-6
11-16 113.1L , Flemington, 2023-11-04 2500M, Good , Race 7, Victoria Derby, $2,000,000.00 (), Jockey: W Egan, Bar: 1 , 57kg, 2:37.38 , , Settled-6 800-6 400-11
7-11 Ns4.5L , Sandown-Hillside, 2024-03-20 1400M, Good , Race 7, 3yo (Bm64), $55,000.00 ($1,100.00), Jockey: B Shinn, Bar: 10 , 61kg, 1:24.38 , , Settled-10 800-10 400-10
12-14 3/49.6L , Flemington, 2024-06-08 2000M, Good , Race 5, 3yo Hcp, $150,000.00 (), Jockey: Beau Mertens, Bar: 5 , 58kg, 2:03.23 , , Settled-9 800-9 400-12

13 CAPITAL CHEVAL

Trainer: Joel Flannery   Jockey: TBA   Weight: 59.5kg   Barrier: 1

Record: 17-2-2-2   Prizemoney: $54,950.00

2-8 Sh Nk1L , Hobart, 2024-04-21 1400M, Good , Race 5, Hcp (C2), $25,000.00 ($5,000.00), Jockey: B Muhcu, Bar: 5 , 58.5kg, 1:25.21 , , Settled-6 800-6 400-4
2-14 3/41.8L , Devonport Synthetic, 2024-06-16 1650M, Synthetic , Race 8, (Bm60), $25,000.00 ($5,000.00), Jockey: B Muhcu, Bar: 2 , 59kg, 1:42.06 , , Settled-3 800-3 400-3
4-10 1/21.3L , Hobart, 2024-05-26 1600M, Soft , Race 9, (Bm68), $25,000.00 ($1,125.00), Jockey: B Muhcu, Bar: 9 , 55kg, 1:40.50 , , Settled-4 800-3 400-4
7-14 1.55.6L , Hobart, 2024-07-21 1400M, Soft , Race 5, Hcp (C2), $25,000.00 (), Jockey: B Muhcu, Bar: 2 , 55.5kg, 1:27.09 , , Settled-12 800-12 400-13
12-14 Nk7.3L , Hobart, 2024-05-12 1400M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: B Muhcu, Bar: 13 , 60kg, 1:25.57 , , Settled-9 800-9 400-8

Pin It on Pinterest