Tango Jewel Acceptance

Race 7 at Geelong

Date: Sun 4th Jun, 2023

McGrath Estate Agents (Bm64), 1118m

Benchmark 64, Apprentices Can Claim, Handicap, $37,500.00

No Horse Barrier
1 Aerovictory 15
2 Grassmere Jewel 2
3 Sir Freddie 5
4 Summit Queen 14
5 Bencoolen 9
6 Brave Star 11
7 The Waterman 3
8 I Am Caviar 10
9 Immortal Spirit 6
10 Tango Jewel 7
11 Yosemite 1
12 Tantrums 4
13 Peintre's Pride 12
14 Zeminnika 8
15 Mandjar(e) 13

1 AEROVICTORY

Trainer: Ms S Ferchie   Jockey: Ryan Houston   Weight: 61.5kg   Barrier: 15

Record: 56-7-9-6   Prizemoney: $203,320.00

7-8 3.86.3L , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 8 , 57kg, 1:15.04 , , Settled-1 800-1 400-1
12-12 Sh1/2Hd21.7L , Geelong, 2024-06-06 1200M, Good , Race 6, (Bm58), $35,000.00 (), Jockey: Alana Kelly, Bar: 7 , 61kg, 1:11.36 , , Settled-12 800-12 400-12
2-11 2.30.8L , Geelong, 2024-05-24 1143M, Soft , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Alana Kelly, Bar: 11 , 61kg, 1:07.01 , , Settled-1 800-1 400-1
9-9 3/48.3L , Werribee, 2024-05-17 1008M, Soft , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 6 , 58.5kg, 1:02.00 , , Settled-3 800-3 400-3
6-6 Sh1/2Hd17.6L , Geelong, 2023-12-27 1147M, Soft , Race 8, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 4 , 59.5kg, 1:07.18 , , Settled-3 800-3 400-4

2 GRASSMERE JEWEL

Trainer: Adam Chambers   Jockey: John Allen   Weight: 61kg   Barrier: 2

Record: 14-5-2-3   Prizemoney: $103,610.00

2-7 14L , Warrnambool, 2024-12-01 1200M, Heavy , Race 6, 3yo+ F&M (Bm70), $50,000.00 ($9,000.00), Jockey: Tom Madden, Bar: 6 , 63.5kg, 1:14.18 , , Settled-2 800-2 400-2
2-10 DH0L , Warrnambool, 2024-10-31 1200M, Good , Race 8, (Bm64), $35,000.00 ($4,725.00), Jockey: Tom Madden, Bar: 10 , 64.5kg, 1:09.66 , , Settled- 800- 400-
4-6 2.32.6L , Mt Gambier, 2024-01-21 1218M, Good , Race 1, (Bm68), $23,000.00 ($1,900.00), Jockey: Tom Madden, Bar: 5 , 61kg, 1:11.66 , , Settled-2 800-2 400-3
3-10 22.5L , Hamilton, 2024-10-12 1100M, Good , Race 6, (Bm70), $40,000.00 ($3,600.00), Jockey: Tom Madden, Bar: 2 , 61.5kg, 1:04.01 , , Settled-2 800-2 400-2
1-13 1L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 13 , 65.5kg, 1:07.16 , , Settled-4 800-4 400-3

3 SIR FREDDIE

Trainer: Thomas Nikolic   Jockey: Luke Campbell   Weight: 60kg   Barrier: 5

Record: 34-3-2-4   Prizemoney: $130,010.00

10-12 15.5L , Gunnedah, 2025-01-20 1000M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 3 , 61.5kg, 0:56.11 , , Settled-11 800-11 400-9
4-8 2.35.2L , Muswellbrook, 2025-02-03 1000M, Good , Race 2, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 5 , 61kg, 0:56.77 , , Settled-8 800-8 400-7
8-12 Ns3.5L , Scone, 2025-02-17 1000M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 2 , 60.5kg, 0:58.64 , , Settled-7 800-7 400-5
13-16 Hf Hd4.6L , Royal Randwick, 2025-03-01 1000M, Good , Race 2, 3yo+ Hcp (C3), $120,000.00 (), Jockey: A B Collett, Bar: 7 , 54kg, 0:57.57 , , Settled-15 800-15 400-15
7-13 Nk2.4L , Muswellbrook, 2025-03-14 1000M, Soft , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 11 , 56kg, 0:56.77 , , Settled-12 800-12 400-12

4 SUMMIT QUEEN

Trainer: L Smith   Jockey: Beau Mertens   Weight: 60kg   Barrier: 14

Record: 11-3-1-2   Prizemoney: $72,020.00

5-8 14.0L , Geelong, 2023-06-04 1118M, Soft , Race 7, (Bm64), $37,500.00 ($1,125.00), Jockey: Beau Mertens, Bar: 7 , 60kg, 1:06.61 , , Settled-8 800-8 400-7
6-11 1.54.6L , Mornington, 2022-09-24 1200M, Soft , Race 6, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: Jarrod Fry, Bar: 8 , 58kg, 1:12.25 , , Settled-6 800-6 400-5
12-12 Sh Hd3.8L , Ballarat, 2022-10-20 1000M, Good , Race 8, 3yo+ F&M (Bm64), $37,500.00 (), Jockey: Beau Mertens, Bar: 7 , 61kg, 0:57.27 , , Settled-11 800-11 400-11
3-7 1.31.4L , Geelong, 2023-04-18 1112M, Soft , Race 7, 3yo+ Hcp (64), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 4 , 58kg, 1:06.40 , , Settled-4 800-4 400-5
1-13 1/2L , Warrnambool, 2023-05-02 1100M, Heavy , Race 10, (Bm64), $50,000.00 ($27,500.00), Jockey: Beau Mertens, Bar: 5 , 58kg, 1:07.31 , , Settled-8 800-8 400-7

5 BENCOOLEN

Trainer: M Price & M Kent Jnr   Jockey: B Shinn   Weight: 59kg   Barrier: 9

Record: 22-5-4-3   Prizemoney: $123,740.00

3-7 11.1L , Rockhampton, 2024-11-29 1100M, Soft , Race 4, Hcp (C6), $21,000.00 ($1,950.00), Jockey: Ashley Butler, Bar: 3 , 57.5kg, 1:02.94 , , Settled-4 800-4 400-4
4-5 2.33.8L , Rockhampton, 2024-11-19 1400M, Soft , Race 1, 3yo+ Plate (C6), $21,000.00 ($1,000.00), Jockey: S Cormack, Bar: 4 , 57kg, 1:21.80 , , Settled-3 800-3 400-3
3-10 Sh1/2Hd0.9L , Townsville, 2024-12-13 1300M, Soft , Race 7, Hcp (C4), $21,000.00 ($1,950.00), Jockey: S Sheargold, Bar: 7 , 61kg, 1:17.54 , , Settled-10 800-10 400-10
1-6 1L , Mackay, 2024-12-23 1200M, Soft , Race 5, Hcp (C6), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 3 , 58kg, 1:10.67 , , Settled-5 800-5 400-5
2-9 10.5L , Mackay, 2025-01-03 1050M, Soft , Race 5, 3yo+ Plate (C6), $21,000.00 ($3,800.00), Jockey: Ashley Butler, Bar: 6 , 58.5kg, 1:00.67 , , Settled-5 800-5 400-3

6 BRAVE STAR

Trainer: P Stokes   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 35-6-5-6   Prizemoney: $197,897.00

13-13 2.817.4L , Morphettville, 2025-04-12 1600M, Good , Race 4, (Bm72), $55,000.00 (), Jockey: Lachlan Neindorf, Bar: 9 , 60.5kg, 1:36.05 , , Settled-4 800-3 400-6
5-12 Lg hd1.3L , Morphettville, 2025-03-29 1522M, Good , Race 6, (Bm68), $55,000.00 ($2,050.00), Jockey: Ms T Johnstone, Bar: 9 , 60.5kg, 1:31.37 , , Settled-4 800-4 400-4
8-11 1.86.4L , Murray Bdge, 2025-03-08 1400M, Good , Race 8, (Bm76), $65,000.00 ($1,300.00), Jockey: Ms C Jones, Bar: 11 , 59.5kg, 1:22.83 , , Settled-7 800-6 400-5
7-12 1.34.4L , Murray Bdge, 2024-10-12 1600M, Good , Race 9, Murray Bridge Cup, $120,000.00 ($2,460.00), Jockey: J Potter, Bar: 5 , 54kg, 1:34.23 , , Settled-4 800-6 400-8
7-7 112.2L , Morphettville, 2025-02-11 800M, Good , Race 3, Barrier Trl, (), Jockey: Ms C Jones, Bar: 6 , 0kg, 0:46.61 , Barrier Trial , , Settled- 800- 400-

7 THE WATERMAN

Trainer: P G Carey   Jockey: J Noonan   Weight: 59kg   Barrier: 3

Record: 10-1-1-1   Prizemoney: $33,150.00

10-10 Lg Nk6.7L , Sandown-Hillside, 2023-08-30 1300M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 8 , 57kg, 1:18.88 , , Settled-5 800-5 400-9
14-14 Ns6.5L , Flemington, 2023-07-15 1200M, Good , Race 7, (Bm84), $130,000.00 (), Jockey: Tatum Bull, Bar: 13 , 51kg, 1:09.83 , , Settled-14 800-14 400-14
8-9 Lg Nk7L , Ipswich, 2023-11-09 1100M, Good , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Olivia Webb, Bar: 6 , 56.5kg, 1:04.29 , , Settled-7 800-7 400-7
6-9 Sh1/2Hd3.4L , Racing.Com Park, 2023-05-18 1200M, Soft , Race 5, 2yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 5 , 59kg, 1:12.40 , , Settled-3 800-3 400-2
2-8 10.1L , Geelong, 2023-06-04 1118M, Soft , Race 7, (Bm64), $37,500.00 ($6,750.00), Jockey: J Noonan, Bar: 2 , 59kg, 1:06.61 , , Settled-6 800-6 400-5

8 I AM CAVIAR

Trainer: P G Moody   Jockey: TBA   Weight: 58.5kg   Barrier: 10

Record: 17-2-4-2   Prizemoney: $78,575.00

2-10 Ns0.3L , Ipswich, 2024-12-04 1100M, Good , Race 6, Hcp (C2), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 4 , 58.5kg, 1:03.69 , , Settled-1 800-1 400-2
5-8 12.7L , Sunshine Coast, 2024-11-10 1000M, Good , Race 4, (Bm65), $28,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 4 , 59.5kg, 0:57.32 , , Settled-2 800-2 400-1
3-9 1.51.6L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($2,650.00), Jockey: Anthony Allen, Bar: 3 , 59.5kg, 0:57.05 , , Settled- 800- 400-
12-12 3/416.6L , Cranbourne, 2024-04-26 1200M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 (), Jockey: L Nolen, Bar: 9 , 60.5kg, 1:11.47 , , Settled-2 800-2 400-3
3-8 Ns1.6L , Doomben, 2024-09-24 1000M, Good , Race 10, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 7 , 0kg, 0:58.86 , Barrier Trial , , Settled- 800- 400-

9 IMMORTAL SPIRIT

Trainer: G Eurell   Jockey: D Yendall   Weight: 58kg   Barrier: 6

Record: 28-1-5-3   Prizemoney: $90,775.00

4-8 3/41.7L , Naracoorte, 2025-02-16 1100M, Good , Race 6, E&G Hcp (58), $19,500.00 ($1,500.00), Jockey: Jessica Tzaferis, Bar: 5 , 54.5kg, 1:06.85 , , Settled-3 800-3 400-5
3-12 1.52.8L , Penola, 2025-03-02 1600M, Good , Race 6, Hcp (54), $19,500.00 ($1,900.00), Jockey: Polly Brewster, Bar: 6 , 53.5kg, 1:41.56 , , Settled-3 800-3 400-3
7-10 2.89.8L , Oakbank, 2025-03-19 1400M, Good , Race 7, Hcp (56), $25,000.00 ($925.00), Jockey: Polly Brewster, Bar: 6 , 53kg, 1:28.37 , , Settled-2 800-2 400-2
11-13 14.9L , Strathalbyn, 2025-03-26 1600M, Soft , Race 7, Hcp (56), $25,000.00 (), Jockey: Jessica Tzaferis, Bar: 10 , 54.5kg, 1:41.08 , , Settled-1 800-1 400-1
4-16 3/46.4L , Murray Bdge, 2025-04-09 1400M, Good , Race 6, Hcp (56), $30,000.00 ($2,450.00), Jockey: Matt Chadwick, Bar: 2 , 53kg, 1:22.88 , , Settled-6 800-8 400-7

10 TANGO JEWEL

Trainer: Jamie Edwards   Jockey: TBA   Weight: 57kg   Barrier: 7

Record: 15-4-3-2   Prizemoney: $142,510.00

9-9 Nk10L , Seymour, 2024-08-27 1200M, Soft , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 1 , 59kg, 1:12.76 , , Settled-1 800-1 400-2
10-10 Hf Hd12L , Sandown-Hillside, 2024-07-03 1000M, Soft , Race 3, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 9 , 58.5kg, 0:57.57 , , Settled-1 800-1 400-2
3-9 Sh Hd0.3L , Avoca, 2025-03-29 1200M, Good , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 1 , 58kg, 1:11.31 , , Settled-1 800-1 400-1
10-12 Sh Nk4.7L , Swan Hill, 2024-08-02 975M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 7 , 59.5kg, 0:57.03 , , Settled-4 800-4 400-4
1-8 1.5L , Sandown-Lakeside, 2025-04-21 1200M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: Craig Williams, Bar: 3 , 58kg, 1:10.99 , , Settled-1 800-1 400-1

11 YOSEMITE

Trainer: R Griffiths & M De Kock   Jockey: J Mott   Weight: 57kg   Barrier: 1

Record: 37-6-1-5   Prizemoney: $180,445.00

3-11 Lg Nk1.4L , Morphettville, 2023-04-01 1100M, Good , Race 6, (Rs0ly), $35,000.00 ($2,800.00), Jockey: Callan Murray, Bar: 5 , 56kg, 1:04.69 , , Settled-6 800-6 400-7
6-6 1.82.6L , Racing.Com Park, 2023-05-25 1200M, Soft , Race 6, 2yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 3 , 59.5kg, 1:14.08 , , Settled-4 800-4 400-4
6-10 Hf Hd0.8L , Bendigo, 2023-05-17 1100M, Good , Race 6, 2yo+ (Bm64), $37,500.00 ($750.00), Jockey: J Mott, Bar: 3 , 59.5kg, 1:04.97 , , Settled-4 800-4 400-5
1-9 1L , Bendigo, 2023-04-30 1100M, Soft , Race 7, 3yo+ (Bm58), $37,500.00 ($20,625.00), Jockey: John Allen, Bar: 1 , 58.5kg, 1:05.62 , , Settled-5 800-5 400-6
8-13 1/25.9L , Morphettville, 2023-04-15 1050M, Soft , Race 3, (Rs0ly) (Bm64), $35,000.00 ($820.00), Jockey: Callan Murray, Bar: 11 , 56kg, 1:02.06 , , Settled-11 800-11 400-11

12 TANTRUMS

Trainer: John McArdle   Jockey: TBA   Weight: 56.5kg   Barrier: 4

Record: 26-1-3-3   Prizemoney: $34,593.00

2-8 1/20.4L , Ingham, 2024-11-16 1000M, Firm , Race 3, (Bm50), $10,000.00 ($1,800.00), Jockey: Denicious Smith, Bar: 6 , 59kg, 0:58.72 , , Settled- 800- 400-
5-9 Nk2.9L , Townsville, 2024-11-05 1000M, Good , Race 5, 3yo+ Plate (C3), $10,000.00 (), Jockey: Isabella Teh, Bar: 9 , 53kg, 0:57.02 , , Settled-9 800-9 400-9
3-13 1/21.0L , Townsville, 2024-04-23 1000M, Soft , Race 6, (Bm55), $21,000.00 ($1,950.00), Jockey: N Thomas, Bar: 12 , 56kg, 0:56.95 , , Settled-12 800-12 400-13
7-11 1/22.8L , Townsville, 2024-10-13 1000M, Good , Race 5, Hcp (C1), $21,000.00 ($400.00), Jockey: Denicious Smith, Bar: 3 , 55kg, 0:56.85 , , Settled-5 800-5 400-3
9-9 Lg hd11L , Ewan, 2024-09-20 1000M, Good , Race 6, (Bm50), $20,100.00 (), Jockey: Isabella Teh, Bar: 9 , 59.5kg, 0:56.58 , , Settled-8 800-8 400-9

13 PEINTRE'S PRIDE

Trainer: Grant & Peter Dalziel   Jockey: TBA   Weight: 55.5kg   Barrier: 12

Record: 11-1-1-0   Prizemoney: $44,605.00

4-12 1/21.4L , Moe, 2023-05-15 1000M, Soft , Race 8, 2yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Rose Hammond, Bar: 2 , 52.5kg, 1:00.25 , , Settled-2 800-2 400-1
2-14 Nk1.5L , Sale, 2024-06-26 1000M, Soft , Race 6, (Bm58), $35,000.00 ($6,300.00), Jockey: Caitlin Hollowood, Bar: 1 , 55kg, 1:00.71 , , Settled-4 800-4 400-4
10-10 Nk5.0L , Mornington, 2023-06-12 1000M, Soft , Race 3, 3yo F (Bm64), $60,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 8 , 55.5kg, 0:59.35 , , Settled- 800- 400-
10-13 Sh Hd5L , Moe, 2024-07-12 1000M, Heavy , Race 7, (Bm52), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 6 , 57kg, 1:02.69 , , Settled-2 800-2 400-3
4-10 Hf Hd2.4L , Moe, 2024-08-18 1117M, Soft , Race 9, Hcp (58), $27,000.00 ($1,215.00), Jockey: Zoe Waller, Bar: 3 , 53kg, 1:08.82 , , Settled-2 800-2 400-2

14 ZEMINNIKA

Trainer: M M Laurie   Jockey: Zac Spain   Weight: 55.5kg   Barrier: 8

Record: 11-1-1-3   Prizemoney: $37,890.00

10-13 3/45.8L , Geelong, 2023-05-19 1100M, Soft , Race 5, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 11 , 59kg, 1:04.87 , , Settled-10 800-10 400-9
7-8 17.0L , Geelong, 2023-06-04 1118M, Soft , Race 7, (Bm64), $37,500.00 ($750.00), Jockey: Zac Spain, Bar: 5 , 56kg, 1:06.61 , , Settled-4 800-4 400-6
2-9 1.80.8L , Sale, 2023-04-23 1105M, Good , Race 8, 3yo+ F&M (Bm64), $37,500.00 ($6,750.00), Jockey: Ben Allen, Bar: 9 , 58kg, 1:04.23 , , Settled-4 800-4 400-3
12-12 1/219.1L , Mornington, 2022-10-17 1200M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: Ethan Brown, Bar: 4 , 59.5kg, 1:12.62 , , Settled-2 800-2 400-4
3-11 Nk1.3L , Geelong, 2022-09-15 1325M, Heavy , Race 8, 3yo+ Hcp (64), $37,500.00 ($3,375.00), Jockey: D Oliver, Bar: 10 , 56.5kg, 1:22.43 , , Settled-2 800-2 400-2

15 MANDJAR

Trainer: M W Greig   Jockey: TBA   Weight: 54kg   Barrier: 13

Record: 68-2-7-8   Prizemoney: $95,559.00

11-11 17.6L , Warrnambool, 2024-09-12 1300M, Heavy , Race 6, (Bm58), $35,000.00 (), Jockey: Tatum Bull, Bar: 2 , 52kg, 1:21.14 , , Settled-5 800-5 400-4
7-11 Lg Nk4L , Warrnambool, 2024-10-21 1100M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms K Walters, Bar: 7 , 54kg, 1:04.43 , , Settled-6 800-6 400-7
11-12 3/47.8L , Mt Gambier, 2024-03-22 1200M, Soft , Race 5, Hcp (56), $23,000.00 (), Jockey: Margaret Collett, Bar: 7 , 52.5kg, 1:13.18 , , Settled-10 800-10 400-10
6-12 1.34.5L , Murtoa, 2024-07-27 1200M, Heavy , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Ms K Walters, Bar: 6 , 54kg, 1:12.86 , , Settled-5 800-5 400-3
10-11 Sh1/2Hd14.6L , Mt Gambier, 2024-08-09 1215M, Soft , Race 7, (Bm68), $23,000.00 (), Jockey: Anna Jordsjo, Bar: 3 , 54kg, 1:16.98 , , Settled-2 800-2 400-5

Pin It on Pinterest