Diamond Luke Acceptance

Race 7 at Warrnambool

Date: Thu 8th Dec, 2022

South West Communications-Bm64, 2000m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $37,500.00

No Horse Barrier
1 Princeton Award 6
2 Almsgiver 4
3 Dirt On Harry 14
4 Springvale Road 8
5 Diamond Luke 13
6 Johandough 9
7 Takumi 5
8 Till It's Over 12
9 West Cliff 1
10 Glitter 'n' Gold 11
11 So She Can Fly 10
12 Celtic Glory 2
13 Buoyant(e) 3
14 Dr Colin(e) 7

1 PRINCETON AWARD

Trainer: Symon Wilde   Jockey: Damien Thornton   Weight: 60.5kg   Barrier: 6

Record: 22-3-4-2   Prizemoney: $111,200.00

13-14 1/210.5L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 (), Jockey: Damien Thornton, Bar: 2 , 57.5kg, 1:50.95 , , Settled-11 800-13 400-12
2-9 41.5L , Sunshine Coast Poly, 2024-04-07 1600M, Synthetic , Race 6, (Bm60), $28,000.00 ($4,800.00), Jockey: Damien Thornton, Bar: 2 , 61.5kg, 1:38.34 , , Settled-5 800-4 400-3
7-8 Lg Nk6.7L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 2, Barrier Trl, (), Jockey: Damien Thornton, Bar: 7 , 0kg, 1:04.01 , Barrier Trial ,
6-6 2.311.3L , Deagon, 2024-03-19 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Damien Thornton, Bar: 2 , 0kg, 1:02.16 , Barrier Trial ,
6-11 1.512.7L , Moonee Valley, 2023-12-15 3000M, Good , Race 2, Bm70, $60,000.00 ($1,200.00), Jockey: Declan Bates, Bar: 5 , 56.5kg, 3:10.24 , , Settled-4 800-5 400-4

2 ALMSGIVER

Trainer: M J Williams   Jockey: D Yendall   Weight: 60kg   Barrier: 4

Record: 25-4-3-3   Prizemoney: $97,230.00

13-14 Lg hd8.8L , Moe, 2023-09-12 2400M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: J Mott, Bar: 12 , 61kg, 2:37.71 , , Settled-12 800-6 400-8
1-10 3/4L , Bairnsdale, 2023-09-03 2200M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: D L Turner, Bar: 9 , 59kg, 2:21.05 , , Settled-10 800-6 400-2
5-9 2.512.7L , Bairnsdale, 2023-08-21 2200M, Soft , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: D L Turner, Bar: 6 , 59.5kg, 2:20.48 , , Settled-9 800-9 400-6
5-13 Lg Nk3.4L , Bairnsdale, 2023-07-30 2200M, Good , Race 4, Hcp (58), $27,000.00 ($810.00), Jockey: D L Turner, Bar: 4 , 60kg, 2:19.38 , , Settled-12 800-9 400-4
3-13 Hf Nk0.3L , Bairnsdale, 2023-07-14 2200M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: D L Turner, Bar: 2 , 60kg, 2:21.15 , , Settled-13 800-8 400-4

3 DIRT ON HARRY

Trainer: Andrew Bobbin   Jockey: H Coffey   Weight: 60kg   Barrier: 14

Record: 28-4-3-3   Prizemoney: $93,335.00

9-10 Hd6.5L , Bordertown, 2023-12-17 2000M, Good , Race 7, Bordertown Cup, $40,000.00 (), Jockey: Jacob Opperman, Bar: 6 , 55.5kg, 2:05.93 , , Settled-9 800-8 400-9
4-11 Sh1/2Hd1.55L , Warrnambool, 2023-12-03 2000M, Good , Race 4, (Bm64), $35,000.00 ($1,750.00), Jockey: B Mc Dougall, Bar: 3 , 59.5kg, 2:04.98 , , Settled-9 800-7 400-5
6-7 1.52.8L , Donald, 2023-11-19 2200M, Good , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: J Lorensini, Bar: 6 , 59.5kg, 2:16.74 , , Settled-6 800-5 400-6
1-10 Lg NkL , Mortlake, 2023-11-04 2000M, Good , Race 8, 3yo+ (Bm58), $20,000.00 ($11,000.00), Jockey: J Lorensini, Bar: 8 , 61kg, 2:03.84 , , Settled-9 800-8 400-8
6-9 Nk4.7L , Horsham, 2023-10-22 1800M, Good , Race 4, (Bm58), $35,000.00 ($700.00), Jockey: W Gordon, Bar: 9 , 62kg, 1:51.34 , , Settled-8 800-8 400-6

4 SPRINGVALE ROAD

Trainer: L Smith   Jockey: B Mc Dougall   Weight: 59kg   Barrier: 8

Record: 4-1-0-0   Prizemoney: $20,000.00

9-12 Hf Hd5.5L , Warrnambool, 2022-11-27 1700M, Good , Race 3, (Bm58), $39,650.00 ($750.00), Jockey: B Mc Dougall, Bar: 9 , 62.5kg, 1:44.83 , , Settled-7 800-10 400-10
16-16 1.831.6L , Warrnambool, 2022-05-05 2000M, Heavy , Race 5, 3yo+ (Bm64), $50,000.00 (), Jockey: Declan Bates, Bar: 15 , 59.5kg, 2:13.38 , , Settled-15 800-16 400-16
1-7 1/2L , Geelong, 2022-04-13 1500M, Good , Race 4, 4yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Declan Bates, Bar: 6 , 59.5kg, 1:32.38 , , Settled-7 800-7 400-6

5 DIAMOND LUKE

Trainer: Jamie Edwards   Jockey: John Allen   Weight: 58.5kg   Barrier: 13

Record: 35-3-3-6   Prizemoney: $100,133.00

6-10 Hd2.35L , Kilmore, 2023-10-17 1600M, Soft , Race 2, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 3 , 70kg, 1:40.56 , , Settled-6 800-7 400-7
4-12 11.8L , Casterton, 2023-09-10 2000M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 7 , 60kg, 2:06.12 , , Settled-9 800-7 400-6
2-12 Lg Nk0.1L , Echuca, 2023-08-26 2100M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 11 , 60kg, 2:18.30 , , Settled-2 800-2 400-2
5-14 Sh1/2Hd4.8L , Seymour, 2023-08-17 2000M, Soft , Race 10, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Jack Hill, Bar: 9 , 61kg, 2:08.57 , , Settled-5 800-5 400-5
6-11 Lg hd2.9L , Geelong, 2023-07-30 1715M, Good , Race 8, Hcp (64), $37,500.00 ($750.00), Jockey: D Yendall, Bar: 4 , 58.5kg, 1:47.00 , , Settled-4 800-3 400-5

6 JOHANDOUGH

Trainer: Thomas Carberry   Jockey: D W Stackhouse   Weight: 58.5kg   Barrier: 9

Record: 30-3-7-5   Prizemoney: $214,320.00

5-12 1.33.3L , Warrnambool, 2022-12-08 2000M, Good , Race 7, 3yo+ (Bm64), $37,500.00 ($1,125.00), Jockey: D W Stackhouse, Bar: 7 , 58.5kg, 2:05.32 , , Settled-1 800-1 400-1
5-8 12.4L , Sandown-Lakeside, 2022-11-16 2100M, Soft , Race 5, 3yo+ F&M (Bm70), $55,000.00 ($1,650.00), Jockey: D W Stackhouse, Bar: 2 , 58kg, 2:15.36 , , Settled-1 800-1 400-1
2-7 3/44.3L , Bendigo, 2022-11-02 1600M, Heavy , Race 8, 3yo+ (Bm64), $37,500.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 2 , 59kg, 1:39.76 , , Settled-1 800-1 400-2
11-12 1.510.3L , Ballarat, 2022-10-20 1600M, Good , Race 6, 3yo+ F&M (Bm64), $37,500.00 (), Jockey: John Allen, Bar: 2 , 62kg, 1:40.56 , , Settled-2 800-3 400-6
10-10 1.327.9L , Moonee Valley, 2021-11-26 2040M, Good , Race 7, 4yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Craig Williams, Bar: 1 , 58kg, 2:05.14 , , Settled-2 800-2 400-9

7 TAKUMI

Trainer: Aaron Purcell   Jockey: Ms L J Meech   Weight: 58.5kg   Barrier: 5

Record: 62-4-8-15   Prizemoney: $326,569.00

3-8 1.82.2L , Terang, 2024-01-01 2150M, Good , Race 5, (Bm58), $20,000.00 ($1,600.00), Jockey: Harry Grace, Bar: 7 , 59kg, 2:15.22 , , Settled-8 800-8 400-7
6-11 14.95L , Colac, 2023-12-16 2000M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 8 , 60kg, 2:05.54 , , Settled-3 800-7 400-7
6-11 Sh1/2Hd2.75L , Warrnambool, 2023-12-03 2000M, Good , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: Tom Madden, Bar: 8 , 57kg, 2:04.98 , , Settled-11 800-9 400-8
2-8 1.50.1L , Dunkeld, 2023-11-18 1800M, Good , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 2 , 60kg, 1:53.59 , , Settled-6 800-6 400-5
5-14 1/21.55L , Geelong, 2023-11-11 1512M, Good , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: Luke Dempsey, Bar: 1 , 60kg, 1:32.22 , , Settled-8 800-8 400-8

8 TILL IT'S OVER

Trainer: P A Preusker   Jockey: Declan Bates   Weight: 58kg   Barrier: 12

Record: 19-3-2-2   Prizemoney: $86,325.00

5-8 1.34.0L , Nhill, 2022-12-26 1650M, Soft , Race 6, Nhill Cup-Bm84, $30,000.00 ($750.00), Jockey: Ryan Houston, Bar: 2 , 51kg, 1:46.11 , , Settled-4 800-3 400-4
12-12 1.313.0L , Warrnambool, 2022-12-08 2000M, Good , Race 7, 3yo+ (Bm64), $37,500.00 (), Jockey: Declan Bates, Bar: 10 , 58kg, 2:05.32 , , Settled-11 800-9 400-7
6-13 1.32.8L , Warrnambool, 2022-11-27 2000M, Good , Race 4, (Bm64), $36,600.00 ($700.00), Jockey: Declan Bates, Bar: 8 , 58.5kg, 2:04.28 , , Settled-8 800-8 400-7
14-14 3/45.6L , Bendigo, 2022-11-09 1600M, Good , Race 8, 3yo+ (Bm70), $40,000.00 (), Jockey: D Yendall, Bar: 10 , 56kg, 1:37.59 , , Settled-14 800-14 400-14
8-12 415.5L , Ballarat, 2022-07-10 2000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 1 , 59.5kg, 2:10.35 , , Settled-5 800-4 400-9

9 WEST CLIFF

Trainer: Jamie Opperman   Jockey: Jacob Opperman   Weight: 57.5kg   Barrier: 1

Record: 46-6-4-6   Prizemoney: $170,070.00

7-11 1.56L , Bordertown, 2024-04-14 2000M, Good , Race 6, (Bm62), $19,500.00 ($725.00), Jockey: Jacob Opperman, Bar: 3 , 60.5kg, 2:06.90 , , Settled-7 800-6 400-8
4-10 22.1L , Penola, 2024-03-31 1700M, Good , Race 7, (Bm78), $40,000.00 ($3,300.00), Jockey: Teagan Voorham, Bar: 4 , 54kg, 1:44.38 , , Settled-2 800-2 400-2
8-11 Sh Nk4.4L , Morphettville, 2024-03-23 1800M, Good , Race 6, Hcp (64), $50,000.00 ($1,000.00), Jockey: P N Wong, Bar: 6 , 57kg, 1:51.49 , , Settled-6 800-6 400-7
4-9 2.33.5L , Morphettville, 2024-02-24 1800M, Good , Race 2, (Bm70), $55,000.00 ($2,750.00), Jockey: P N Wong, Bar: 9 , 54.5kg, 1:50.65 , , Settled-6 800-4 400-6
1-8 1.3L , Morphettville, 2024-02-10 1800M, Good , Race 9, (Bm64), $50,000.00 ($27,300.00), Jockey: P N Wong, Bar: 7 , 55kg, 1:52.57 , , Settled-2 800-2 400-1

10 GLITTER 'N' GOLD

Trainer: L Smith   Jockey: Tom Madden   Weight: 56.5kg   Barrier: 11

Record: 29-7-2-2   Prizemoney: $243,825.00

11-14 26.8L , Moonee Valley, 2024-02-23 2500M, Good , Race 7, Torney Night Cup, $200,000.00 (), Jockey: Tom Madden, Bar: 9 , 54kg, 2:37.85 , , Settled-10 800-9 400-7
1-10 Lg hdL , Colac, 2024-02-09 2000M, Good , Race 7, 3yo+ Open, $70,000.00 ($38,500.00), Jockey: Tom Madden, Bar: 2 , 54kg, 2:02.07 , , Settled-5 800-5 400-3
6-13 Hf Nk7.95L , Hobart, 2024-01-21 2200M, Good , Race 9, Summer Cup, $100,000.00 ($2,000.00), Jockey: T Baker, Bar: 4 , 57kg, 2:18.06 , , Settled-6 800-8 400-8
2-9 1.50.2L , Hobart, 2023-12-29 2100M, Good , Race 8, Brighton Cup, $50,000.00 ($9,000.00), Jockey: T Baker, Bar: 2 , 57kg, 2:11.63 , , Settled-9 800-7 400-7
3-10 Sh Hd0.2L , Ballarat, 2023-12-09 2000M, Soft , Race 5, (Bm84), $130,000.00 ($11,700.00), Jockey: Tom Madden, Bar: 6 , 54kg, 2:06.68 , , Settled-10 800-10 400-6

11 SO SHE CAN FLY

Trainer: Daniel Bowman   Jockey: Dean Holland   Weight: 56.5kg   Barrier: 10

Record: 6-3-0-1   Prizemoney: $56,585.00

1-10 1.5L , Racing.Com Park, 2023-04-27 1600M, Good , Race 6, 3yo+ (Bm64), $40,000.00 ($22,000.00), Jockey: W Egan, Bar: 4 , 58.5kg, 1:39.82 , , Settled-6 800-6 400-6
1-9 1.5L , Ararat, 2023-03-03 1600M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 2 , 56.5kg, 1:35.15 , , Settled-8 800-8 400-7
3-12 1.31.4L , Warrnambool, 2022-12-08 2000M, Good , Race 7, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: Dean Holland, Bar: 8 , 56.5kg, 2:05.32 , , Settled-2 800-2 400-2
8-13 1.33.8L , Warrnambool, 2022-11-27 2000M, Good , Race 4, (Bm64), $36,600.00 ($700.00), Jockey: Dean Holland, Bar: 13 , 57kg, 2:04.28 , , Settled-13 800-13 400-10
1-11 HdL , Geelong, 2022-11-05 1715M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Dean Holland, Bar: 9 , 57.5kg, 1:46.89 , , Settled-9 800-10 400-8

12 CELTIC GLORY

Trainer: Dan O'Sullivan   Jockey: Alana Kelly   Weight: 55kg   Barrier: 2

Record: 26-1-4-4   Prizemoney: $96,750.00

2-8 1.32.5L , Great Western, 2023-01-22 1950M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Alana Kelly, Bar: 6 , 57.5kg, 2:01.30 , , Settled-8 800-7 400-6
6-10 18.2L , Benalla, 2023-01-05 2046M, Good , Race 7, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Dean Holland, Bar: 7 , 55kg, 2:09.08 , , Settled-8 800-8 400-6
5-10 12.9L , Moonee Valley, 2022-12-16 2040M, Good , Race 4, 3yo+ Hcp (C1), $60,000.00 ($1,800.00), Jockey: Alana Kelly, Bar: 4 , 55kg, 2:07.50 , , Settled-5 800-7 400-6
2-12 1.30.1L , Warrnambool, 2022-12-08 2000M, Good , Race 7, 3yo+ (Bm64), $37,500.00 ($6,750.00), Jockey: Alana Kelly, Bar: 2 , 55kg, 2:05.32 , , Settled-4 800-5 400-5
3-10 2.52.9L , Ararat, 2022-11-29 2000M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Dean Holland, Bar: 1 , 58kg, 2:03.42 , , Settled-7 800-7 400-7

13 BUOYANT

Trainer: Simon Ryan   Jockey: W Gordon   Weight: 57kg   Barrier: 3

Record: 18-2-4-3   Prizemoney: $70,128.00

1-5 3L , Warrnambool, 2024-04-19 2400M, , Race 3, Barrier Trl, (), Jockey: Daniel Small, Bar: 2 , 0kg, 3:09.62 , Barrier Trial ,
9-10 5.515.7L , Warrnambool, 2023-07-31 2000M, Heavy , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 7 , 61kg, 2:12.30 , , Settled-6 800-7 400-6
1-6 1/2L , Warrnambool, 2023-07-18 2400M, Heavy , Race 2, Barrier Trl, (), Jockey: Daniel Small, Bar: 1 , 0kg, 3:29.05 , Barrier Trial ,
2-12 Sh Nk1.3L , Geelong, 2023-07-14 2200M, Good , Race 8, (Bm58), $37,500.00 ($6,750.00), Jockey: Tom Madden, Bar: 3 , 61kg, 2:19.71 , , Settled-1 800-5 400-5
5-12 1.812.2L , Warrnambool, 2023-07-02 1700M, Heavy , Race 8, (Bm64), $37,500.00 ($1,125.00), Jockey: D Horner Jnr, Bar: 7 , 68kg, 1:52.41 , , Settled-7 800-7 400-5

14 DR COLIN

Trainer: Amy McDonald   Jockey: Jarrod Fry   Weight: 57kg   Barrier: 7

Record: 25-3-2-2   Prizemoney: $55,149.00

8-8 3/45.35L , Hamilton, 2023-10-14 2200M, Good , Race 8, Hamilton Cup, $60,000.00 ($1,200.00), Jockey: Alana Kelly, Bar: 5 , 54kg, 2:21.45 , , Settled-8 800-8 400-8
8-14 2.57.6L , Warrnambool, 2023-09-25 3100M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 1 , 58.5kg, 3:23.06 , , Settled-4 800-4 400-6
2-9 5.55.0L , Ballarat, 2023-08-27 3400M, Soft , Race 2, Mdn Hrdl, $37,500.00 ($7,100.00), Jockey: Lee Horner, Bar: 8 , 69.5kg, 4:03.88 , , Settled-9 800-6 400-4
1-13 3/4L , Geelong, 2023-08-11 2447M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 5 , 59.5kg, 2:33.98 , , Settled-10 800-12 400-13
1-3 20L , Traralgon, 2023-08-01 2800M, Soft , Race 4, Barrier Trl, (), Jockey: Lee Horner, Bar: 1 , 0kg, 3:40.02 , Barrier Trial ,

Pin It on Pinterest