Minyinga Acceptance

Race 7 at Sandown-Lakeside

Date: Wed 6th Jul, 2022

Ladbrokes Same Race Multi-Bm70, 1300m

Benchmark 70, Apprentices Can Claim, 2yo+, Handicap, $50,000.00

No Horse Barrier
1 Awapuni Princess 1
2 Miltida 7
3 Starlight Scope 12
4 Flying Annie 14
5 Passione 8
6 Salt Bay 3
7 Starden Lass 11
8 Defiant Diva 10
9 Queen Of Sass 9
10 Way To Go Paula 5
11 Culily Ace 2
12 Gentility 13
13 Mosscon 4
14 Lady D'Oro 6
15 Pay The Deeler 15

1 AWAPUNI PRINCESS

Trainer: A & S Freedman   Jockey: W Egan   Weight: 60kg   Barrier: 1

Record: 27-5-5-5   Prizemoney: $245,075.00

3-10 1.82.0L , Sandown-Hillside, 2023-09-20 1300M, Good , Race 6, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: Thomas Stockdale, Bar: 1 , 58.5kg, 1:18.22 ,
3-10 3/42.1L , Sandown-Lakeside, 2023-08-23 1400M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: W F Pinn, Bar: 4 , 58kg, 1:25.26 , , Settled-7 800-7 400-7
1-12 NsL , Bendigo, 2023-08-10 1300M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: W F Pinn, Bar: 5 , 59kg, 1:20.05 , , Settled-9 800-9 400-7
3-12 Lg Nk2.4L , Donald, 2023-07-21 1204M, Soft , Race 7, (Bm64), $37,500.00 ($3,375.00), Jockey: W Egan, Bar: 5 , 59kg, 1:13.17 , , Settled-10 800-10 400-11
2-13 Hf Hd3.5L , Moe, 2023-07-06 1208M, Heavy , Race 8, (Bm64), $37,500.00 ($6,750.00), Jockey: W F Pinn, Bar: 9 , 59kg, 1:15.27 , , Settled-11 800-11 400-7

2 MILTIDA

Trainer: Matthew Cumani   Jockey: Thomas Stockdale   Weight: 60kg   Barrier: 7

Record: 18-3-1-2   Prizemoney: $93,509.00

9-12 Lg Nk3.3L , Caulfield, 2023-07-22 1400M, Good , Race 5, F&M (Bm70), $80,000.00 ($1,600.00), Jockey: Madison Lloyd, Bar: 11 , 56kg, 1:23.99 , , Settled-5 800-5 400-3
6-11 Lg Nk4.6L , Sandown-Lakeside, 2023-06-28 1300M, Heavy , Race 4, 2yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: Celine Gaudray, Bar: 1 , 56.5kg, 1:21.29 , , Settled-7 800-7 400-8
5-14 3/41.6L , Flemington, 2023-06-03 1100M, Soft , Race 9, (Bm70), $80,000.00 ($2,400.00), Jockey: Tahlia Hope, Bar: 1 , 56.5kg, 1:05.17 , , Settled-6 800-6 400-6
9-9 1.55.3L , Sandown-Lakeside, 2023-04-15 1400M, Soft , Race 2, Vgold Distaff, $200,000.00 ($4,000.00), Jockey: D Yendall, Bar: 1 , 57kg, 1:24.45 , , Settled-1 800-1 400-1
6-11 Lg Nk3.0L , Sandown-Lakeside, 2023-03-01 1400M, Good , Race 7, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 9 , 59.5kg, 1:25.09 , , Settled-2 800-3 400-2

3 STARLIGHT SCOPE

Trainer: P G Carey   Jockey: B Mc Dougall   Weight: 60kg   Barrier: 12

Record: 26-6-1-4   Prizemoney: $299,600.00

9-11 1.86.05L , Flemington, 2023-11-04 1100M, Good , Race 3, Furphy Sprint, $200,000.00 (), Jockey: D W Stackhouse, Bar: 3 , 55kg, 1:02.97 , , Settled-4 800-4 400-6
7-11 Sh1/2Hd1.9L , Flemington, 2023-10-07 1400M, Soft , Race 6, Rose Of Kingston, $300,000.00 ($6,000.00), Jockey: B Mc Dougall, Bar: 9 , 55kg, 1:23.13 , , Settled-1 800-1 400-1
1-11 1/2L , Sandown-Hillside, 2023-09-13 1300M, Good , Race 9, 3yo+ (Bm84), $50,000.00 ($27,500.00), Jockey: W F Pinn, Bar: 2 , 53.5kg, 1:17.90 , , Settled-2 800-2 400-1
7-8 3/43.8L , Caulfield, 2023-08-19 1400M, Good , Race 2, 3yo+ F&M-Bm84, $130,000.00 ($2,600.00), Jockey: Jye McNeil, Bar: 5 , 57.5kg, 1:23.07 , , Settled-1 800-1 400-1
1-11 Sh1/2HdL , Flemington, 2023-08-05 1410M, Good , Race 4, 4yo+ M (Bm84), $130,000.00 ($71,500.00), Jockey: Jye McNeil, Bar: 8 , 55kg, 1:23.59 , , Settled-1 800-1 400-1

4 FLYING ANNIE

Trainer: C Maher & D Eustace   Jockey: Matthew Cartwright   Weight: 59.5kg   Barrier: 14

Record: 18-4-5-5   Prizemoney: $116,677.00

2-6 1/20.1L , Gold Coast Poly, 2023-12-16 1100M, Synthetic , Race 4, Hcp (C3), $28,000.00 ($4,800.00), Jockey: M Cahill, Bar: 6 , 58.5kg, 1:07.03 , , Settled-2 800-2 400-3
3-7 Sh Hd0.2L , Warwick, 2023-11-27 1200M, Soft , Race 5, Hcp (C3), $20,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 3 , 58.5kg, 1:09.93 , , Settled-2 800-2 400-2
3-7 1.31.8L , Gatton, 2023-11-02 1100M, Good , Race 7, Hcp (C3), $20,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 4 , 57.5kg, 1:03.53 , , Settled-5 800-5 400-5
4-8 3/44.8L , Doomben, 2023-09-26 840M, Good , Race 14, (Barrier Trial), (), Jockey: Sophie Wilcock, Bar: 4 , 0kg, 0:49.32 , Barrier Trial ,
3-7 1.33.6L , Gold Coast Poly, 2023-04-01 1150M, Synthetic , Race 3, (Bm70), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 1 , 53.5kg, 1:07.31 , , Settled-2 800-2 400-3

5 PASSIONE

Trainer: N A Blackiston   Jockey: Alana Kelly   Weight: 59kg   Barrier: 8

Record: 29-3-2-6   Prizemoney: $125,820.00

6-10 14.2L , Moonee Valley, 2023-07-29 1600M, Soft , Race 8, F&M (Bm78), $130,000.00 ($2,600.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:38.92 , , Settled-5 800-5 400-6
4-13 Sh Hd1.1L , Caulfield, 2023-07-08 1400M, Soft , Race 5, (Bm78), $80,000.00 ($4,000.00), Jockey: D Yendall, Bar: 5 , 56kg, 1:24.30 , , Settled-6 800-6 400-7
1-15 NsL , Sandown-Hillside, 2023-06-14 1400M, Soft , Race 5, F&M (Bm70), $55,000.00 ($30,250.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:26.03 , , Settled-8 800-6 400-6
3-9 44.2L , Racing.Com Park, 2023-05-25 1400M, Soft , Race 5, 2yo+ F&M (Bm70), $40,000.00 ($3,600.00), Jockey: B Rawiller, Bar: 6 , 59.5kg, 1:26.36 , , Settled-5 800-5 400-5
7-8 17.3L , Sandown-Hillside, 2023-04-19 1300M, Soft , Race 2, 3yo+ F&M-Bm70, $55,000.00 ($1,100.00), Jockey: M J Dee, Bar: 7 , 59.5kg, 1:18.55 , , Settled-8 800-8 400-7

6 SALT BAY

Trainer: Amy McDonald   Jockey: Laura Lafferty   Weight: 58kg   Barrier: 3

Record: 45-4-5-6   Prizemoney: $101,704.00

8-13 3/45.2L , Stawell, 2022-12-03 1300M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 8 , 54kg, 1:18.40 , , Settled-11 800-11 400-11
12-14 1/25.8L , Morphettville, 2022-10-08 1200M, Soft , Race 8, F&M (Bm60), $41,000.00 (), Jockey: Todd Pannell, Bar: 7 , 60kg, 1:13.80 , , Settled-9 800-9 400-7
2-8 3/42.3L , Morphettville, 2022-09-17 1500M, Soft , Race 5, (Bm60), $41,000.00 ($7,315.00), Jockey: Todd Pannell, Bar: 7 , 58kg, 1:37.41 , , Settled-6 800-6 400-4
3-13 Hd2.2L , Morphettville Parks, 2022-08-27 1400M, Soft , Race 8, (Bm64), $45,000.00 ($3,625.00), Jockey: Todd Pannell, Bar: 12 , 56kg, 1:26.01 , , Settled-12 800-12 400-9
10-14 1/27.1L , Murray Bdge, 2022-08-06 1400M, Soft , Race 8, Hcp (62), $45,000.00 ($1,075.00), Jockey: Ms C Jones, Bar: 1 , 58kg, 1:26.00 , , Settled-4 800-6 400-6

7 STARDEN LASS

Trainer: C Maher & D Eustace   Jockey: Josh Richards   Weight: 58kg   Barrier: 11

Record: 38-5-6-5   Prizemoney: $167,180.00

8-10 Hf Hd7.2L , Ballarat, 2023-05-14 1400M, Soft , Race 8, 2yo+ (Bm64), $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 8 , 57.5kg, 1:26.64 , , Settled-9 800-9 400-9
5-11 Hf Nk1.3L , Racing.Com Park, 2023-04-27 1400M, Good , Race 9, 3yo F&M (Bm64), $40,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 5 , 59.5kg, 1:26.72 , , Settled-5 800-5 400-6
9-11 Sh Hd3.5L , Racing.Com Park, 2023-04-06 1400M, Good , Race 7, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 3 , 60kg, 1:26.44 , , Settled-6 800-6 400-9
2-8 Hf Nk0.2L , Racing.Com Park, 2023-03-23 1400M, Good , Race 7, 3yo+ F&M (Bm64), $40,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 6 , 60kg, 1:26.04 , , Settled-6 800-6 400-6
1-8 1L , Racing.Com Park, 2023-03-09 1400M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 5 , 59kg, 1:26.26 , , Settled-5 800-5 400-4

8 DEFIANT DIVA

Trainer: L & T Corstens   Jockey: Ethan Brown   Weight: 57.5kg   Barrier: 10

Record: 31-4-4-5   Prizemoney: $199,150.00

9-15 Ns2.2L , Caulfield, 2024-03-16 1600M, Good , Race 9, Ctry Mile Final, $251,000.00 ($5,000.00), Jockey: Declan Bates, Bar: 8 , 54.5kg, 1:37.68 , , Settled-14 800-13 400-12
4-13 13.3L , Wangaratta, 2024-03-02 1590M, Good , Race 8, 3yo+ (Bm70), $75,000.00 ($3,750.00), Jockey: Carleen Hefel, Bar: 9 , 58kg, 1:36.29 , , Settled-2 800-2 400-2
5-8 3/41.6L , Colac, 2024-02-09 1600M, Good , Race 4, 3yo+ (Bm64), $75,000.00 ($2,250.00), Jockey: Tom Prebble, Bar: 3 , 59kg, 1:37.66 , , Settled-3 800-3 400-5
4-8 Sh Hd4.3L , Caulfield, 2024-01-26 1400M, Good , Race 2, 3yo+ F&M (Bm70), $65,000.00 ($3,250.00), Jockey: Tatum Bull, Bar: 2 , 57kg, 1:23.98 , , Settled-5 800-5 400-6
13-16 16.9L , Geelong, 2024-01-06 1200M, Good , Race 9, Black Pearl Stakes, $200,000.00 (), Jockey: Liam Riordan, Bar: 10 , 56kg, 1:09.77 , , Settled-8 800-8 400-8

9 QUEEN OF SASS

Trainer: M J Ellerton   Jockey: Jacob Opperman   Weight: 57.5kg   Barrier: 9

Record: 9-2-2-0   Prizemoney: $53,360.00

12-12 Ns8.7L , Sandown-Lakeside, 2022-07-06 1300M, Soft , Race 7, 2yo+ F&M (Bm70), $50,000.00 (), Jockey: Jacob Opperman, Bar: 9 , 55.5kg, 1:20.38 , , Settled-4 800-4 400-7
6-6 17.3L , Cranbourne, 2022-06-22 1200M, Heavy , Race 6, 2yo+ (Bm70), $35,000.00 ($700.00), Jockey: Jacob Opperman, Bar: 3 , 56kg, 1:14.77 , , Settled-3 800-3 400-4
4-10 Hf Nk2.1L , Flemington, 2022-01-21 1200M, Good , Race 7, 3yo+ (Rs0mw), $50,000.00 ($2,500.00), Jockey: Damian Lane, Bar: 4 , 57kg, 1:10.47 , , Settled-3 800-3 400-2
1-9 1.3L , Geelong, 2022-01-06 1218M, Good , Race 6, 3yo+ F&M (Bm64), $35,000.00 ($19,250.00), Jockey: Damian Lane, Bar: 1 , 59kg, 1:13.11 , , Settled-1 800-1 400-1
1-12 1L , Wangaratta, 2021-12-23 1170M, Good , Race 4, 4yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Damien Thornton, Bar: 5 , 57.5kg, 1:08.51 , , Settled-4 800-4 400-5

10 WAY TO GO PAULA

Trainer: P Stokes   Jockey: J Mott   Weight: 57.5kg   Barrier: 5

Record: 26-3-3-4   Prizemoney: $190,460.00

3-10 1.32.1L , Morphettville, 2023-04-29 1200M, Soft , Race 1, (Rs0ly), $35,000.00 ($2,800.00), Jockey: Ben Allen, Bar: 5 , 58.5kg, 1:10.96 , , Settled-8 800-8 400-7
8-9 Lg Nk4.5L , Sandown-Hillside, 2023-03-22 1300M, Good , Race 4, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: D W Stackhouse, Bar: 8 , 58kg, 1:17.28 , , Settled-8 800-8 400-8
7-7 1.36.6L , Racing.Com Park, 2022-11-10 1200M, Good , Race 5, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: B Higgins, Bar: 5 , 57kg, 1:09.34 , , Settled-5 800-5 400-5
7-12 Hf Hd5.5L , Geelong, 2022-10-19 1200M, Good , Race 6, Dual Choice, $75,000.00 ($1,500.00), Jockey: Jamie Kah, Bar: 7 , 54kg, 1:10.48 , , Settled-11 800-11 400-9
4-14 3/42.1L , Morphettville, 2022-10-08 1200M, Soft , Race 4, (Rs0ly), $35,000.00 ($1,800.00), Jockey: Logan McNeil, Bar: 9 , 57kg, 1:13.63 , , Settled-13 800-13 400-13

11 CULILY ACE

Trainer: Daniel Bowman   Jockey: Melissa Julius   Weight: 57kg   Barrier: 2

Record: 22-3-4-2   Prizemoney: $66,890.00

5-12 Hf Hd2.3L , BALLARAT SYNTHETIC, 2023-07-18 1400M, Synthetic , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Ms J Kennedy, Bar: 9 , 57kg, 1:25.11 , , Settled-8 800-9 400-8
11-11 Lg Nk10.9L , Sandown-Lakeside, 2023-06-28 1300M, Heavy , Race 4, 2yo+ F&M (Bm70), $55,000.00 (), Jockey: Melissa Julius, Bar: 3 , 56.5kg, 1:21.29 , , Settled-6 800-6 400-9
2-7 1.50.4L , Penola, 2022-10-09 1300M, Soft , Race 4, (Bm68), $17,000.00 ($2,925.00), Jockey: Jessica Eaton, Bar: 2 , 55.5kg, 1:23.55 , , Settled-5 800-5 400-4
2-11 1.82.3L , Coleraine, 2022-09-23 1300M, Soft , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: Melissa Julius, Bar: 6 , 57.5kg, 1:19.19 , , Settled-3 800-3 400-3
7-13 Lg Nk3.5L , Sandown-Hillside, 2022-09-07 1400M, Soft , Race 7, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: Melissa Julius, Bar: 2 , 57kg, 1:25.80 , , Settled-7 800-5 400-6

12 GENTILITY

Trainer: P G Moody   Jockey: TBA   Weight: 57kg   Barrier: 13

Record: 7-1-0-1   Prizemoney: $35,750.00

8-15 Hf Nk4.1L , Sandown-Hillside, 2023-06-10 1600M, Soft , Race 4, 4yo+ M (Bm70), $80,000.00 ($1,600.00), Jockey: Thomas Stockdale, Bar: 9 , 55kg, 1:40.16 , , Settled-2 800-4 400-4
4-14 1.31.9L , Sandown-Lakeside, 2023-05-21 1400M, Soft , Race 8, 2yo+ (Bm70), $55,000.00 ($2,750.00), Jockey: Craig Williams, Bar: 7 , 54.5kg, 1:26.92 , , Settled-1 800-2 400-1
7-14 Ns5.1L , Sandown-Hillside, 2023-04-29 1300M, Soft , Race 10, F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Patrick Moloney, Bar: 2 , 54kg, 1:17.66 , , Settled-7 800-7 400-6
6-7 25.1L , Ballarat, 2023-04-05 1400M, Good , Race 5, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: L Nolen, Bar: 2 , 58kg, 1:24.24 , , Settled-3 800-3 400-3
3-9 Nk2.8L , Sandown-Hillside, 2022-06-11 1300M, Heavy , Race 5, 3yo F (Bm78), $130,000.00 ($11,700.00), Jockey: Ms L J Meech, Bar: 1 , 54kg, 1:21.32 , , Settled-3 800-3 400-2

13 MOSSCON

Trainer: D R Brideoake   Jockey: Celine Gaudray   Weight: 57kg   Barrier: 4

Record: 31-4-4-8   Prizemoney: $164,576.00

7-13 Sh Nk2.9L , Cranbourne, 2022-07-21 1000M, Soft , Race 8, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 7 , 57kg, 0:59.61 , , Settled-7 800-7 400-8
10-12 Ns7.2L , Sandown-Lakeside, 2022-07-06 1300M, Soft , Race 7, 2yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 4 , 54kg, 1:20.38 , , Settled-1 800-1 400-2
6-11 Sh Hd4.6L , Caulfield, 2022-06-25 1100M, Soft , Race 3, F&M (Bm84), $130,000.00 ($2,600.00), Jockey: M J Dee, Bar: 6 , 54kg, 1:05.70 , , Settled-7 400-7
4-13 1/24.5L , Mornington, 2022-06-13 1200M, Heavy , Race 7, 4yo M (Bm70), $60,000.00 ($3,000.00), Jockey: Tatum Bull, Bar: 3 , 54.5kg, 1:13.64 , , Settled-11 800-11 400-11
8-12 1.34.2L , Sandown-Lakeside, 2022-06-01 1200M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 2 , 58kg, 1:14.68 , , Settled-1 800-1 400-1

14 LADY D'ORO

Trainer: R Griffiths & M De Kock   Jockey: Carleen Hefel   Weight: 56.5kg   Barrier: 6

Record: 37-4-6-6   Prizemoney: $204,790.00

12-14 1.85.7L , Caulfield, 2022-07-23 1400M, Soft , Race 3, F&M (Bm70), $75,000.00 (), Jockey: Jye McNeil, Bar: 7 , 56.5kg, 1:25.54 , , Settled-7 800-8 400-8
3-8 3/43.3L , Sandown-Hillside, 2022-07-13 1400M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($4,500.00), Jockey: Carleen Hefel, Bar: 4 , 54.5kg, 1:31.40 , , Settled-4 800-4 400-4
5-12 Ns3.0L , Sandown-Lakeside, 2022-07-06 1300M, Soft , Race 7, 2yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Carleen Hefel, Bar: 6 , 54.5kg, 1:20.38 , , Settled-7 800-7 400-6
3-10 11.1L , Sandown-Lakeside, 2022-06-29 1300M, Heavy , Race 4, 2yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: Carleen Hefel, Bar: 4 , 54.5kg, 1:22.06 , , Settled-4 800-4 400-4
3-9 2.87.3L , Sandown-Hillside, 2022-06-15 1400M, Heavy , Race 5, 4yo+ M (Bm70), $50,000.00 ($4,500.00), Jockey: Carleen Hefel, Bar: 4 , 54.5kg, 1:27.76 , , Settled-3 800-3 400-3

15 PAY THE DEELER

Trainer: P A Sweeney   Jockey: TBA   Weight: 55.5kg   Barrier: 15

Record: 44-3-9-2   Prizemoney: $118,490.00

8-12 14.4L , Leeton, 2023-07-22 1600M, Soft , Race 6, (Bm58), $16,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 4 , 55.5kg, 1:37.08 , , Settled-4 800-7 400-8
10-11 1/210.0L , Narrandera, 2023-07-16 1400M, Soft , Race 4, F&M (Bm58), $30,000.00 ($725.00), Jockey: Josh Richards, Bar: 6 , 58.5kg, 1:23.82 , , Settled-4 800-4 400-5
11-12 Hf Hd7.6L , Narrandera, 2023-06-25 1200M, Soft , Race 6, (Bm58), $30,000.00 (), Jockey: Josh Richards, Bar: 10 , 57.5kg, 1:10.73 , , Settled-10 800-10 400-10
7-9 1/24.7L , Wagga Riverside, 2023-05-27 1200M, Soft , Race 5, Open Hcp, $16,000.00 ($375.00), Jockey: Ruby Haylock, Bar: 1 , 52.5kg, 1:10.52 , , Settled-4 800-4 400-4
9-12 Sh Nk7.1L , Gundagai, 2022-11-11 1400M, Soft , Race 6, (Bm58), $50,000.00 ($1,500.00), Jockey: Ms W Costin, Bar: 12 , 58.5kg, 1:23.77 , , Settled-8 800-8 400-8

Pin It on Pinterest