Come Along Jeffrey Acceptance

Race 1 at Racing.Com Park Syn

Date: Sun 3rd Jul, 2022

FULMEN PARK MDN PLATE, 1100m

Maiden, Apprentices Can Claim, $25,000.00

No Horse Barrier
1 Come Along Jeffrey 11
2 Famous Shamus 1
3 Touch Of Patience 2
4 Bollywood Nights 5
5 Extra Smart 3
6 Flash Target 10
7 Gracie Turf 8
8 Miss Patricia 4
9 Ruby In The Sky 6
10 Eros 7
11 Lonsdaleite 12
12 Poiema 14
13 I'm A Tiger Too(e) 13
14 Smartlove(e) 9

1 COME ALONG JEFFREY

Trainer: Jamie Edwards   Jockey: TBA   Weight: 59.5kg   Barrier: 11

Record: 26-4-4-5   Prizemoney: $113,830.00

4-10 3/41.25L , Kyneton, 2023-11-08 1203M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: J Noonan, Bar: 9 , 61.5kg, 1:12.17 , , Settled-2 800-2 400-2
8-9 Hd5.5L , Horsham, 2023-10-22 1200M, Good , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: D Yendall, Bar: 5 , 59kg, 1:11.69 , , Settled-1 800-1 400-1
3-8 3/41.1L , Murtoa, 2023-10-07 1100M, Soft , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 8 , 62kg, 1:05.07 , , Settled-5 800-5 400-4
12-14 Ns4.5L , Benalla, 2023-09-29 1206M, Good , Race 7, (Bm70), $50,000.00 (), Jockey: J Noonan, Bar: 14 , 59.5kg, 1:12.52 , , Settled-3 800-3 400-3
3-7 Sh1/2Hd1.4L , Geelong, 2023-09-15 1221M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 3 , 62.5kg, 1:12.17 , , Settled-1 800-1 400-1

2 FAMOUS SHAMUS

Trainer: G B Andrews   Jockey: Sheridan Clarke   Weight: 59.5kg   Barrier: 1

Record: 2-0-0-0   Prizemoney: $1,450.00

5-12 2.85.3L , Racing.Com Park Syn, 2022-07-03 1100M, Synthetic , Race 1, Mdn Plate, $25,000.00 ($750.00), Jockey: Sheridan Clarke, Bar: 1 , 57.5kg, 1:04.13 , , Settled-6 800-6 400-8
10-10 Nk0.0L , Cranbourne Training, 2022-02-07 990M, Good , Race 18, Barrier Trl, (), Jockey: Sheridan Clarke, Bar: 10 , 0kg, 0:57.70 , Barrier Trial ,

3 TOUCH OF PATIENCE

Trainer: B W Hawtin   Jockey: Beau Mertens   Weight: 59.5kg   Barrier: 2

Record: 14-1-4-1   Prizemoney: $51,810.00

2-12 1.30.1L , Bendigo, 2023-10-21 1000M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Tianni Chapman, Bar: 12 , 56kg, 0:58.52 , , Settled-1 800-1 400-1
2-9 1/20.1L , Cranbourne, 2023-09-07 1200M, Good , Race 7, 3yo+ Hcp (C1), $35,000.00 ($6,300.00), Jockey: Tianni Chapman, Bar: 9 , 53kg, 1:11.45 , , Settled-1 800-1 400-1
3-9 1.31.6L , BALLARAT SYNTHETIC, 2023-08-15 1000M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Tianni Chapman, Bar: 8 , 56.5kg, 0:58.99 , , Settled-1 800-1 400-2
5-10 3/45.9L , Bendigo, 2023-07-13 1000M, Heavy , Race 6, (Bm64), $37,500.00 ($1,125.00), Jockey: Tianni Chapman, Bar: 8 , 54kg, 0:59.57 , , Settled-2 800-2 400-3
7-11 13.3L , Echuca, 2023-07-01 1000M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 5 , 57.5kg, 1:02.10 , , Settled-5 800-5 400-5

4 BOLLYWOOD NIGHTS

Trainer: M Price & M Kent Jnr   Jockey: Alana Kelly   Weight: 57.5kg   Barrier: 5

Record: 9-1-1-2   Prizemoney: $29,150.00

4-9 Sh1/2Hd1.0L , Racing.Com Park, 2023-03-02 1200M, Good , Race 4, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: Patrick Moloney, Bar: 3 , 59.5kg, 1:11.24 , , Settled-5 800-5 400-4
1-11 3.3L , Werribee, 2023-02-12 1106M, Good , Race 1, 4yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 6 , 57.5kg, 1:05.66 , , Settled-4 800-4 400-4
3-12 2.83.2L , Racing.Com Park Syn, 2022-07-03 1100M, Synthetic , Race 1, Mdn Plate, $25,000.00 ($2,000.00), Jockey: Alana Kelly, Bar: 5 , 57.5kg, 1:04.13 , , Settled-7 800-7 400-6
5-10 25.2L , Geelong, 2022-06-17 1125M, Heavy , Race 4, 2yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 9 , 57.5kg, 1:08.27 , , Settled-3 800-3 400-2
6-9 3/41.9L , Sale, 2022-01-31 1206M, Heavy , Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 4 , 56.5kg, 1:12.27 ,

5 EXTRA SMART

Trainer: P G Moody   Jockey: L Nolen   Weight: 57.5kg   Barrier: 3

Record: 14-1-5-1   Prizemoney: $71,640.00

4-10 1/22.24L , Gunnedah, 2024-01-16 1300M, Good , Race 7, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 1 , 58kg, 1:17.61 , , Settled-4 800-4 400-3
2-13 Hf Hd1L , Coffs Harbour, 2023-12-29 1315M, Good , Race 8, (C1), $30,000.00 ($5,300.00), Jockey: Ms M Weir, Bar: 8 , 59kg, 1:17.44 , , Settled-9 800-9 400-9
7-11 28.39L , Royal Randwick, 2023-12-09 1400M, Good , Race 1, 3yo+ H'Way-C3, $120,000.00 ($3,500.00), Jockey: Rachel King, Bar: 8 , 54kg, 1:22.99 , , Settled-3 800-3 400-4
8-9 3/44.3L , Newcastle, 2023-11-18 1400M, Good , Race 4, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: Jett Stanley, Bar: 1 , 50kg, 1:23.27 , , Settled-4 800-5 400-5
2-12 Nk0.5L , Rosehill Gardens, 2023-11-04 1200M, Good , Race 1, Highway-C3, $120,000.00 ($21,750.00), Jockey: Reece Jones, Bar: 2 , 54kg, 1:10.84 , , Settled-5 800-5 400-5

6 FLASH TARGET

Trainer: M M Laurie   Jockey: R Downey   Weight: 57.5kg   Barrier: 10

Record: 5-0-0-1   Prizemoney: $5,965.00

7-12 1/22.6L , Quirindi, 2022-08-09 1200M, Heavy , Race 3, Mdn, $25,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 5 , 57kg, 1:15.46 , , Settled-7 800-7 400-7
10-12 2.89.8L , Racing.Com Park Syn, 2022-07-03 1100M, Synthetic , Race 1, Mdn Plate, $25,000.00 ($625.00), Jockey: R Downey, Bar: 10 , 57.5kg, 1:04.13 , , Settled-10 800-10 400-9
4-9 3.34.1L , Bendigo, 2022-04-20 1100M, Heavy , Race 3, 3yo Mdn, $35,000.00 ($1,750.00), Jockey: Kiran Quilty, Bar: 2 , 54kg, 1:05.98 , , Settled-6 800-6 400-4
4-10 39.0L , Bairnsdale, 2022-03-27 1000M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Celine Gaudray, Bar: 3 , 55.5kg, 0:58.52 , , Settled-9 800-9 400-8
8-9 20.0L , Cranbourne Training, 2022-02-07 800M, Good , Race 13, Barrier Trl, (), Jockey: B Melham, Bar: 8 , 0kg, 0:45.35 , Barrier Trial ,

7 GRACIE TURF

Trainer: Ms D Clover   Jockey: Carleen Hefel   Weight: 57.5kg   Barrier: 8

Record: 19-1-0-4   Prizemoney: $51,700.00

10-10 3/47.6L , Stony Creek, 2024-03-10 1000M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 57kg, 0:59.00 , , Settled-5 800-5 400-4
3-9 Sh Hd1.1L , Moe, 2024-02-25 1000M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: P Gatt, Bar: 3 , 56.5kg, 0:59.80 , , Settled-3 800-3 400-4
3-7 12.5L , Stony Creek, 2024-02-06 1000M, Good , Race 5, 3yo+ F&M (Bm58), $27,000.00 ($2,160.00), Jockey: P Gatt, Bar: 7 , 58.5kg, 0:58.83 , , Settled-7 800-7 400-7
5-9 Hf Hd1L , Moe, 2024-01-27 1000M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: P Gatt, Bar: 8 , 56.5kg, 1:00.18 , , Settled-4 800-4 400-6
5-8 2.56.35L , Stony Creek, 2024-01-18 1100M, Soft , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($810.00), Jockey: Ms J Beriman, Bar: 7 , 59kg, 1:08.04 , , Settled-5 800-5 400-4

8 MISS PATRICIA

Trainer: M Croston & G Gilmour   Jockey: Celine Gaudray   Weight: 57.5kg   Barrier: 4

Record: 4-0-0-0   Prizemoney: $2,625.00

9-12 1.38.0L , Racing.Com Park Syn, 2022-07-28 1100M, Synthetic , Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 5 , 54kg, 1:04.96 , , Settled-5 800-5 400-6
9-12 2.88.6L , Racing.Com Park Syn, 2022-07-03 1100M, Synthetic , Race 1, Mdn Plate, $25,000.00 ($625.00), Jockey: Celine Gaudray, Bar: 4 , 56kg, 1:04.13 , , Settled-3 800-3 400-4
8-8 3.310.5L , Yarra Glen, 2021-12-28 1009M, Good , Race 1, 3yo F Mdn, $25,000.00 ($625.00), Jockey: Michael Poy, Bar: 8 , 57kg, 0:59.12 , , Settled-8 800-8 400-8
6-9 10.0L , Moe, 2021-11-23 1000M, Good , Race 8, Barrier Trl, (), Jockey: Mr L Taylor, Bar: 6 , 0kg, 1:02.07 , Barrier Trial ,

9 RUBY IN THE SKY

Trainer: Charlotte Littlefield   Jockey: W Egan   Weight: 57.5kg   Barrier: 6

Record: 4-0-0-2   Prizemoney: $4,995.00

6-9 11.7L , Ararat, 2023-03-03 1100M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Josh Cartwright, Bar: 2 , 57.5kg, 1:05.48 , , Settled-6 800-6 400-4
3-9 3.33.7L , Stony Creek, 2023-01-03 1100M, Good , Race 3, 3yo+ F&M Mdn, $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 3 , 58kg, 1:06.91 , , Settled-4 800-4 400-4
11-12 2.89.9L , Racing.Com Park Syn, 2022-07-03 1100M, Synthetic , Race 1, Mdn Plate, $25,000.00 (), Jockey: W Egan, Bar: 6 , 57.5kg, 1:04.13 , , Settled-9 800-9 400-10

10 EROS

Trainer: A & S Freedman   Jockey: D W Stackhouse   Weight: 57kg   Barrier: 7

Record: 17-5-6-1   Prizemoney: $8,783,880.00

2-8 Hd0.3L , Conghua Turf, 2024-03-04 1000M, Good , Race 1, Barrier Trial, (), Jockey: T C Guta, Bar: 2 , 0kg, 0:59.40 , Barrier Trial , , Settled-4 400-2
1-10 HdL , Conghua Turf, 2024-02-23 1200M, Good , Race 5, Barrier Trial, (), Jockey: C M Thabana, Bar: 8 , 0kg, 1:11.30 , Barrier Trial , , Settled-7 400-4
7-11 25L , Sha Tin, 2024-02-04 1200M, Good , Race 10, Hcp (C2), $2,840,000.00 (), Jockey: J Bowman, Bar: 10 , 60kg, 1:08.03 , , Settled-11 400-10
1-7 Sh HdL , Sha Tin, 2024-01-26 1200M, Good , Race 1, Barrier Trl, (), Jockey: J Bowman, Bar: 7 , 0kg, 1:11.03 , Barrier Trial ,
8-9 1.84.8L , Sha Tin, 2024-01-07 1000M, Good , Race 7, Bauhinia Sprint, $4,200,000.00 (), Jockey: M Chadwick, Bar: 5 , 52.5kg, 0:56.86 , , Settled-8 800-8 400-7

11 LONSDALEITE

Trainer: C W McDonald   Jockey: Ethan Brown   Weight: 57kg   Barrier: 12

Record: 19-3-1-2   Prizemoney: $79,425.00

4-7 1.52.48L , Pinjarra, 2023-12-26 1000M, Good , Race 4, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Madi Derrick, Bar: 2 , 56kg, 0:58.38 , , Settled-7 800-7 400-7
1-11 1L , Bunbury, 2023-12-10 1208M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Madi Derrick, Bar: 6 , 54kg, 1:11.48 , , Settled-9 800-9 400-9
11-12 Nk6.24L , Ascot, 2023-11-11 1200M, Good , Race 9, 3yo+ (Rs1mw), $60,000.00 (), Jockey: W Pike, Bar: 8 , 55.5kg, 1:10.31 , , Settled-12 800-12 400-11
1-9 1/2L , Ascot, 2023-10-25 1200M, Good , Race 3, 3yo+ C&G Hcp-C1, $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 3 , 59kg, 1:09.71 , , Settled-8 800-8 400-8
3-8 3/41.8L , York, 2023-10-12 1200M, Good , Race 5, 3yo+ (Bm52+), $17,000.00 ($1,547.00), Jockey: W Pike, Bar: 1 , 58kg, 1:10.88 , , Settled-4 800-4 400-4

12 POIEMA

Trainer: M D Moroney   Jockey: TBA   Weight: 55kg   Barrier: 14

Record: 9-0-2-3   Prizemoney: $34,245.00

3-8 1.32.6L , Cranbourne, 2023-05-05 1400M, Soft , Race 3, 3yo Mdn, $40,000.00 ($3,600.00), Jockey: Zac Spain, Bar: 5 , 56kg, 1:27.07 , , Settled-2 800-1 400-1
3-9 Hf Nk1.0L , Geelong, 2023-04-18 1412M, Soft , Race 5, 3yof Mdn, $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 2 , 57kg, 1:25.85 , , Settled-4 800-5 400-2
3-6 Lg hd2.2L , Sale, 2023-04-02 1400M, Soft , Race 1, 3yo Mdn, $37,500.00 ($3,375.00), Jockey: Patrick Moloney, Bar: 2 , 56kg, 1:24.95 , , Settled-2 800-2 400-2
5-10 1.84.8L , Racing.Com Park, 2023-03-09 1200M, Soft , Race 1, 3yo F Mdn, $40,000.00 ($1,200.00), Jockey: B Mc Dougall, Bar: 8 , 57kg, 1:11.98 , , Settled-5 800-5 400-4
2-9 Hf Hd1.0L , BALLARAT SYNTHETIC, 2022-08-05 1200M, Synthetic , Race 3, 3yo+ F&M Mdn, $37,500.00 ($6,750.00), Jockey: B Mc Dougall, Bar: 1 , 55.5kg, 1:13.15 , , Settled-3 800-3 400-3

13 I'M A TIGER TOO

Trainer: Ms L Shand   Jockey: Nathan Punch   Weight: 59.5kg   Barrier: 13

Record: 5-0-0-0   Prizemoney: $1,250.00

12-13 19.0L , Cranbourne, 2022-08-04 1400M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 (), Jockey: B Higgins, Bar: 8 , 59.5kg, 1:27.90 , , Settled-10 800-10 400-10
11-12 2.38.8L , Moe, 2022-07-16 1623M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 (), Jockey: J Keating, Bar: 5 , 59.5kg, 1:45.29 , , Settled-5 800-7 400-7
7-12 2.87.3L , Racing.Com Park Syn, 2022-07-03 1100M, Synthetic , Race 1, Mdn Plate, $25,000.00 ($625.00), Jockey: Nathan Punch, Bar: 12 , 59.5kg, 1:04.13 , , Settled-11 800-11 400-11
7-10 Hf Nk2.0L , Racing.Com Park Syn, 2022-05-30 1200M, Synthetic , Race 2, 4yo+ Mdn, $25,000.00 ($625.00), Jockey: A Lynch, Bar: 7 , 59.5kg, 1:13.72 , , Settled-5 800-5 400-6

14 SMARTLOVE

Trainer: S G Noble   Jockey: Samantha Noble   Weight: 57.5kg   Barrier: 9

Record: 13-0-0-0   Prizemoney: $6,900.00

6-9 1/26.6L , Warrnambool, 2023-01-25 1300M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Josh Cartwright, Bar: 1 , 57.5kg, 1:18.62 , , Settled-8 800-8 400-8
8-13 Sh1/2Hd4.8L , Wangaratta, 2022-10-02 1170M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 7 , 57.5kg, 1:10.48 , , Settled-13 800-13 400-13
10-11 1.513.9L , Donald, 2022-09-11 1350M, Heavy , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 11 , 57.5kg, 1:21.30 , , Settled-6 800-2 400-2
12-12 1/28.4L , Warracknabeal, 2022-08-27 1200M, Soft , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Samantha Noble, Bar: 8 , 57.5kg, 1:11.71 , , Settled-11 800-11 400-12
5-6 512.0L , Bendigo, 2022-08-14 1000M, Heavy , Race 2, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Samantha Noble, Bar: 6 , 57.5kg, 0:59.59 , , Settled-3 800-3 400-4

Pin It on Pinterest