Dune Field Acceptance
Race 2 at Sandown-Hillside
Date: Sat 23rd Jan, 2021
THOROUGHBRED CLUB (BM64), 1300m
Benchmark 64, Apprentices Cannot Claim, 3yo+, , $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Exeter | 2 | D Oliver | 62 | 19% | 0% |
2 | Vladivostok | 8 | J Mott | 61.5 | 13% | 33% |
3 | Monsters Inc | 10 | Will Price | 61 | 29% | 29% |
4 | Irish Butterfly | 6 | Damien Thornton | 60.5 | 27% | 45% |
5 | Dune Field | 5 | D Yendall | 60 | 17% | 33% |
6 | Jimenez | 4 | J Noonan | 60 | 25% | 33% |
7 | Altai Ranger | 11 | M Zahra | 59.5 | 38% | 0% |
8 | Ellis Park | 7 | Jamie Kah | 59 | 33% | 0% |
9 | Galactus | 9 | Damian Lane | 59 | 23% | 46% |
10 | Gottaluvjimmy | 1 | R Mc Leod | 59 | 25% | 0% |
11 | Azoustic | 12 | John Allen | 58 | 12% | 29% |
12 | No New Tricks | 3 | Lewis German | 58 | 10% | 32% |
1 EXETER
Trainer: D T O'Brien Jockey: D OliverWeight: 62kg Barrier: 2
Record: 16-3-0-0 Prizemoney: $118,585.00
4-10 | 1.31.5L , Moonee Valley, 2021-02-05 1200M, Good (4), Race 5, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Jamie Kah, Bar: 10, 62kg, 1:11.90 , 13/4 , Settled-8 800-8 400-7 |
7-13 | Nk2.8L , Flemington, 2021-01-09 1100M, Good (3), Race 9, 3yo+ (Bm70), $125,000.00 ($2,500.00), Jockey: D Oliver, Bar: 8, 59kg, 1:04.13 , 15/2 , Settled-5 400-7 |
4-9 | Hf Nk1.7L , Flemington, 2020-07-18 1200M, Soft (5), Race 2, 3yo Hcp, $108,000.00 ($5,400.00), Jockey: L Nolen, Bar: 9, 56kg, 1:10.39 , 20/1 , Settled-6 800-6 400-7 |
1-11 | Sh1/2HdL, Racing.Com Park Syn, 2020-06-19 1200M, Synthetic , Race 8, (Bm64), $31,500.00 ($17,325.00), Jockey: L Nolen, Bar: 9, 60.5kg, 1:11.18 , 2/1 , Settled-10 800-10 400-10 |
4-13 | Lg Nk2.2L , Mornington, 2020-06-08 1200M, Soft (6), Race 4, 3yo (Bm64), $48,000.00 ($2,400.00), Jockey: L Nolen, Bar: 10, 60kg, 1:11.92 , 14/1 |
2 VLADIVOSTOK
Trainer: John McArdle Jockey: J MottWeight: 61.5kg Barrier: 8
Record: 48-6-10-6 Prizemoney: $167,589.00
6-12 | Sh1/2Hd0.6L , Ballarat, 2021-02-07 1400M, Soft (5), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 5, 61kg, 1:25.52 , 11/1 , Settled-2 800-2 400-2 |
5-9 | 14.0L , Sandown-Hillside, 2021-01-23 1300M, Good (4), Race 2, 3yo+ (Bm64), $75,000.00 ($2,250.00), Jockey: J Mott, Bar: 6, 61.5kg, 1:17.85 , 10/1 , Settled-3 800-3 400-3 |
8-13 | Sh Nk3.2L , Sale, 2020-08-30 1400M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 11, 62kg, 1:24.89 , 6/1 , Settled-4 800-3 400-3 |
2-14 | 1 3/41.8L , Bendigo, 2020-07-29 1300M, Good (4), Race 5, (Bm64), $31,500.00 ($5,670.00), Jockey: Campbell Rawiller, Bar: 4, 60.5kg, 1:17.58 , 10/1 , Settled-2 800-2 400-2 |
1-13 | Lg NkL, Cranbourne, 2020-07-02 1400M, Soft (6), Race 5, (Bm64), $31,500.00 ($17,325.00), Jockey: Campbell Rawiller, Bar: 9, 58.5kg, 1:26.96 , 4/1 , Settled-1 800-1 400-1 |
3 MONSTERS INC
Trainer: Kane Harris Jockey: Will PriceWeight: 61kg Barrier: 10
Record: 7-2-1-1 Prizemoney: $44,008.00
3-9 | Nk1.8L , Sandown-Lakeside, 2021-01-06 1200M, Good (4), Race 2, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Will Price, Bar: 1, 58kg, 1:11.49 , 16/1 |
6-9 | 1/23.2L , Moonee Valley, 2020-11-13 1200M, Good (3), Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 8, 58.5kg, 1:10.78 , 5/1 , Settled-6 400-7 |
6-10 | Sh Hd2.0L , Mornington, 2020-11-01 1200M, Good (3), Race 9, (Bm70), $35,000.00 ($700.00), Jockey: N Callow, Bar: 5, 58.5kg, 1:11.85 , 5/1 , Settled-3 800-3 400-3 |
1-11 | NkL, Moe, 2020-10-16 1000M, Soft (7), Race 4, (Bm64), $35,000.00 ($19,250.00), Jockey: N Callow, Bar: 9, 59.5kg, 1:01.07 , 10/9 , Settled-5 800-5 400-4 |
2-11 | 1 3/41.0L , Sale, 2020-05-12 1212M, Soft (7), Race 6, Hcp (C1), $31,500.00 ($5,670.00), Jockey: D W Stackhouse, Bar: 7, 62kg, 1:13.99 , 13/4 , Settled-1 800-1 400-3 |
4 IRISH BUTTERFLY
Trainer: Henry Dwyer Jockey: Damien ThorntonWeight: 60.5kg Barrier: 6
Record: 11-3-3-2 Prizemoney: $101,260.00
1-9 | Lg NkL, Sandown-Hillside, 2021-02-10 1500M, Good (4), Race 3, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Damien Thornton, Bar: 2, 60.5kg, 1:30.57 , 4/6 , Settled-9 800-9 400-7 |
2-9 | 1 10.8L , Sandown-Hillside, 2021-01-23 1300M, Good (4), Race 2, 3yo+ (Bm64), $75,000.00 ($13,500.00), Jockey: Damien Thornton, Bar: 4, 60.5kg, 1:17.85 , 15/8 , Settled-8 800-8 400-8 |
2-9 | 1 1.31.5L , Warrnambool, 2020-12-31 1100M, Good (4), Race 5, (Bm70), $35,000.00 ($6,300.00), Jockey: Damien Thornton, Bar: 6, 58kg, 1:04.55 , 5/2 , Settled-7 800-7 400-6 |
3-8 | Sh Nk1.0L , Racing.Com Park, 2020-03-05 1400M, Soft (7), Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 2, 60.5kg, 1:28.60 , 5/4 , Settled-8 800-8 400-5 |
4-11 | Hf Hd0.5L , Sandown-Hillside, 2020-02-19 1400M, Soft (7), Race 8, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: M Zahra, Bar: 7, 57.5kg, 1:25.53 , 4/1 , Settled-8 800-8 400-7 |
5 DUNE FIELD
Trainer: Jamie Edwards Jockey: D YendallWeight: 60kg Barrier: 5
Record: 12-2-2-2 Prizemoney: $76,785.00
3-9 | 11.8L , Sandown-Hillside, 2021-01-23 1300M, Good (4), Race 2, 3yo+ (Bm64), $75,000.00 ($6,750.00), Jockey: D Yendall, Bar: 3, 60kg, 1:17.85 , 5/1 , Settled-5 800-5 400-5 |
4-12 | Hf Nk3.3L , Sandown-Lakeside, 2020-12-23 1200M, Good (4), Race 8, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Craig Williams, Bar: 5, 60.5kg, 1:11.60 , 11/2 , Settled-6 800-6 400-6 |
2-8 | 1 Ns0.1L , Moonee Valley, 2020-12-04 1200M, Good (3), Race 8, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Craig Williams, Bar: 4, 60kg, 1:11.28 , 9/1 , Settled-4 800-4 400-4 |
11-12 | Sh1/2Hd8.8L , Geelong, 2020-11-07 1512M, Good (3), Race 7, Hcp (Bm78), $35,000.00 (), Jockey: Lachlan Neindorf, Bar: 10, 56kg, 1:31.02 , 12/1 , Settled-8 800-10 400-7 |
5-14 | Ns2.9L , Bendigo, 2020-10-28 1300M, Good (4), Race 6, (Bm70), $50,000.00 ($1,500.00), Jockey: L Nolen, Bar: 1, 58kg, 1:18.04 , 10/1 , Settled-4 800-4 400-5 |
6 JIMENEZ
Trainer: D J Arnold Jockey: J NoonanWeight: 60kg Barrier: 4
Record: 12-3-3-1 Prizemoney: $102,300.00
1-11 | Hf NkL, Sale, 2021-01-31 1400M, Good (3), Race 8, 3yo+(Bm64), $35,000.00 ($19,250.00), Jockey: J Noonan, Bar: 6, 60kg, 1:24.88 , 3/1 , Settled-1 800-1 400-1 |
2-12 | 1 1/21.5L , Caulfield, 2021-01-02 1400M, Good (4), Race 2, 3yo+ (Bm64), $75,000.00 ($13,500.00), Jockey: J Noonan, Bar: 5, 59.5kg, 1:23.99 , 14/1 , Settled-1 800-1 400-1 |
1-7 | 2L, Geelong, 2020-12-22 1412M, Heavy (10), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Noonan, Bar: 5, 60.5kg, 1:29.11 , 5/4 , Settled-1 800-1 400-1 |
8-12 | 2.34.7L , Sandown-Hillside, 2020-12-09 1400M, Good (4), Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 5, 58kg, 1:23.32 , 25/1 , Settled-1 800-1 400-1 |
1-7 | 4L, Geelong, 2020-11-23 1347M, Heavy (8), Race 3, 4yo+ Mdn, $23,000.00 ($12,650.00), Jockey: J Noonan, Bar: 7, 58.5kg, 1:22.41 , 3/1 , Settled-2 800-2 400-1 |
7 ALTAI RANGER
Trainer: J D Sadler Jockey: M ZahraWeight: 59.5kg Barrier: 11
Record: 8-3-0-0 Prizemoney: $57,833.00
8-10 | Ns9.7L , Caulfield, 2021-02-06 1400M, Good (4), Race 4, Autumn Stks, $201,000.00 ($4,000.00), Jockey: Jye McNeil, Bar: 3, 57kg, 1:23.00 , 25/1 , Settled-2 800-2 400-1 |
1-10 | Sh NkL, Racing.Com Park, 2021-01-28 1200M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Matthew Cartwright, Bar: 4, 59.5kg, 1:11.96 , 13/2 , Settled-1 800-1 400-1 |
1-12 | 1.3L, Werribee, 2020-12-30 1110M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Matthew Cartwright, Bar: 1, 56kg, 1:05.51 , 8/1 , Settled-1 800-1 400-1 |
7-7 | 3.311.4L , Sandown-Lakeside, 2020-08-02 1200M, Good (4), Race 5, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: N Callow, Bar: 7, 60.5kg, 1:12.04 , 11/1 , Settled-3 800-3 400-3 |
1-9 | 4.3L, BALLARAT SYNTHETIC, 2020-07-20 1200M, Synthetic , Race 3, Mdn Plate, $20,700.00 ($11,388.00), Jockey: N Callow, Bar: 4, 57kg, 1:13.08 , 9/4 , Settled-1 800-1 400-1 |
8 ELLIS PARK
Trainer: M A Kavanagh Jockey: Jamie KahWeight: 59kg Barrier: 7
Record: 6-2-0-0 Prizemoney: $65,950.00
1-8 | 1/2L, Sandown-Hillside, 2021-02-10 1400M, Good (4), Race 2, 3yo+ Hcp (C1), $50,000.00 ($27,500.00), Jockey: Jamie Kah, Bar: 5, 59kg, 1:24.84 , 15/4 , Settled-5 800-5 400-5 |
4-9 | 13.2L , Sandown-Hillside, 2021-01-23 1300M, Good (4), Race 2, 3yo+ (Bm64), $75,000.00 ($3,750.00), Jockey: Jamie Kah, Bar: 5, 59kg, 1:17.85 , 11/2 , Settled-1 800-1 400-1 |
13-13 | 3/413.2L , Geelong, 2020-10-21 1400M, Good (4), Race 9, (Bm64), $50,000.00 (), Jockey: M Rodd, Bar: 4, 60kg, 1:24.29 , 20/1 , Settled-3 800-4 400-5 |
7-13 | 16.7L , Kyneton, 2020-10-04 1212M, Soft (5), Race 9, 3yo+ E&G (Bm64), $35,000.00 ($700.00), Jockey: M Rodd, Bar: 6, 60kg, 1:13.27 , 5/2 , Settled-3 800-3 400-3 |
8-14 | 1.55.8L , Sandown-Lakeside, 2020-02-12 1400M, Good (3), Race 6, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 2, 60kg, 1:24.05 , 4/1 , Settled-5 800-5 400-6 |
9 GALACTUS
Trainer: M Ellerton & S Zahra Jockey: Damian LaneWeight: 59kg Barrier: 9
Record: 13-3-2-4 Prizemoney: $92,047.00
1-9 | 3/4L, Sandown-Hillside, 2021-01-23 1300M, Good (4), Race 2, 3yo+ (Bm64), $75,000.00 ($41,250.00), Jockey: Damian Lane, Bar: 7, 59kg, 1:17.85 , 13/2 , Settled-6 800-6 400-6 |
1-10 | Lg NkL, Werribee, 2021-01-09 1429M, Good (4), Race 4, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Laura Lafferty, Bar: 10, 58.5kg, 1:28.37 , 10/9 , Settled-9 800-7 400-5 |
3-9 | Sh1/2Hd0.5L , Mornington, 2020-12-27 1200M, Good (3), Race 6, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Damien Thornton, Bar: 8, 60kg, 1:11.70 , 5/1 , Settled-6 800-6 400-5 |
1-8 | NkL, Geelong, 2020-12-11 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Damien Thornton, Bar: 1, 59.5kg, 1:12.03 , 7/2 , Settled-7 800-7 400-5 |
2-8 | 1 1.31.5L , Bendigo, 2020-11-26 1000M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: D Yendall, Bar: 2, 59.5kg, 0:57.78 , 11/2 , Settled-8 800-8 400-7 |
10 GOTTALUVJIMMY
Trainer: Mark Pegus Jockey: R Mc LeodWeight: 59kg Barrier: 1
Record: 4-1-0-0 Prizemoney: $12,125.00
9-9 | 19.8L , Sandown-Hillside, 2021-01-23 1300M, Good (4), Race 2, 3yo+ (Bm64), $75,000.00 ($1,500.00), Jockey: R Mc Leod, Bar: 1, 59kg, 1:17.85 , 14/1 , Settled-7 800-7 400-9 |
5-8 | 1.32.3L , Geelong, 2021-01-07 1135M, Soft (5), Race 7, 3yo+ Hcp (C1), $35,000.00 ($1,050.00), Jockey: R Mc Leod, Bar: 7, 59kg, 1:08.11 , 11/2 , Settled-8 800-8 400-7 |
1-12 | 2L, Swan Hill, 2020-10-11 1200M, Good (3), Race 3, 3yo+ Mdn, $15,000.00 ($9,000.00), Jockey: H Coffey, Bar: 3, 59.5kg, 1:09.09 , 15/4 , Settled-6 800-6 400-6 |
10-11 | 38.5L , Murtoa, 2020-10-03 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jarrod Fry, Bar: 11, 59.5kg, 1:11.21 , 2/1 , Settled-10 800-10 400-6 |
11 AZOUSTIC
Trainer: Brady Cross Jockey: John AllenWeight: 58kg Barrier: 12
Record: 17-2-2-3 Prizemoney: $48,300.00
7-14 | Hf Nk1.6L , Stawell, 2021-01-08 1300M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lucinda Boyd, Bar: 9, 63kg, 1:18.87 , 10/1 , Settled-11 800-11 400-10 |
1-9 | 1.8L, Kerang, 2020-12-28 1400M, Good (4), Race 7, 3yo+ (Bm58), $15,000.00 ($9,000.00), Jockey: Lucinda Boyd, Bar: 5, 59.5kg, 1:25.03 , 7/2 , Settled-7 800-7 400-3 |
3-9 | 4.35.3L , Queanbeyan, 2020-11-22 1600M, Good (3), Race 7, Plate (C1), $22,000.00 ($2,100.00), Jockey: Ms K Nisbet, Bar: 1, 59kg, 1:34.59 , 4/5 , Settled-2 800-1 400-1 |
4-9 | 1/21.1L , Canberra, 2020-11-15 1400M, Good (3), Race 3, Hcp (C1), $20,000.00 ($750.00), Jockey: B Mc Dougall, Bar: 1, 58.5kg, 1:22.89 , 11/4 , Settled-7 800-6 400-5 |
3-6 | 4.54.7L , Goulburn, 2020-11-04 1400M, Soft (7), Race 4, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Ms K Nisbet, Bar: 4, 57kg, 1:22.65 , 7/1 , Settled-5 800-4 400-5 |
12 NO NEW TRICKS
Trainer: B & J Purcell Jockey: Lewis GermanWeight: 58kg Barrier: 3
Record: 31-3-5-5 Prizemoney: $130,920.00
7-9 | 15.6L , Sandown-Hillside, 2021-01-23 1300M, Good (4), Race 2, 3yo+ (Bm64), $75,000.00 ($1,500.00), Jockey: Lewis German, Bar: 2, 58kg, 1:17.85 , 20/1 , Settled-4 800-4 400-4 |
11-12 | 2.39.5L , Sandown-Hillside, 2020-12-09 1400M, Good (4), Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: Lewis German, Bar: 10, 57kg, 1:23.32 , 25/1 , Settled-5 800-5 400-6 |
2-5 | 1 1.30.8L , Geelong, 2020-11-23 1247M, Soft (7), Race 6, 3yo+ (Bm64), $22,000.00 ($3,740.00), Jockey: Lewis German, Bar: 3, 59kg, 1:15.52 , 15/8 |
4-10 | 3/44.2L , Echuca, 2020-09-17 1600M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Lewis German, Bar: 8, 59kg, 1:41.39 , 13/2 , Settled-7 800-7 400-1 |
1-11 | Sh1/2HdL, Racing.Com Park Syn, 2020-08-31 1600M, Synthetic , Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Lewis German, Bar: 4, 60kg, 1:38.88 , 7/4 , Settled-6 800-7 400-5 |